Eagle Eye Timing - Contractor License
2005 Region VIII AAU Championships - 6/30/2005 to 7/3/2005
Missouri So. State University, Joplin, MO
www.eetiming.com
Event 503 Triathlon: #2 Girls High Jump Bantam
==========================================================================================
Name Year Team Seed Finals Points
==========================================================================================
Finals
1 Held, Amelia 95 Jeff County Jets NH 1.32m 4-04.00 429
2 Burnett, Shandrana 95 St. Louis Blues NH 1.22m 4-00.00 331
2 Stanford, Mckenzie 95 Unattached NH 1.22m 4-00.00 331
2 Berry, Bridgette 95 KC Sprinters Eli NH 1.22m 4-00.00 331
2 Beavers, Alyssa N 95 Kirkwood Track Club NH 1.22m 4-00.00 331
6 Dailey, Samantha 95 St. Louis Blues NH 1.17m 3-10.00 284
6 Perry, Sydney 95 St. Charles Stal NH 1.17m 3-10.00 284
8 Wood, Schuyler 95 Unattached NH 1.12m 3-08.00 239
9 Beffa, Crystal 95 Jeff County Jets NH 1.07m 3-06.00 197
10 Rose, Shelby 95 Unattached NH 0.98m 3-02.50 126
10 Smith, Brianna 95 St. Louis Blues NH 0.98m 3-02.50 126
-- Thurman, Claire 95 Jeff County Jets NH DNS