Eagle Eye Timing - Contractor License
2005 Region VIII AAU Championships - 6/30/2005 to 7/3/2005
Missouri So. State University, Joplin, MO
www.eetiming.com
Event 506 Outdoor Pentathlon: #1 Boys 80 Meter Hurdles Sub-Midget
================================================================================
Name Year Team Seed Finals Points
================================================================================
Section 1
1 Stubbs, Cameron 94 Jeff County Jets NT 14.74 661
2 Hutton, Dante 94 Palestine TC NT 15.61 560
3 Rogers, Basil 94 Christian Compet NT 16.92 423
4 Beckman, Wyatt 94 Ness City Striders NT 18.93 248
-- Bell, Joshua 94 North Central AR NT DNS
Section 2
1 Miles, Alex 94 Golden Wings AR NT 15.40 583
2 Tresner, Cedrik 94 Manhattan TC NT 16.28 487
3 Hamm, Matt 94 Andover Track Club NT 16.50 464
4 Newlan, Sean 94 Phillipsburg TC NT 16.64 450
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Stubbs, Cameron 94 Jeff County Jets NT 14.74 1 661
2 Miles, Alex 94 Golden Wings AR NT 15.40 2 583
3 Hutton, Dante 94 Palestine TC NT 15.61 1 560
4 Tresner, Cedrik 94 Manhattan TC NT 16.28 2 487
5 Hamm, Matt 94 Andover Track Club NT 16.50 2 464
6 Newlan, Sean 94 Phillipsburg TC NT 16.64 2 450
7 Rogers, Basil 94 Christian Compet NT 16.92 1 423
8 Beckman, Wyatt 94 Ness City Striders NT 18.93 1 248
-- Bell, Joshua 94 North Central AR NT DNS 1