Eagle Eye Timing - Contractor License
2005 Region VIII AAU Championships - 6/30/2005 to 7/3/2005
Missouri So. State University, Joplin, MO
www.eetiming.com
Event 514 Decathlon: #1 Boys 100 Meter Dash Intermediate
================================================================================
Name Year Team Seed Finals Points
================================================================================
Section 1
1 Keaton, Al 90 Christian Compet NT 11.56 740
2 Roberts, Kelly 89 Central Kansas F NT 12.40 574
3 Catloth, Jake 89 Olathe Express NT 12.69 522
4 Williams, Maurice 90 Tbm Windsteppers NT 13.17 439
5 Kitchen, Kyron 90 KC Sprinters Eli NT 13.30 418
6 Nelson, Kristopher 90 Kirkwood Track Club NT 13.59 373
-- Martin, John 90 Golden Wings AR NT DNS
Section 2
1 McDonald, Andre 90 KC Sprinters Eli NT 12.08 635
2 Orick, Zack 90 Christian Compet NT 13.25 426
3 Hibbler, EJ 90 Kirkwood Track Club NT 13.43 397
4 Nelson, Warren 89 Manhattan TC NT 13.77 346
5 Ballou, Ryan C 90 Olathe Express NT 14.11 297
6 Catloth, Lucas 90 Olathe Express NT 14.28 274
-- Dorn, Remando 90 Christian Compet NT DNS
-- Laoruangroch, Brett 89 Unattached NT DNS
Section 3
1 Morgan, Mark 89 Kansas City Sonics NT 11.62 728
2 Washington, DeJuan 89 Christian Compet NT 12.71 518
3 Younger, Robert 90 Christian Compet NT 12.95 476
4 Coleman, Evan 90 Olathe Express NT 13.07 456
5 York, Richard 90 Jeff County Jets NT 13.17 439
-- Penny, Tyler 90 Golden Wings AR NT DNS
-- Nonhof, Nathan 89 Garden City TC NT DNS
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Keaton, Al 90 Christian Compet NT 11.56 1 740
2 Morgan, Mark 89 Kansas City Sonics NT 11.62 3 728
3 McDonald, Andre 90 KC Sprinters Eli NT 12.08 2 635
4 Roberts, Kelly 89 Central Kansas F NT 12.40 1 574
5 Catloth, Jake 89 Olathe Express NT 12.69 1 522
6 Washington, DeJuan 89 Christian Compet NT 12.71 3 518
7 Younger, Robert 90 Christian Compet NT 12.95 3 476
8 Coleman, Evan 90 Olathe Express NT 13.07 3 456
9 York, Richard 90 Jeff County Jets NT 13.17 3 439
10 Williams, Maurice 90 Tbm Windsteppers NT 13.17 1 439
11 Orick, Zack 90 Christian Compet NT 13.25 2 426
12 Kitchen, Kyron 90 KC Sprinters Eli NT 13.30 1 418
13 Hibbler, EJ 90 Kirkwood Track Club NT 13.43 2 397
14 Nelson, Kristopher 90 Kirkwood Track Club NT 13.59 1 373
15 Nelson, Warren 89 Manhattan TC NT 13.77 2 346
16 Ballou, Ryan C 90 Olathe Express NT 14.11 2 297
17 Catloth, Lucas 90 Olathe Express NT 14.28 2 274
-- Nonhof, Nathan 89 Garden City TC NT DNS 3
-- Penny, Tyler 90 Golden Wings AR NT DNS 3
-- Laoruangroch, Brett 89 Unattached NT DNS 2
-- Dorn, Remando 90 Christian Compet NT DNS 2
-- Martin, John 90 Golden Wings AR NT DNS 1