Eagle Eye Timing - Contractor License 
            2005 Region VIII AAU Championships - 6/30/2005 to 7/3/2005             
                     Missouri So. State University, Joplin, MO                     
                                 www.eetiming.com                                  
 
Event 514  Decathlon: #5 Boys 400 Meter Dash Intermediate
================================================================================   
    Name                    Year Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Keaton, Al                90 Christian Compet          NT      54.78     608   
  2 Roberts, Kelly            89 Central Kansas F          NT      55.98     560   
  3 Nelson, Warren            89 Manhattan TC              NT      59.61     427   
  4 Ballou, Ryan C            90 Olathe Express            NT    1:00.92     382   
  5 Catloth, Lucas            90 Olathe Express            NT    1:02.06     346   
 -- Nonhof, Nathan            89 Garden City TC            NT        DNS           
 -- Laoruangroch, Brett       89 Unattached                NT        DNS           
Section  2                                                                         
  1 McDonald, Andre           90 KC Sprinters Eli          NT      55.02     598   
  2 Washington, DeJuan        89 Christian Compet          NT      56.79     529   
  3 Younger, Robert           90 Christian Compet          NT      58.13     479   
  4 York, Richard             90 Jeff County Jets          NT      59.28     438   
  5 Williams, Maurice         90 Tbm Windsteppers          NT      59.37     435   
  6 Coleman, Evan             90 Olathe Express            NT    1:01.61     360   
  7 Nelson, Kristopher        90 Kirkwood Track Club       NT    1:04.48     273   
 -- Martin, John              90 Golden Wings AR           NT        DNS           
Section  3                                                                         
  1 Morgan, Mark              89 Kansas City Sonics        NT      53.81     647   
  2 Catloth, Jake             89 Olathe Express            NT      55.40     583   
  3 Kitchen, Kyron            90 KC Sprinters Eli          NT      56.27     549   
  4 Hibbler, EJ               90 Kirkwood Track Club       NT    1:00.19     407   
  5 Orick, Zack               90 Christian Compet          NT    1:02.08     345   
 -- Penny, Tyler              90 Golden Wings AR           NT        DNS           
 -- Dorn, Remando             90 Christian Compet          NT        DNS           
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Morgan, Mark              89 Kansas City Sonics        NT      53.81   3    647
  2 Keaton, Al                90 Christian Compet          NT      54.78   1    608
  3 McDonald, Andre           90 KC Sprinters Eli          NT      55.02   2    598
  4 Catloth, Jake             89 Olathe Express            NT      55.40   3    583
  5 Roberts, Kelly            89 Central Kansas F          NT      55.98   1    560
  6 Kitchen, Kyron            90 KC Sprinters Eli          NT      56.27   3    549
  7 Washington, DeJuan        89 Christian Compet          NT      56.79   2    529
  8 Younger, Robert           90 Christian Compet          NT      58.13   2    479
  9 York, Richard             90 Jeff County Jets          NT      59.28   2    438
 10 Williams, Maurice         90 Tbm Windsteppers          NT      59.37   2    435
 11 Nelson, Warren            89 Manhattan TC              NT      59.61   1    427
 12 Hibbler, EJ               90 Kirkwood Track Club       NT    1:00.19   3    407
 13 Ballou, Ryan C            90 Olathe Express            NT    1:00.92   1    382
 14 Coleman, Evan             90 Olathe Express            NT    1:01.61   2    360
 15 Catloth, Lucas            90 Olathe Express            NT    1:02.06   1    346
 16 Orick, Zack               90 Christian Compet          NT    1:02.08   3    345
 17 Nelson, Kristopher        90 Kirkwood Track Club       NT    1:04.48   2    273
 -- Laoruangroch, Brett       89 Unattached                NT        DNS   1       
 -- Dorn, Remando             90 Christian Compet          NT        DNS   3       
 -- Nonhof, Nathan            89 Garden City TC            NT        DNS   1       
 -- Martin, John              90 Golden Wings AR           NT        DNS   2       
 -- Penny, Tyler              90 Golden Wings AR           NT        DNS   3