Eagle Eye Timing - Contractor License
2005 Region VIII AAU Championships - 6/30/2005 to 7/3/2005
Missouri So. State University, Joplin, MO
www.eetiming.com
Event 514 Decathlon: #6 Boys 110 Meter Hurdles Intermediate
================================================================================
Name Year Team Seed Finals Points
================================================================================
Section 1
1 Keaton, Al 90 Christian Compet NT 16.59 668
2 Younger, Robert 90 Christian Compet NT 19.35 402
3 York, Richard 90 Jeff County Jets NT 20.06 344
4 Nelson, Warren 89 Manhattan TC NT 20.31 325
5 Catloth, Lucas 90 Olathe Express NT 20.74 293
6 Nelson, Kristopher 90 Kirkwood Track Club NT 23.47 127
-- Dorn, Remando 90 Christian Compet NT DNS
Section 2
1 Roberts, Kelly 89 Central Kansas F NT 16.09 723
2 Catloth, Jake 89 Olathe Express NT 16.37 692
3 Washington, DeJuan 89 Christian Compet NT 17.62 561
4 Williams, Maurice 90 Tbm Windsteppers NT 20.82 287
-- Nonhof, Nathan 89 Garden City TC NT DNS
-- Martin, John 90 Golden Wings AR NT DNS
-- Laoruangroch, Brett 89 Unattached NT DNS
-- Penny, Tyler 90 Golden Wings AR NT DNS
Section 3
1 McDonald, Andre 90 KC Sprinters Eli NT 15.49 791
2 Kitchen, Kyron 90 KC Sprinters Eli NT 17.51 572
3 Morgan, Mark 89 Kansas City Sonics NT 20.27 328
4 Hibbler, EJ 90 Kirkwood Track Club NT 20.50 311
5 Ballou, Ryan C 90 Olathe Express NT 20.72 295
6 Coleman, Evan 90 Olathe Express NT 22.07 204
7 Orick, Zack 90 Christian Compet NT 22.68 168
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 McDonald, Andre 90 KC Sprinters Eli NT 15.49 3 791
2 Roberts, Kelly 89 Central Kansas F NT 16.09 2 723
3 Catloth, Jake 89 Olathe Express NT 16.37 2 692
4 Keaton, Al 90 Christian Compet NT 16.59 1 668
5 Kitchen, Kyron 90 KC Sprinters Eli NT 17.51 3 572
6 Washington, DeJuan 89 Christian Compet NT 17.62 2 561
7 Younger, Robert 90 Christian Compet NT 19.35 1 402
8 York, Richard 90 Jeff County Jets NT 20.06 1 344
9 Morgan, Mark 89 Kansas City Sonics NT 20.27 3 328
10 Nelson, Warren 89 Manhattan TC NT 20.31 1 325
11 Hibbler, EJ 90 Kirkwood Track Club NT 20.50 3 311
12 Ballou, Ryan C 90 Olathe Express NT 20.72 3 295
13 Catloth, Lucas 90 Olathe Express NT 20.74 1 293
14 Williams, Maurice 90 Tbm Windsteppers NT 20.82 2 287
15 Coleman, Evan 90 Olathe Express NT 22.07 3 204
16 Orick, Zack 90 Christian Compet NT 22.68 3 168 Revised
17 Nelson, Kristopher 90 Kirkwood Track Club NT 23.47 1 127
-- Laoruangroch, Brett 89 Unattached NT DNS 2
-- Martin, John 90 Golden Wings AR NT DNS 2
-- Nonhof, Nathan 89 Garden City TC NT DNS 2
-- Penny, Tyler 90 Golden Wings AR NT DNS 2
-- Dorn, Remando 90 Christian Compet NT DNS 1