Eagle Eye Timing - Contractor License 
                  2006 Shawnee Mission North CC Invitational - 9/30/2006                  
                            Shawnee Mission Park, Shawnee, KS                             
                                     www.eetiming.com                                     
 
Event 1  Girls 4k Run CC Junior Varsity
==================================================================================        
    Name                    Year School                Avg Mile     Finals  Points        
==================================================================================        
  1 Simpson, Kristin          12 SM East                 6:50.3   16:59.73    1           
  2 Null, Jordan              11 Olathe East             6:50.5   17:00.27    2           
  3 Ellis, Brenda              9 Olathe East             6:52.2   17:04.32    3           
  4 Chesbrough, Leah           9 SM East                 6:55.2   17:11.86    4           
  5 Swanson, Anna              9 SM East                 7:02.4   17:29.79    5           
  6 Stithem, Katy             12 SM Northwest            7:07.7   17:43.03    6           
  7 Dolliver, Aubrie          11 SM East                 7:09.1   17:46.55    7           
  8 Torres, Jill              11 SM Northwest            7:13.0   17:56.19    8           
  9 Halter, Emily              9 SM East                 7:14.4   17:59.51    9    revised
 10 Puhak, Alexa              10 Olathe East             7:16.9   18:05.70   10           
 11 Ashley, Jennifer          12 St Thomas Aquina        7:18.0   18:08.66   11           
 12 Manning, Lindsey          10 SM Northwest            7:18.5   18:09.72   12           
 13 Sterchi, Meg              11 SM East                 7:19.0   18:10.95   13           
 14 O' Grady, Kaelen           9 St Thomas Aquina        7:20.8   18:15.52   14           
 15 Haynes, Annie              9 SM East                 7:21.3   18:16.65   15           
 16 Blair, Patti              12 SM East                 7:22.7   18:20.28                
 17 Karley, Lauren            11 SM Northwest            7:24.6   18:24.97   16           
 18 Regan, Colleen            11 St Thomas Aquina        7:24.8   18:25.41   17           
 19 Mahon, Rebecca            11 St Thomas Aquina        7:25.8   18:27.92   18           
 20 Cantril, Lauren           11 SM East                 7:27.0   18:30.94                
 21 Wilderson, Brittany       11 St Thomas Aquina        7:27.3   18:31.63   19           
 22 Weida, Bethany            12 SM Northwest            7:27.5   18:32.08   20           
 23 Sheeley, Lauren           12 St Thomas Aquina        7:27.6   18:32.52   21           
 24 Hollis, Aliana             9 Olathe East             7:28.3   18:34.17   22           
 25 Atkinson, Caroline        10 SM Northwest            7:28.3   18:34.23   23           
 26 Pfau, Megan               12 SM Northwest            7:28.6   18:34.92   24           
 27 Malde, Karoline           12 SM East                 7:29.2   18:36.44                
 28 Lubis, Hannah              9 SM North                7:30.4   18:39.31   25           
 29 Marcy, Alysha             10 Olathe East             7:33.7   18:47.63   26           
 30 Moore, Kelly              10 St Thomas Aquina        7:35.1   18:51.12   27           
 31 Folse, Heather            12 St Thomas Aquina        7:35.7   18:52.48                
 32 Guayasamin, Olivia        10 Olathe East             7:38.8   19:00.14   28           
 33 Frazier, Brooke            9 Olathe East             7:39.0   19:00.69   29           
 34 Onions, Danielle          10 SM Northwest            7:40.2   19:03.79                
 35 Peterson, Erin            12 St Thomas Aquina        7:40.5   19:04.47                
 36 Conde, Samantha           10 St Thomas Aquina        7:42.5   19:09.39                
 37 Wilderson, Megan           9 St Thomas Aquina        7:43.4   19:11.69                
 38 Fay, Katie                 9 SM East                 7:43.4   19:11.76                
 39 Hetzel, Kori              12 St Thomas Aquina        7:44.0   19:13.07                
 40 Stein, Page                9 Olathe East             7:44.1   19:13.38                
 41 Iverson, Carly             9 SM Northwest            7:45.4   19:16.73                
 42 Wegemer, Beth             11 Olathe East             7:46.1   19:18.35                
 43 Cushing, Amanda           10 SM North                7:47.3   19:21.32   30           
 44 Sherk, Whitaker            9 SM East                 7:47.5   19:21.84                
 45 Lafferty, Frances         12 SM East                 7:47.8   19:22.53                
 46 Halling, Mary Cate         9 St Thomas Aquina        7:48.1   19:23.29                
 47 Robison, Amanda            9 St Thomas Aquina        7:48.4   19:24.17                
 48 Hales, Kayla              10 SM Northwest            7:49.6   19:27.12                
 49 Russell, Maggie            9 SM Northwest            7:50.8   19:30.14                
 50 Specker, Sarah            10 SM East                 7:52.0   19:33.02                
 51 Miller, Anastasia          9 St Thomas Aquina        7:52.3   19:33.91                
 52 Meeker, Dylan              9 SM North                7:52.7   19:34.72   31           
 53 Nemmers, Stephanie         9 Olathe East             7:54.6   19:39.49                
 54 Eggleston, Hannah         10 SM East                 7:54.9   19:40.22                
 55 Adams, Kristen            12 SM Northwest            7:55.6   19:42.08                
 56 Morgan, Rachel             9 SM Northwest            7:55.7   19:42.36                
 57 Ebeling, Erin              9 St Thomas Aquina        7:56.0   19:42.88                
 58 Gartland, Shannon         10 St Thomas Aquina        7:56.3   19:43.79                
 59 Petersen, Bridget          9 St Thomas Aquina        7:56.6   19:44.48                
 60 Drummond, Ellen            9 St Thomas Aquina        7:56.8   19:44.94                
 61 Sullivan, Meg              9 SM East                 7:59.6   19:51.97                
 62 Johnston, Taylor          10 SM West                 7:59.7   19:52.18   32           
 63 Bailey, Maddy              9 SM East                 8:00.5   19:54.16                
 64 Ferbezar, Emily            9 SM Northwest            8:01.2   19:55.88                
 65 Woods, Katie              12 SM East                 8:01.7   19:57.15                
 66 Brulez, Morgan            11 SM West                 8:02.2   19:58.30   33           
 67 Miller, Christina          9 St Thomas Aquina        8:04.5   20:04.04                
 68 Carr, Danielle            12 SM North                8:06.5   20:09.18   34           
 69 Henley, Sydney             9 SM East                 8:06.6   20:09.23                
 70 Gehrin, Laura              9 SM West                 8:06.9   20:10.17   35           
 71 Lafferty, Holly            9 SM East                 8:07.2   20:10.79                
 72 Smith, Paige              11 SM East                 8:10.7   20:19.56                
 73 Glynn, Holly              10 SM East                 8:11.5   20:21.53                
 74 McGuire, Raine             9 SM West                 8:13.7   20:26.88   36           
 75 Harwell, Jenna             9 SM West                 8:15.1   20:30.41   37           
 76 McCandless, Sarah Elizab  11 SM East                 8:16.8   20:34.63                
 77 Raghaveer, Tara            9 SM East                 8:16.9   20:34.92                
 78 Unterman, Phoebe           9 SM East                 8:17.6   20:36.64                
 79 Radetic, Maddie           10 St Thomas Aquina        8:20.0   20:42.56                
 80 Palermo, Kylie            12 St Thomas Aquina        8:20.8   20:44.52                
 81 Claver, Rachel            10 SM Northwest            8:21.2   20:45.64                
 82 Johnston, Hannah          10 SM East                 8:21.5   20:46.39                
 83 Moore, Kim                10 St Thomas Aquina        8:22.0   20:47.60                
 84 Gonzalez, Karla            9 SM North                8:22.8   20:49.48   38           
 85 Jones, Cassie              9 SM Northwest            8:23.1   20:50.34                
 86 Freeman, Claire            9 SM East                 8:23.3   20:50.92                
 87 Truitt, Katie             11 St Thomas Aquina        8:23.8   20:52.12                
 88 Gartland, Kelly           12 St Thomas Aquina        8:23.9   20:52.33                
 89 Scott, Kaitlin            12 SM North                8:25.1   20:55.31   39           
 90 Weir, Stephanie           12 Olathe East             8:25.1   20:55.39                
 91 Winters, Jamie             9 Olathe East             8:26.0   20:57.45                
 92 Matteuzzi, Lesley         12 St Thomas Aquina        8:26.1   20:57.82                
 93 Rooker, Lindsay            9 SM East                 8:26.2   20:57.99                
 94 Trogden, Kristyn          10 St Thomas Aquina        8:27.0   21:00.07                
 95 Farmer, Christina         10 St Thomas Aquina        8:28.5   21:03.72                
 96 Halling, Brigid           12 St Thomas Aquina        8:28.7   21:04.18                
 97 Kampen, Valerie           12 SM Northwest            8:28.8   21:04.61                
 98 Bittiker, Emily            9 SM East                 8:29.1   21:05.27                
 99 Scherzer, Anna            12 St Thomas Aquina        8:29.5   21:06.20                
100 Zack, Elizabeth            9 St Thomas Aquina        8:31.6   21:11.42                
101 Bermudez, Alicia           9 SM West                 8:32.1   21:12.80   40           
102 Wilson, Paige             10 Olathe East             8:33.4   21:15.86                
103 White, Kaitlin            11 SM Northwest            8:36.6   21:23.81                
104 Nowak, Liz                11 SM Northwest            8:37.2   21:25.30                
105 Anderson, Lauren          12 SM West                 8:39.3   21:30.63   41           
106 Krause, Katherine         11 St Thomas Aquina        8:42.8   21:39.39                
107 Kirkwood, Gina            10 SM West                 8:43.8   21:41.80                
108 Boesche, Jessica          10 St Thomas Aquina        8:44.1   21:42.47                
109 Esselman, Amy             10 SM East                 8:45.2   21:45.38                
110 Reade, Annie              12 SM North                8:48.0   21:52.26   42           
111 Burket, Alyssa            10 SM Northwest            8:49.3   21:55.43                
112 Reilly, Molly              9 St Thomas Aquina        8:50.0   21:57.29                
113 Olson, Emily              11 Olathe East             8:51.5   22:00.84                
114 Adams, Ashton              9 SM East                 8:51.9   22:01.91                
115 Pluff, Chlesea            10 SM North                8:56.5   22:13.41                
116 Glean, Angela             11 SM West                 8:57.0   22:14.71                
117 Gier, Kathleen            10 St Thomas Aquina        8:57.6   22:16.13                
118 Hemer, Allison            11 SM East                 8:58.4   22:18.00   revised      
119 Ferrell, Emily             9 SM Northwest            9:01.9   22:26.67                
120 Madrigal, Elizabeth        9 SM Northwest            9:02.2   22:27.50                
121 Hagemann, Kaley           12 Olathe East             9:02.6   22:28.54                
122 Wetzel, Laura             11 SM East                 9:03.7   22:31.35                
123 Franks, Allison            9 SM Northwest            9:04.4   22:33.00                
124 Watson, Katie             12 St Thomas Aquina        9:06.1   22:37.29                
125 Doherty, Shannon          10 St Thomas Aquina        9:07.0   22:39.34                
126 Kostrow, Dina             10 SM East                 9:07.2   22:39.88                
127 Willcox, Nadia            10 SM North                9:10.7   22:48.64                
128 Sjorgren, Shelby          10 Olathe East             9:11.0   22:49.35                
129 Zimmer, Kirsten           12 SM Northwest            9:11.9   22:51.55                
130 Ballantyne, Rebecca       10 SM Northwest            9:12.1   22:52.06                
131 Knapp, Nicole             10 SM West                 9:12.5   22:53.05                
132 Botts, Olivia              9 SM East                 9:14.4   22:57.97                
133 Douglas, Brittany         10 Olathe East             9:14.7   22:58.54                
134 Petrow, Anna               9 SM East                 9:15.7   23:01.20                
135 Brunk, Rachel             11 Olathe East             9:17.8   23:06.38                
136 Bellinger, Rosie           9 SM East                 9:18.6   23:08.34                
137 Halberstadt, Lynza        10 SM East                 9:23.9   23:21.54                
138 Trouba, Stephanie          9 St Thomas Aquina        9:29.4   23:35.03                
139 Buller, Erica             11 SM Northwest            9:30.2   23:37.22                
140 Armstrong, Erin            9 SM North                9:35.2   23:49.62                
141 Fritts, Emma               9 SM East                 9:35.3   23:49.76                
142 Reilly, Corey             10 SM North                9:43.4   24:09.88                
143 Rebein, Sami               9 SM East                10:08.4   25:11.98                
144 Grantham, Aubrey           9 SM East                10:08.9   25:13.31                
145 Finley, Samantha           9 SM Northwest           10:47.7   26:49.84                
146 Turek, Maggie              9 St Thomas Aquina       10:58.2   27:15.96                
147 DeCelle, Stacie            9 Olathe East            11:03.4   27:28.69                
148 McGillicuddy, Megan        9 SM East                11:14.8   27:57.01                
149 Magalski, Madison          9 SM East                11:14.9   27:57.36                
 -- Behnen, Vickie            11 Olathe East             7:07.7         DQ   Interference 
                                                                                          
                                   Team Scores                                            
=================================================================================         
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9         
=================================================================================         
   1 Shawnee Mission East         26    1    4    5    7    9   13   15                   
      Total Time:  1:27:27.44                                                             
         Average:    17:29.49                                                             
   2 Shawnee Mission Northwest    62    6    8   12   16   20   23   24                   
      Total Time:  1:30:45.99                                                             
         Average:    18:09.20                                                             
   3 Olathe East                  63    2    3   10   22   26   28   29                   
      Total Time:  1:29:32.09                                                             
         Average:    17:54.42                                                             
   4 Saint Thomas Aquinas         79   11   14   17   18   19   21   27                   
      Total Time:  1:31:49.14                                                             
         Average:    18:21.83                                                             
   5 Shawnee Mission North       158   25   30   31   34   38   39   42                   
      Total Time:  1:38:34.01                                                             
         Average:    19:42.81                                                             
   6 Shawnee Mission West        173   32   33   35   36   37   40   41                   
      Total Time:  1:40:57.94                                                             
         Average:    20:11.59