Eagle Eye Timing - Contractor License 
                   2006 Shawnee Mission North CC Invitational - 9/30/2006                   
                             Shawnee Mission Park, Shawnee, KS                              
                                      www.eetiming.com                                      
 
Event 2  Boys 5k Run CC Junior Varsity
==================================================================================          
    Name                    Year School                Avg Mile     Finals  Points          
==================================================================================          
  1 Smith, Cris               10 Olathe East             5:42.7   17:44.47    1             
  2 Murray, Matt              10 Olathe East             5:46.0   17:54.70    2             
  3 Allen, Charlie            11 SM West                 5:47.3   17:58.84    3             
  4 Turner, Matt              10 SM West                 5:48.1   18:01.36    4             
  5 Mirocke, Jacob            12 SM Northwest            5:48.2   18:01.79    5             
  6 Sloniker, Nathan          10 SM North                5:48.5   18:02.53    6             
  7 Puglisi, Aaron            12 Olathe East             5:49.9   18:06.82    7             
  8 Chael, Kevin              11 Olathe East             5:50.7   18:09.34    8             
  9 Haviland, Taylor           9 SM East                 5:51.4   18:11.51    9             
 10 Elliott, Jordan           10 SM East                 5:52.0   18:13.36   10             
 11 Hammeke, Adam             11 SM West                 5:52.3   18:14.48   11             
 12 Hanson, Alex               9 St Thomas Aquina        5:52.7   18:15.54   12             
 13 McGhee, Derek             11 Olathe East             5:53.2   18:17.31   13             
 14 Sheets, Andrew             9 Olathe East             5:53.5   18:18.20   14             
 15 Higgins, Dillon           10 Olathe East             5:54.4   18:20.93   15             
 16 Eubanks, Collin            9 SM Northwest            5:54.7   18:21.84   16             
 17 Simpson, Brian            10 SM East                 5:56.4   18:27.21   17             
 18 Burgat, John              11 SM West                 5:58.1   18:32.41   18             
 19 Mehrer, Charlie           12 SM West                 5:58.4   18:33.53   19             
 20 Barker, Jack              12 Rockhurst               6:00.1   18:38.66   20             
 21 Young, Joe                11 SM Northwest            6:00.3   18:39.20   21             
 22 Jenkins, Kenny            12 Rockhurst               6:00.5   18:40.02   22             
 23 Pyle, Chris               12 St Thomas Aquina        6:00.6   18:40.15   23             
 24 Millard, Kyle             12 Olathe East             6:00.9   18:41.15                  
 25 Carnegie, Eric            11 SM North                6:00.9   18:41.20   24             
 26 Kobylinski, Will          11 SM East                 6:02.6   18:46.32   25             
 27 Lundine, Adam             12 SM West                 6:02.6   18:46.39   26             
 28 Thomas, Ryan              11 Olathe East             6:03.3   18:48.51                  
 29 Cochran, Joel             12 Olathe East             6:03.6   18:49.66                  
 30 Haeusser, Kyle            12 St Thomas Aquina        6:04.1   18:51.15   27             
 31 Brewer, Quinn              9 St Thomas Aquina        6:04.3   18:51.82   28             
 32 Ottinger, Noah            11 SM East                 6:04.4   18:52.14   29             
 33 Loughman, Nick             9 St Thomas Aquina        6:06.2   18:57.74   30             
 34 Miller, Jeff              10 SM Northwest            6:06.5   18:58.51   31             
 35 Lyssy, Derek              12 Rockhurst               6:06.6   18:58.86   32             
 36 Riemer, Brian             10 SM Northwest            6:07.2   19:00.63   33             
 37 Fors, Reade               12 Rockhurst               6:07.5   19:01.59   34             
 38 Balmaceda, Alex           10 Rockhurst               6:07.6   19:01.86   35             
 39 Lappin, Daniel            10 Rockhurst               6:07.7   19:02.38   36             
 40 Unruh, David              10 SM Northwest            6:08.0   19:03.24   37             
 41 Klover, Andrew            10 Olathe East             6:08.5   19:04.74                  
 42 Lohkamp, Jim              11 St Thomas Aquina        6:08.8   19:05.68   38             
 43 Limoges, Aaron            10 St Thomas Aquina        6:08.9   19:05.95   39             
 44 Hegeman, Malcolm          11 SM Northwest            6:09.0   19:06.16   40             
 45 Schmidt, Ben              11 St Thomas Aquina        6:09.8   19:08.75                  
 46 Campain, Troy             10 SM Northwest            6:09.9   19:09.00                  
 47 Thelen, Bryan             11 St Thomas Aquina        6:09.9   19:09.24                  
 48 Darnell, Jake             10 St Thomas Aquina        6:10.1   19:09.68                  
 49 Ramsey, Austin            10 SM West                 6:10.5   19:10.83   41             
 50 Adams, Sheldon            11 SM East                 6:11.4   19:13.79   42             
 51 Dunn, Thomas               9 SM North                6:11.5   19:13.99   43             
 52 Valenti, Eric             10 SM Northwest            6:11.7   19:14.82                  
 53 Wohletz, Jerry            11 St Thomas Aquina        6:11.9   19:15.28                  
 54 Watson, Kevin              9 St Thomas Aquina        6:12.8   19:18.04                  
 55 Foiles, Jon               10 SM West                 6:13.4   19:19.89                  
 56 Ennis, Blaine             11 SM East                 6:14.5   19:23.48   44             
 57 O'Bryan, Michael          12 Rockhurst               6:14.7   19:24.01   45             
 58 Munro, David              12 SM Northwest            6:14.7   19:24.07                  
 59 Massman, Michael          10 Rockhurst               6:15.1   19:25.42                  
 60 Santiago, Daniel          10 Rockhurst               6:15.6   19:26.96                  
 61 Higgins, Josh             12 Olathe East             6:16.0   19:27.94                  
 62 Murphy, Ryan              10 Rockhurst               6:16.1   19:28.37                  
 63 Peterson, Derek           12 St Thomas Aquina        6:16.5   19:29.73                  
 64 Poskin, Zach              10 Rockhurst               6:16.6   19:29.82                  
 65 Schongar, Glenn           10 SM Northwest            6:16.6   19:29.86                  
 66 Bolanovich, Sam           10 SM East                 6:17.4   19:32.31                  
 67 Toth, Kyle                10 Rockhurst               6:17.8   19:33.71                  
 68 Knoll, Joe                11 SM West                 6:17.9   19:33.82                  
 69 Glenski, David             9 St Thomas Aquina        6:18.3   19:35.05                  
 70 Nail, Taylor              10 SM West                 6:18.4   19:35.39                  
 71 Bird, Austin              11 Rockhurst               6:18.6   19:36.08                  
 72 Zimmerman, Paul            9 Olathe East             6:18.8   19:36.63                  
 73 Stewart, Danny            10 SM West                 6:19.5   19:38.99                  
 74 Duderstadt, Chris         10 SM West                 6:19.7   19:39.49                  
 75 Bolin, Alex                9 St Thomas Aquina        6:19.8   19:39.90                  
 76 Drake, Connor             10 SM Northwest            6:19.9   19:40.23                  
 77 Kuhn, Jimmy                9 Olathe East             6:20.0   19:40.64                  
 78 Brown, Andrew             12 SM North                6:20.2   19:41.21   46             
 79 Bellinder, Andrew         10 St Thomas Aquina        6:20.4   19:41.76                  
 80 McPherson, Garrett         9 SM West                 6:21.5   19:45.11                  
 81 Blazek, Devin             11 St Thomas Aquina        6:22.6   19:48.59                  
 82 Stone, David               9 Olathe East             6:24.0   19:52.88                  
 83 Neely, Danny               9 SM West                 6:24.2   19:53.65                  
 84 Fergerson, Grant          11 Olathe East             6:25.0   19:56.00                  
 85 Page, Garrett             11 Rockhurst               6:25.5   19:57.51                  
 86 Davis, Ian                10 Rockhurst               6:25.7   19:58.16                  
 87 Zwibelman, Zach           11 SM East                 6:26.0   19:59.07                  
 88 Al-saleh, Ahmed           12 SM Northwest            6:26.1   19:59.39                  
 89 Cantril, Scott             9 SM East                 6:26.4   20:00.24                  
 90 Carey, William             9 SM East                 6:29.8   20:11.05                  
 91 Frantze, Chris            12 Rockhurst               6:30.4   20:12.94                  
 92 Swoyer, Jordan            12 SM Northwest            6:31.0   20:14.79                  
 93 Hellmer, Erik             12 SM North                6:32.3   20:18.71   47             
 94 Mulloy, Tom               12 Rockhurst               6:33.8   20:23.50                  
 95 Johnson, Ben              11 SM North                6:34.0   20:24.04   48             
 96 Botts, Jordan             12 SM East                 6:35.5   20:28.76                  
 97 Wallace, Pat              12 SM Northwest            6:36.3   20:31.12                  
 98 Berger, Chris             10 St Thomas Aquina        6:36.5   20:31.76                  
 99 Ryan, Matt                 9 St Thomas Aquina        6:36.7   20:32.41                  
100 Stauffer, Grant            9 SM East                 6:37.2   20:33.80                  
101 Duong, Jon                10 SM Northwest            6:37.6   20:35.17                  
102 Doran, John                9 SM Northwest            6:37.8   20:35.86                  
103 Cahill, Kevin              9 St Thomas Aquina        6:38.0   20:36.36                  
104 Schott, Chris             10 Olathe East             6:38.3   20:37.40                  
105 Massey, Jonathan           9 Olathe East             6:38.6   20:38.42                  
106 Burnett, Alex              9 SM West                 6:38.9   20:39.22                  
107 Ryan, Matt                10 Rockhurst               6:39.3   20:40.31                  
108 Kanally, John             11 SM East                 6:39.6   20:41.41                  
109 Turex, Daniel             11 SM North                6:40.5   20:44.12   49             
110 Morgan, Kyle              12 SM Northwest            6:40.9   20:45.53                  
111 Stein, Derek              12 St Thomas Aquina        6:41.1   20:46.13                  
112 Nguyen, Jon               11 SM North                6:41.9   20:48.64                  
113 Biery, Grant              10 SM Northwest            6:42.3   20:49.69                  
114 Blaise, Mark              10 St Thomas Aquina        6:42.5   20:50.54                  
115 Crook, Spencer            11 Rockhurst               6:43.2   20:52.64                  
116 Brown, Jared              10 Rockhurst               6:43.6   20:53.72                  
117 Manderscheid, James       10 Rockhurst               6:44.1   20:55.40                  
118 Bentler, Josh             10 St Thomas Aquina        6:44.8   20:57.40                  
119 Brown, Lyell               9 SM Northwest            6:45.1   20:58.34                  
120 Easterday, Cole           12 SM East                 6:45.4   20:59.40                  
121 Penner, Will               9 SM East                 6:45.6   20:59.96                  
122 White, Brian              11 SM West                 6:45.7   21:00.32                  
123 Middleton, Ryan           10 SM East                 6:46.0   21:01.24                  
124 Cobb, Kerry               11 SM Northwest            6:47.4   21:05.60                  
125 Herbers, Cody              9 SM West                 6:47.6   21:06.09                  
126 Neely, Anthony            12 SM West                 6:47.6   21:06.34                  
127 Coen, Sam                 10 SM East                 6:48.0   21:07.43                  
128 Ecklund, David             9 St Thomas Aquina        6:48.4   21:08.69                  
129 Mattione, David           11 Rockhurst               6:49.8   21:13.05                  
130 Harms, Jonathan           11 SM East                 6:50.0   21:13.57                  
131 Keenan, Tommy             10 Rockhurst               6:50.1   21:13.92                  
132 Barnthouse, John          10 Rockhurst               6:50.2   21:14.29                  
133 Petersen, Jim             11 St Thomas Aquina        6:50.6   21:15.41                  
134 Kotzman, Jake             10 SM Northwest            6:51.0   21:16.69                  
135 Snell, Patrick             9 Olathe East             6:51.0   21:16.89                  
136 Smith, Gerrit             12 Rockhurst               6:51.5   21:18.27                  
137 Matthews, David           11 Olathe East             6:51.9   21:19.46                  
138 Rosas, Kendrick           10 SM North                6:52.3   21:20.91                  
139 Bodendistel, Kirk         10 SM West                 6:52.7   21:21.98                  
140 Wassmer, Nick              9 SM East                 6:52.7   21:22.02                  
141 Tarne, Michael             9 SM Northwest            6:52.9   21:22.66                  
142 Arnold, Andrew             9 SM East                 6:53.1   21:23.27                  
143 Savage, Jack               9 St Thomas Aquina        6:53.2   21:23.75                  
144 Mitchell, Brit            10 Olathe East             6:53.6   21:24.79                  
145 Lusk, Thomas              10 SM West                 6:53.7   21:25.14                  
146 Grosdidier, Phillip        9 St Thomas Aquina        6:54.1   21:26.57                  
147 Swoyer, Dylan              9 SM Northwest            6:54.4   21:27.22                  
148 Spencer, Bryan            12 Olathe East             6:54.5   21:27.70                  
149 Fisher, Will              10 SM East                 6:54.9   21:28.79                  
150 Goodack, Grant            10 St Thomas Aquina        6:55.7   21:31.54                  
151 Aitken, Brian              9 SM East                 6:56.0   21:32.18                  
152 Derry, Sean               11 Olathe East             6:56.1   21:32.79                  
153 Trakas, Will              12 Rockhurst               6:56.5   21:33.88                  
154 Kurtz, John               10 SM East                 6:58.7   21:40.67                  
155 Rueter, Nik               11 SM Northwest            6:58.8   21:41.11                  
156 McCausland, Stuart        12 Rockhurst               6:59.1   21:41.86                  
157 Coffin, Trent             10 SM East                 6:59.4   21:42.88                  
158 Lawson, Matt              10 SM West                 6:59.5   21:43.16                  
159 Stinson, G.J.              9 SM West                 6:59.8   21:44.15                  
160 Hart, John                10 SM East                 7:00.1   21:45.20                  
161 Howell, David              9 SM West                 7:00.3   21:45.63                  
162 Winters, Jake             12 Olathe East             7:00.4   21:46.01                  
163 Kinney, Josh              10 SM East                 7:01.6   21:49.78                  
164 Dietrich-Carlson, Jordan   9 SM East                 7:03.0   21:54.07                  
165 Sandt, Drew                9 SM West                 7:03.1   21:54.40                  
166 Kollars, Alex             10 St Thomas Aquina        7:03.8   21:56.52                  
167 Peden, Adam               11 SM North                7:04.0   21:57.34                  
168 Thies, Alex               12 SM Northwest            7:04.3   21:58.12                  
169 Wessling, T.J.            12 Olathe East             7:04.6   21:59.15                  
170 Correia, Greg             12 St Thomas Aquina        7:05.7   22:02.42                  
171 Robison, Andrew           12 St Thomas Aquina        7:05.8   22:02.80                  
172 Short, Tim                11 St Thomas Aquina        7:06.3   22:04.47                  
173 Buller, Christian          9 SM Northwest            7:06.6   22:05.39                  
174 Scott, Tyler              12 SM West                 7:07.6   22:08.24                  
175 Zernickow, Dan            12 SM West                 7:07.7   22:08.64                  
176 Martin, J. Adam           12 Olathe East             7:07.8   22:09.01                  
177 Reuter, Nathan            10 SM West                 7:08.5   22:11.18                  
178 Crandall, Dylan            9 SM East                 7:08.9   22:12.35                  
179 Plagge, Michael           11 SM Northwest            7:09.5   22:14.38                  
180 Sullivan, Mike            10 SM East                 7:09.7   22:14.86                  
181 Schneider, Aaron          11 SM Northwest            7:10.1   22:16.14                  
182 Seib, Jonathan             9 St Thomas Aquina        7:10.3   22:16.85                  
183 Bryant, Curtis            11 SM East                 7:10.6   22:17.69                  
184 Wheeler, Matt              9 St Thomas Aquina        7:10.9   22:18.55                  
185 Sykes, Steve              11 SM East                 7:12.4   22:23.42                  
186 Wheeler, Joe              12 SM East                 7:12.5   22:23.63                  
187 Wayda, Mark               10 SM North                7:12.6   22:23.91                  
188 Faerber, Jack             10 Rockhurst               7:13.6   22:27.12                  
189 SM East, Unregistered-1      SM East                 7:13.9   22:28.07   Wore Wrong #274
190 Goodack, Gavin            10 St Thomas Aquina        7:15.1   22:31.75                  
191 McGowan, Josh             11 SM West                 7:15.3   22:32.15                  
192 Brain, Andrew             10 Rockhurst               7:16.4   22:35.79                  
193 Hiatt, Thomas             11 SM Northwest            7:16.9   22:37.39                  
194 Bender, David             11 Olathe East             7:25.0   23:02.47                  
195 Seib, Chris               12 St Thomas Aquina        7:25.3   23:03.47                  
196 Nelson, Stephen            9 St Thomas Aquina        7:32.1   23:24.42                  
197 Pherigo, Lucas             9 Olathe East             7:32.4   23:25.40                  
198 Smith, Grant              10 Rockhurst               7:36.5   23:38.18                  
199 Childs, Sean               9 SM North                7:36.8   23:39.12                  
200 Kellermeyer, Mark         10 SM West                 7:38.0   23:42.89                  
201 Long, Charlie             10 SM East                 7:38.3   23:43.88                  
202 Lusk, Nathan              10 SM West                 7:39.4   23:47.26                  
203 Jenkins, Brett            10 Rockhurst               7:41.4   23:53.33                  
204 Coulson, Harper            9 SM East                 7:43.1   23:58.69                  
205 Straughn, Bobby           10 Rockhurst               7:43.7   24:00.66                  
206 Antos, Chris              10 Olathe East             7:43.8   24:00.93                  
207 Lutz, Connor               9 SM North                7:44.2   24:02.00                  
208 Leitch, Kyle               9 Horizon Academy         7:46.0   24:07.72                  
209 Johnson, Dan               9 SM North                7:46.4   24:08.81                  
210 Wiens, Nathan             10 Olathe East             7:46.7   24:09.97                  
211 Carlson, Ben               9 SM East                 7:58.4   24:46.06                  
212 Wooten, Ross              10 SM East                 8:11.4   25:26.64                  
213 Sipes, Daniels            10 Olathe East             8:16.3   25:41.83                  
214 Darlington, John          11 Olathe East             8:21.5   25:57.86                  
215 Dixon, Will               11 SM North                8:27.8   26:17.60                  
216 Yocum, Tyler               9 SM West                 8:32.8   26:32.95                  
217 Galloway, Ben              9 SM East                 8:41.6   27:00.49                  
218 Fevold, Cole               9 SM East                 8:51.7   27:31.80                  
219 Kass, Alfie                9 SM East                 9:03.0   28:07.04                  
220 Vanauken, Steven          11 SM East                 9:11.5   28:33.26                  
221 SM East, Unregistered-2      SM East                 9:12.0   28:34.80   Wore Wrong #311
222 Cody, Reed                10 SM East                 9:12.6   28:36.68                  
223 Donovan, Ben              10 SM East                 9:31.8   29:36.50                  
224 Potter, Jacob              9 Horizon Academy        10:05.6   31:21.54                  
225 Sigman, Tad               12 SM East                10:27.8   32:30.50                  
                                                                                            
                                   Team Scores                                              
=================================================================================           
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9           
=================================================================================           
   1 Olathe East                  31    1    2    7    8   13   14   15                     
      Total Time:  1:30:12.64                                                               
         Average:    18:02.53                                                               
   2 Shawnee Mission West         55    3    4   11   18   19   26   41                     
      Total Time:  1:31:20.62                                                               
         Average:    18:16.13                                                               
   3 Shawnee Mission East         90    9   10   17   25   29   42   44                     
      Total Time:  1:32:30.54                                                               
         Average:    18:30.11                                                               
   4 Shawnee Mission Northwest   106    5   16   21   31   33   37   40                     
      Total Time:  1:33:01.97                                                               
         Average:    18:36.40                                                               
   5 Saint Thomas Aquinas        120   12   23   27   28   30   38   39                     
      Total Time:  1:33:36.40                                                               
         Average:    18:43.28                                                               
   6 Rockhurst                   143   20   22   32   34   35   36   45                     
      Total Time:  1:34:20.99                                                               
         Average:    18:52.20                                                               
   7 Shawnee Mission North       166    6   24   43   46   47   48   49                     
      Total Time:  1:35:57.64                                                               
         Average:    19:11.53