Eagle Eye Timing - Contractor License Hy-Tek's Meet Manager
2006 Summit Lakes CC Invitational - 10/18/2006
Summit Lakes Middle School, Lee's Summit, MO
www.eetiming.com
Last Completed Event
Event 2 Boys 2000 Meter Run CC "A" Team (Green)
=======================================================================
Name Year School Finals Points
=======================================================================
1 Edwards, Curtis Campbell 8:10.92 1
2 Flack, Cooper Pleasant Lea 8:19.28 2
3 Wolz, Bryan Pleasant Lea 8:22.16 3
4 Sheldon, Koldon Raytown 8:26.02 4
5 Walkup, Paul Summit Lakes 8:27.32 5
6 Moody, Braylon Pleasant Lea 8:29.23 6
7 Moylan, Connor Campbell 8:30.31 7
8 Thomas, Will Campbell 8:31.72 8
9 Jackson, Nathan Summit Lakes 8:32.61 9
10 Studor, Blake Pleasant Lea 8:33.54 10
11 Pruetting, Jake Summit Lakes 8:34.73 11
12 Bechtel, Chris Yeokum 8:38.64
13 Ohlhausen, Jake Liberty 8:40.59 12
14 Dowling, Ryne Summit Lakes 8:41.36 13
15 Lozano, Rafeal Raymore-Peculiar 8:42.13 14
16 Kelley, Connor Summit Lakes 8:42.99 15
17 Oiler, Ian Liberty 8:43.36 16
18 Schaeffer, Justin Pleasant Lea 8:43.73 17
19 Draisey, Tony Raytown South 8:47.29 18
20 Turley, Kyle Raytown South 8:50.50 19
21 Norris, Josh Pleasant Lea 8:50.86 20
22 Horner, Jeremy Raymore-Peculiar 8:52.27 21
23 Simpson, Christian Pleasant Lea 8:53.28 22
24 Swetnam, Andrew Campbell 8:56.67 23
25 Yeokum, Jesse Raymore-Peculiar 8:57.98 24
26 Hamilton, Chase Campbell 8:59.03 25
27 Sunvold, Cameron Summit Lakes 9:00.62 26
28 Gasser, Joseph Campbell 9:02.69 27
29 Horne, Christian Summit Lakes 9:05.71 28
30 Faulkenberry, Bobby Campbell 9:11.89 29
31 Schroeder, Keton Raymore-Peculiar 9:13.63 30
32 Adams, Cooper Raymore-Peculiar 9:16.05 31
33 Fultz, Jason Raymore-Peculiar 9:24.81 32
34 Cessna, Trevor Kearney 9:32.24 33
35 Bedsworth, John Raytown 9:34.21 34
36 Wilmes, Heath Kearney 9:35.56 35
37 Graybill, Joel Liberty 9:40.56 36
38 Frojd, Michael Raytown 9:41.58 37
39 Carder, Sean Kearney 9:42.81 38
40 Laughlin, Kevin Raytown South 9:46.23 39
41 Stanze, Tanner Raytown 9:51.23 40
42 Duncan, Stewart Liberty 9:52.58 41
43 Jones, Eric Kearney 9:54.13 42
44 Morris, Brett Kearney 9:55.19 43
45 Ragsdale, Walter Raytown South 10:00.68 44
46 Kobel, Tyler Raytown 10:02.67 45
47 Marshall, Michael Liberty 10:06.61 46
48 Norwood, Sheldon Raytown South 10:21.59 47
49 Babbitt, Michael Raytown 10:29.77 48
50 Nason, Alex Liberty 10:37.64 49
51 Graham, Josh Liberty 11:09.02 50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pleasant Lea 38 2 3 6 10 17 20 22
Total Time: 42:27.94
Average: 8:29.59
2 Summit Lakes 53 5 9 11 13 15 26 28
Total Time: 42:59.01
Average: 8:35.81
3 Campbell 64 1 7 8 23 25 27 29
Total Time: 43:08.65
Average: 8:37.73
4 Raymore-Peculiar 120 14 21 24 30 31 32
Total Time: 45:02.06
Average: 9:00.42
5 Liberty 151 12 16 36 41 46 49 50
Total Time: 47:03.70
Average: 9:24.74
6 Raytown 160 4 34 37 40 45 48
Total Time: 47:35.71
Average: 9:31.15
7 Raytown South 167 18 19 39 44 47
Total Time: 47:46.29
Average: 9:33.26
8 Kearney 191 33 35 38 42 43
Total Time: 48:39.93
Average: 9:43.99