Due to the extreme lightning and monsoon, before the final events at the Missouri
Valley Championships, the following age groups in the following events will be
passed on to the Region VIII meet:
**Bantam Boys Long Jump (the top 8 qualifiers that made it to finals only, as noted)
Intermediate Boys Discus
Young Womens Discus
Young Mens Discus
Youth Boys High Jump
Youth Girls High Jump
Youth Boys Long Jump
Bantam 4x100 Meter Relays (declared only)
Midget Girls 4x100 Meter Relays (declared only)
Youth Girls 4x100 Meter Relays (declared only)
Intermediate 4x100 Meter Relays (declared only)
Young Women 4x100 Meter Relays (decared only)
Midget Boys 800 Meter Run
Sub-Youth, Youth, Intermediate, and Young Men & Women 800 Meter Run
All 4x400 Relays that were declared in the meet.
If your entry form was not submited at the Missouri Valley Championships you must
fax it to 1-(210)-579-6068 or scan it in and e-mail it to region8aau@yahoo.com by
Monday, June 26th at 10:00 p.m. You will be able to pay at the Region VIII Meet.
Licensed to Eagle Eye Timing - Contractor License Hy-Tek's Meet Manager
2006 AAU Missouri Valley Championships - 6/23/2006 to 6/24/2006
Blue Valley DAC, Overland Park, Kansas
www.eetiming.com
Results
Girls 100 Meter Dash Primary
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Eckels, Breanna 98 Team Wichita 15.76 15.89 NWI 2
2 Wayne, Jessica 98 Kck Cougars 16.51 16.59 NWI 2
3 Bolden, Jewel 98 Wichita Rd Runne 16.51 16.82 NWI 1
4 Lipscomb, Amari 00 Wichita Athletic 17.08 17.23 NWI 1 [17.226]
5 Hafiz, Aanysa 00 Concorde Spirit 17.56 17.23 NWI 1 [17.228]
6 Ratzlaff, Orianna 98 Phillipsburg 17.14 17.48 NWI 2
7 Kehl, Kelsey 98 Unattached-MoVal 17.09 17.80 NWI 1
8 Washington, Ariana 98 Palestine Prowle 17.23 17.91 NWI 2
9 Schuetz, Anna 98 KC Blazers 17.31 18.12 NWI 2
10 Werner, Shania 98 Phillipsburg 17.62 18.31 NWI 2
11 Fanning, Carmen 99 KC Sonics 18.19 18.89 NWI 1
12 Golden, Serenity 99 Stride Ryte 17.44 18.92 NWI 2
-- Griffin, Demi 98 Stride Ryte 16.68 DQ NWI 2 Out of Lane
-- Froebe, Rachel 98 Johnson Co TC 19.15 SCR
-- Pfeiffer, Julianna 99 Andover TC 23.64 SCR
Girls 200 Meter Dash Primary
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Eckels, Breanna 98 Team Wichita 32.82 34.19 NWI 2
2 Wayne, Jessica 98 Kck Cougars 33.84 34.33 NWI 2
3 Lipscomb, Amari 00 Wichita Athletic 35.55 35.21 NWI 1
4 Lewis, Courtnie 98 Windsteppers 34.80 35.58 NWI 2
5 Hafiz, Aanysa 00 Concorde Spirit 38.21 35.95 NWI 1
6 Berger, Damarie 99 Wichita Athletic 35.19 35.96 NWI 2
7 Griffin, Demi 98 Stride Ryte 35.14 37.01 NWI 2
8 Grubbs, Naomi 98 KC Blazers 36.64 37.26 NWI 1
9 Washington, Ariana 98 Palestine Prowle 35.74 37.54 NWI 2
10 Randle, LaShaebria 98 Team Wichita 35.82 37.56 NWI 2
11 Schuetz, Anna 98 KC Blazers 37.53 37.82 NWI 2
12 Ratzlaff, Orianna 98 Phillipsburg 35.87 38.29 NWI 1
13 Golden, Serenity 99 Stride Ryte 38.34 39.84 NWI 1
14 Fanning, Carmen 99 KC Sonics 39.29 40.18 NWI 1
-- Froebe, Rachel 98 Johnson Co TC 41.21 SCR
Girls 400 Meter Dash Primary
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Wayne, Jessica 98 Kck Cougars 1:24.06 1:16.28 2
2 Lewis, Courtnie 98 Windsteppers 1:24.02 1:21.75 2
3 Washington, Ariana 98 Palestine Prowle 1:28.90 1:22.69 2
4 Grubbs, Naomi 98 KC Blazers 1:22.77 1:23.65 2
5 Lipscomb, Amari 00 Wichita Athletic 1:36.29 1:24.55 1
6 Randle, LaShaebria 98 Team Wichita 1:34.29 1:26.04 2
7 Berger, Damarie 99 Wichita Athletic 1:28.20 1:26.51 2
8 Schuetz, Anna 98 KC Blazers 1:26.13 1:26.79 1
9 Hafiz, Aanysa 00 Concorde Spirit 1:28.96 1:27.18 1
10 Fanning, Carmen 99 KC Sonics 1:28.71 1:28.80 2
11 Winter, Sadie 98 Newton Flyers 1:32.26 1:28.81 2
12 Meaux, Sydney 00 Kck Cougars 1:41.04 1:41.84 1
Girls 800 Meter Run Primary
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Grubbs, Naomi 98 KC Blazers 3:18.41 3:18.25
2 Schmit, Hanna 98 Unattached-MoVal 3:58.10 4:05.22
Girls Long Jump Primary
========================================================================================
PIT 2
Name Year Team Seed Finals Wind
========================================================================================
1 Eckels, Breanna 98 Team Wichita 11-09.25 12-03.00 NWI 3.73m
2 Ratzlaff, Orianna 98 Phillipsburg 10-11.50 10-05.00 NWI 3.17m
2 Bolden, Jewel 98 Wichita Rd Runne 9-07.50 10-05.00 NWI 3.17m
4 Werner, Shania 98 Phillipsburg 10-04.25 9-10.50 NWI 3.00m
4 Lewis, Courtnie 98 Windsteppers 8-08.00 9-10.50 NWI 3.00m
6 Kehl, Kelsey 98 Unattached-MoVal 8-10.00 9-08.00 NWI 2.94m
7 Randle, LaShaebria 98 Team Wichita 9-08.00 9-06.00 NWI 2.89m
8 Handy, Jacey 99 Ulysses TC 9-05.75 9-03.00 NWI 2.81m
9 Buffington, Jacque 98 Unattached-MoVal 8-01.00 8-11.00 NWI 2.71m
10 Froebe, Rachel 98 Johnson Co TC 6-09.50 7-11.50 NWI 2.42m
11 Schmit, Hanna 98 Unattached-MoVal 7-02.50 7-06.00 NWI 2.28m
12 Winter, Sadie 98 Newton Flyers 7-11.50 7-01.00 NWI 2.15m
-- Pfeiffer, Julianna 99 Andover TC 4-10.00 SCR NWI
Girls Shot Put Primary
===================================================================================
6 LBS SHOT PUT
RING 1
Name Year Team Seed Finals
===================================================================================
1 Moncure, Alyssa 98 KC Flyers 18-05.00 17-07.00 5.35m
2 Handy, Jacey 99 Ulysses TC 12-00.00 13-03.75 4.05m
3 Golden, Serenity 99 Stride Ryte 10-08.00 12-03.50 3.74m
4 Froebe, Rachel 98 Johnson Co TC 9-07.75 10-04.00 3.14m
5 Middlebrook, Aryan 99 High Performance 12-06.75 10-00.25 3.05m
6 Pfeiffer, Julianna 99 Andover TC 8-02.50 9-11.25 3.02m
7 Wyatt, Lauren 00 KC Sonics 7-00.50 7-06.50 2.29m
8 Beebe, Erica 99 Newton Flyers 6-07.25 6-04.00 1.93m
Girls 100 Meter Dash Sub-Bantam
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Hutton, Ashanti 97 Unattached-MoVal 14.76 15.28 NWI 2
2 Richardson, Melia 97 KC Extreme TC 14.96 15.39 NWI 2
3 Alston, DeZaree 97 Topeka Sprt 15.19 15.77 NWI 2
4 Bradford, Camry 97 Stride Ryte 15.46 15.78 NWI 2
5 Tausher, Morgan 97 Wichita Rd Runne 15.83 15.94 NWI 2
6 Gilley, Emily 97 Unattached-MoVal 15.11 16.14 NWI 1
7 Booker, Cheyenne 97 High Performance 15.42 16.49 NWI 2
8 Claussen, Caitlyn 97 Manhattan TC 16.60 16.57 NWI 1
9 Grubb, Kylin 97 Unattached-MoVal 16.52 16.74 NWI 2
10 Forte, Kayla 97 Unattached-MoVal 16.46 17.03 NWI 2
11 Harrell, Aziza 97 Concorde Spirit 17.68 18.17 NWI 1
12 Smith, Sydney 97 Draft Pick Acad 17.18 18.21 NWI 1
13 Pearl, Simone 97 Draft Pick Acad 17.53 21.27 NWI 1
-- Robledo, Angelina 97 Andover TC 17.24 DQ NWI 1 Out of Lane
Girls 200 Meter Dash Sub-Bantam
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Hutton, Ashanti 97 Unattached-MoVal 31.59 31.45 NWI 2
2 Richardson, Melia 97 KC Extreme TC 32.30 31.90 NWI 2
3 Tausher, Morgan 97 Wichita Rd Runne 32.24 32.18 NWI 2
4 Alston, DeZaree 97 Topeka Sprt 32.32 32.57 NWI 2
5 Bradford, Camry 97 Stride Ryte 33.37 33.40 NWI 2
6 Cleveland, Karie 97 High Performance 32.59 33.49 NWI 2
7 Gilley, Emily 97 Unattached-MoVal 34.04 34.13 NWI 2
8 Grubb, Kylin 97 Unattached-MoVal 36.90 36.07 NWI 1
9 Talley, Keasiah 97 Draft Pick Acad 35.00 36.85 NWI 2
10 McMinnville, Emily 97 Andover TC 38.33 38.54 NWI 1
11 Harrell, Aziza 97 Concorde Spirit 40.86 39.65 NWI 1
-- Compton, Lauren 97 Johnson Co TC 44.48 DNS NWI 1
Girls 400 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Hutton, Ashanti 97 Unattached-MoVal 1:12.77 1:10.67 2
2 Richardson, Melia 97 KC Extreme TC 1:16.24 1:11.49 2
3 Cleveland, Karie 97 High Performance 1:14.67 1:16.02 2
4 Alston, DeZaree 97 Topeka Sprt 1:18.75 1:19.26 2
5 Grubb, Kylin 97 Unattached-MoVal 1:22.48 1:23.08 2
6 Holbert, Hannah 97 Johnson Co TC 1:23.68 1:24.90 2
7 Claussen, Caitlyn 97 Manhattan TC 1:21.58 1:25.05 2
8 Robledo, Angelina 97 Andover TC 1:32.00 1:26.50 1
9 Craig, Caroline 97 NE Kansas TC 1:30.79 1:26.91 1
10 Miller, Mia 97 Newton Flyers 1:25.99 1:28.93 2
-- Compton, Lauren 97 Johnson Co TC 1:43.55 SCR
Girls 800 Meter Run Sub-Bantam
=========================================================================
The top five (5) competitors in this race will
qualify for the 2006 Region VIII Championships.
Name Year Team Seed Finals
=========================================================================
1 Forte, Kayla 97 Unattached-MoVal 2:59.55 3:03.04
2 Holbert, Hannah 97 Johnson Co TC 3:00.08 3:03.94
3 Twietmeyer, Allie 97 Cheney TC 3:09.36 3:14.03
4 Kearney, Meghan 97 Unattached-MoVal 3:17.96 3:14.88
5 Howell, Lauren 97 Johnson Co TC 3:20.02 3:15.00 R8 Qualifier
6 Miller, Mia 97 Newton Flyers 3:25.72 3:30.12
7 Moen, Aubrie 97 Andover TC 3:36.13 3:46.32
-- Johnson, Anise 97 Stride Ryte 4:13.12 DNS
Girls 1500 Meter Run Sub-Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Forte, Kayla 97 Unattached-MoVal 6:16.16 5:54.02
2 Holbert, Hannah 97 Johnson Co TC 6:16.34 5:57.78
3 Howell, Lauren 97 Johnson Co TC 6:48.74 6:29.34
4 Kearney, Meghan 97 Unattached-MoVal 6:46.05 6:31.80
-- Johnson, Anise 97 Stride Ryte 7:45.00 DNS
Girls 1500 Meter Race Walk Sub-Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Craig, Caroline 97 NE Kansas TC 11:48.48
Girls High Jump Sub-Bantam
===================================================================================
PAD 1
Name Year Team Seed Finals
===================================================================================
1 Twietmeyer, Allie 97 Cheney TC 3-04.00 3-04.25 1.02m
2 Talley, Keasiah 97 Draft Pick Acad 3-02.00 3-04.25 1.02m
3 Beebe, Lauren 97 Newton Flyers 3-00.00 2-10.00 0.86m
4 Smith, Sydney 97 Draft Pick Acad 2-06.00 2-08.00 0.81m
-- Pearl, Simone 97 Draft Pick Acad 2-08.00 DNS
Girls Long Jump Sub-Bantam
========================================================================================
PIT 2
Name Year Team Seed Finals Wind
========================================================================================
1 Tausher, Morgan 97 Wichita Rd Runne 11-08.25 12-00.00 NWI 3.65m
2 Twietmeyer, Allie 97 Cheney TC 11-01.25 10-09.50 NWI 3.28m
3 Gilley, Emily 97 Unattached-MoVal 10-06.00 10-09.00 NWI 3.27m
4 Talley, Keasiah 97 Draft Pick Acad 9-07.50 9-07.00 NWI 2.92m
5 Pearl, Simone 97 Draft Pick Acad 8-08.50 9-02.00 NWI 2.79m
6 Kearney, Meghan 97 Unattached-MoVal 8-05.00 8-11.00 NWI 2.71m
7 McMinnville, Emily 97 Andover TC 8-01.00 8-10.75 NWI 2.71m
8 Smith, Sydney 97 Draft Pick Acad 7-11.25 8-09.25 NWI 2.67m
9 Claussen, Caitlyn 97 Manhattan TC 9-05.75 8-04.75 NWI 2.55m
10 Harrell, Aziza 97 Concorde Spirit 8-08.75 7-06.00 NWI 2.28m
11 Robledo, Angelina 97 Andover TC 7-11.25 7-01.25 NWI 2.16m
Girls Shot Put Sub-Bantam
===================================================================================
6 LBS SHOT PUT
Name Year Team Seed Finals
===================================================================================
1 Charles, Ranesha 97 Kck Cougars 18-05.00 21-06.00 6.55m
2 Berry, Zoee 97 Kck Cougars 15-00.00 18-01.00 5.51m
3 Bowls, Taquala 97 High Performance 14-11.25 16-04.75 4.99m
4 Miller, Mia 97 Newton Flyers 14-06.75 14-03.50 4.35m
5 Beebe, Lauren 97 Newton Flyers 12-01.25 12-01.00 3.68m
6 Moen, Aubrie 97 Andover TC 10-10.50 11-09.00 3.58m
Girls 100 Meter Dash Bantam
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Ross, Samajh 96 Topeka Blazers 14.10 14.44 NWI 2
2 Murphy, Sydnei 96 Unattached-MoVal 14.38 14.79 NWI 2
3 Yeargin, Latiyera 96 Topeka Blazers 14.82 14.87 NWI 2
4 Rollin, Cierra 96 Lee's Summit TC 15.12 14.90 NWI 2
5 Smith, Tiffany 96 Topeka Blazers 15.66 15.47 NWI 1
6 Chatmon, Alexis 96 Kck Cougars 15.56 15.99 NWI 2
7 Wright, Terrae 96 Windsteppers 15.28 16.12 NWI 2
8 Russ, Lauren 96 Draft Pick Acad 15.73 16.31 NWI 2
9 Griffin, Jada 96 Stride Ryte 15.75 16.59 NWI 2
10 Elias, Katrina 96 Unattached-MoVal 15.94 17.13 NWI 1
11 Wyatt, Brelahn 96 KC Sonics 15.70 17.40 NWI 1
-- Parker, Karis 96 Wichita Athletic 15.67 DNS NWI 1
-- Wayne, Jasmine 96 Kck Cougars 16.63 SCR
-- Cay, Taysha 96 Topeka Sprt 16.02 SCR
Girls 200 Meter Dash Bantam
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Wilson, Aubrey 96 Unattached-MoVal 31.07 31.17 NWI 2
2 Rollin, Cierra 96 Lee's Summit TC 31.81 31.70 NWI 2
3 Parker, Karis 96 Wichita Athletic 32.83 33.33 NWI 2
4 Taylor, Quincy 96 Windsteppers 32.60 33.47 NWI 2
5 Wright, Terrae 96 Windsteppers 34.08 33.55 NWI 1
6 Chatmon, Alexis 96 Kck Cougars 33.33 33.95 NWI 2
7 Bray, Elly 96 Draft Pick Acad 33.44 34.11 NWI 2
8 Griffin, Jada 96 Stride Ryte 32.66 34.24 NWI 2
9 Miller, Teaira 96 Lions 33.59 34.30 NWI 1
10 Wayne, Jasmine 96 Kck Cougars 33.55 34.39 NWI 1
11 Russ, Lauren 96 Draft Pick Acad 33.82 34.50 NWI 1
12 Calestine, Tayla 96 Kck Cougars 33.48 35.05 NWI 2
13 Wyatt, Brelahn 96 KC Sonics 33.85 36.98 NWI 1
-- Elias, Katrina 96 Unattached-MoVal 34.52 DNS NWI 1
-- Isaac, Charisma 96 Andover TC 38.74 SCR
-- Cay, Taysha 96 Topeka Sprt 33.84 SCR
Girls 400 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Harmon-Thomas, Ale 96 Draft Pick Acad 1:08.96 1:06.86 2
2 Wilson, Aubrey 96 Unattached-MoVal 1:10.87 1:09.48 2
3 Kimmel, Anna 96 Mid Kansas Track 1:19.23 1:13.69 2
4 Simon, Dayja 96 Unattached-MoVal 1:17.52 1:14.08 2
5 Parker, Karis 96 Wichita Athletic 1:18.71 1:15.31 2
6 Taylor, Quincy 96 Windsteppers 1:13.82 1:15.74 2
7 Handy, Daley 96 Ulysses TC 1:19.74 1:16.43 1
8 Holland, Ladeja 96 Unattached-MoVal 1:19.39 1:17.47 1
9 Wayne, Jasmine 96 Kck Cougars 1:21.76 1:18.82 1
10 Jackson, Alaya 96 Windsteppers 1:24.62 1:20.56 1
11 Miller, Teaira 96 Lions 1:15.09 1:23.06 2
12 Calestine, Tayla 96 Kck Cougars 1:21.80 1:23.50 1
13 Williams, Jasmine 96 Team Wichita 1:24.06 1:24.44 1
-- Wright, Terrae 96 Windsteppers 1:22.14 DNS 1
-- Bray, Elly 96 Draft Pick Acad 1:16.45 DNS 2
-- Isaac, Charisma 96 Andover TC 1:31.31 SCR
-- Zimmerman, Wendy 96 Hays Striders 1:15.35 SCR
-- Cay, Taysha 96 Topeka Sprt 1:25.11 SCR
Girls 800 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Wilson, Aubrey 96 Unattached-MoVal 2:42.75 2:34.86
2 Simon, Dayja 96 Unattached-MoVal 2:53.19 2:47.35
3 Oropeza, Frankie 96 Kck Cougars 2:54.89 2:49.44
4 Bischof, Brooke 96 Unattached-MoVal 3:07.89 2:51.94
5 Kimmel, Anna 96 Mid Kansas Track 3:10.81 2:51.95
6 Holland, Ladeja 96 Unattached-MoVal 3:00.66 2:56.10
7 Block, Autumn 96 High Performance 3:09.64 3:04.51
8 Williams, Jasmine 96 Team Wichita 3:14.88 3:17.52
9 Isaac, Charisma 96 Andover TC 3:43.18 3:22.95
10 Fitzhugh, Mariah 96 Concorde Spirit 3:27.59 3:26.09
11 Hays, Camryn 96 KC Blazers 3:40.24 3:29.40
Girls 1500 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Oropeza, Frankie 96 Kck Cougars 5:52.69 5:43.75
2 Bischof, Brooke 96 Unattached-MoVal 6:08.22 5:47.46
3 Holland, Ladeja 96 Unattached-MoVal 6:05.96 6:03.46
4 Jackson, Alaya 96 Windsteppers 6:57.68 6:12.90
5 Block, Autumn 96 High Performance 6:39.31 6:14.22
6 Williams, Jasmine 96 Team Wichita 7:00.58 6:37.63
7 Hays, Camryn 96 KC Blazers 7:05.75 7:00.00
Girls 1500 Meter Race Walk Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Jackson, Alaya 96 Windsteppers 10:17.45 10:37.65
Girls High Jump Bantam
===================================================================================
PAD 1
Name Year Team Seed Finals
===================================================================================
1 Harmon-Thomas, Ale 96 Draft Pick Acad 4-00.00 4-06.25 1.37m
2 Handy, Daley 96 Ulysses TC 4-00.00 3-10.00 1.16m
3 Isaac, Charisma 96 Andover TC 3-08.00 3-08.00 1.11m
3 Nelson, Kyli 96 Unattached-MoVal 3-08.00 3-08.00 1.11m
5 Grafel, Kourtney 96 Utica Roadrunner 3-06.00 3-06.00 1.06m
6 Taylor, Quincy 96 Windsteppers 3-02.00 3-02.00 0.96m
-- Zimmerman, Wendy 96 Hays Striders 4-02.00 SCR
Girls Long Jump Bantam
========================================================================================
PIT 2
Name Year Team Seed Finals Wind
========================================================================================
1 Harmon-Thomas, Ale 96 Draft Pick Acad 13-05.00 13-05.00 NWI 4.08m
2 Handy, Daley 96 Ulysses TC 11-09.00 12-06.75 NWI 3.82m
3 James, Megan 96 Concordia Thunde 11-07.50 11-09.00 NWI 3.58m
4 Bischof, Brooke 96 Unattached-MoVal 10-09.50 11-05.25 NWI 3.48m
5 Kimmel, Anna 96 Mid Kansas Track 10-04.00 11-05.00 NWI 3.47m
6 Russ, Lauren 96 Draft Pick Acad 10-03.50 11-03.00 NWI 3.42m
7 Elias, Katrina 96 Unattached-MoVal 10-08.75 11-01.25 NWI 3.38m
8 Wayne, Jasmine 96 Kck Cougars 11-01.00 10-05.75 NWI 3.19m
9 Rollin, Cierra 96 Lee's Summit TC 11-01.00 9-08.75 NWI 2.96m
10 Grafel, Kourtney 96 Utica Roadrunner 9-02.75 9-07.50 NWI 2.93m
11 Fitzhugh, Mariah 96 Concorde Spirit 9-08.50 8-11.50 NWI 2.73m
12 Bray, Elly 96 Draft Pick Acad 10-08.50 7-09.50 NWI 2.37m
-- Fischer, Brittany 96 Unattached-MoVal 10-10.75 DNS NWI
-- Vargo, Madison 96 Manhattan TC 11-09.75 DNS NWI
-- Zimmerman, Wendy 96 Hays Striders 13-02.25 SCR NWI
Girls Shot Put Bantam
===================================================================================
6 LBS SHOT PUT
RING 1
Name Year Team Seed Finals
===================================================================================
1 Grafel, Kourtney 96 Utica Roadrunner 22-00.00 22-00.50 6.71m
2 Maydew, Jenson 96 Pratt Tracksters 23-08.75 21-09.25 6.63m
3 Isaac, Charisma 96 Andover TC 13-09.00 17-07.75 5.37m
4 Fischer, Brittany 96 Unattached-MoVal 19-08.25 17-04.00 5.28m
5 McLamb, Erin 96 NE Kansas TC 16-04.00 17-03.75 5.27m
6 Dawn, JaRaza 96 Kck Cougars 14-09.50 16-04.50 4.99m
7 Garza, Octivia 96 KC Flyers 12-08.00 14-04.75 4.38m
Girls 100 Meter Dash Sub-Midget
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Schmitz, Brianna 95 Manhattan TC 14.77 14.68 NWI 2
2 Williams, Natalie 95 Team Wichita 15.46 14.87 NWI 1
3 McCoy, Jazmin 95 High Performance 14.89 14.89 NWI 2
4 Haynes, Aliyah 95 Stride Ryte 15.64 15.20 NWI 2
5 Reed, Jayla 95 Wichita Athletic 15.29 15.25 NWI 2
6 LeGrone, T'Shanee 95 High Performance 15.49 15.33 NWI 2
7 Spainhour, Rebekah 95 Unattached-MoVal 14.83 15.55 NWI 2
8 Hinton, Eboni 95 Topeka Blazers 15.47 15.63 NWI 1
9 Epps, Samiyyah 95 Kck Cougars 15.06 15.83 NWI 2
10 Dias, Christina 95 High Performance 16.13 16.09 NWI 2
Girls 200 Meter Dash Sub-Midget
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Wesley, Macahla 95 Unattached-MoVal 26.37 26.66 NWI 2
2 Barnett, Janae 95 Kck Cougars 28.78 29.42 NWI 2
3 Thomas, Jasmine 95 KC Extreme TC 28.90 29.67 NWI 2
4 Randle, Tasheala 95 Team Wichita 30.29 29.93 NWI 2
5 Lewis, Ahmani 95 High Performance 29.97 30.14 NWI 2
6 Williams, Natalie 95 Team Wichita 30.99 30.84 NWI 2
7 Loggins, Baaijeh 95 Team Wichita 31.19 31.71 NWI 1
8 Haynes, Aliyah 95 Stride Ryte 31.19 32.14 NWI 2
9 LeGrone, T'Shanee 95 High Performance 31.87 32.38 NWI 2
10 Dias, Christina 95 High Performance 32.93 33.90 NWI 1
-- Reese, Sidney 95 Concorde Spirit 33.08 DNS NWI 1
-- Reed, Jayla 95 Wichita Athletic 32.22 DNS NWI 1
-- Bailey, Casey 95 Mid Kansas Track 33.17 DNS NWI 1
Girls 400 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Wesley, Macahla 95 Unattached-MoVal 1:01.64 1:01.35 2
2 Barnett, Janae 95 Kck Cougars 1:10.24 1:06.21 2
3 Thomas, Jasmine 95 KC Extreme TC 1:08.70 1:07.21 2
4 Lewis, Ahmani 95 High Performance 1:12.15 1:09.49 2
5 Loggins, Baaijeh 95 Team Wichita 1:15.98 1:11.79 2
6 Isaac, Mariah 95 Andover TC 1:17.64 1:13.85 1
7 Harris, Kilee 95 Protection Track 1:19.06 1:15.39 1
8 Lenard, Keara 95 NE Kansas TC 1:15.21 1:15.45 2
9 Triggs, Briana 95 Windsteppers 1:16.92 1:17.73 2
-- Randle, Tasheala 95 Team Wichita 1:10.93 DQ 2 Out of Lane
-- Quilan, Grace 95 KC Flyers 1:20.08 DNS 1
Girls 800 Meter Run Sub-Midget
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Young, Donatta 95 High Performance 2:48.25 2:38.38
2 Barnett, Janae 95 Kck Cougars 2:43.82 2:39.61
3 May, Emily 95 Wichita Rd Runne 2:50.44 2:43.92
4 Riley, Chelsea 95 Windsteppers 2:47.73 2:44.55
5 Lenard, Keara 95 NE Kansas TC 2:51.21 2:50.04
6 Isaac, Mariah 95 Andover TC 3:16.05 2:56.39
7 Harris, Kilee 95 Protection Track 2:59.77 2:58.50
8 Bischof, Madison 95 Unattached-MoVal 3:00.12 3:00.05
9 Durr, Sienna 95 Lawrence TC 3:02.73 3:01.64
10 Grubbs, Persis 95 KC Blazers 3:05.23 3:02.36
11 Wills, Mackenzie 95 Andover TC 3:10.81 3:06.42
12 Bland, Jasma 95 Kck Cougars 3:06.11 3:07.97
13 Rivers, Kayla 95 Windsteppers 3:04.77 3:08.64
-- Jones, Kayla 95 Unattached-MoVal 3:09.46 DNS
-- Quilan, Grace 95 KC Flyers 3:02.70 DNS
Girls 1500 Meter Run Sub-Midget
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Balch, Kaelyn 95 Wichita Rd Runne 5:32.05 5:17.53
2 Young, Donatta 95 High Performance 5:37.25 5:32.54
3 May, Emily 95 Wichita Rd Runne 5:47.06 5:40.40
4 Oropeza, Vanesa 95 Kck Cougars 5:51.46 5:42.79
5 McDannold, Brenna 95 Johnson Co TC 5:56.44 5:54.13
6 McCausland, Lindsa 95 Johnson Co TC 6:01.17 5:55.47
7 Rutherford, Hannah 95 Windsteppers 6:18.10 6:01.23
8 Grubbs, Persis 95 KC Blazers 5:58.94 6:11.22
9 Bland, Jasma 95 Kck Cougars 6:29.85 6:24.16
10 Durr, Sienna 95 Lawrence TC 6:20.60 6:28.74
11 Wills, Mackenzie 95 Andover TC 6:46.50 6:38.92
12 Spencer, Sophia 95 Johnson Co TC 6:16.22 6:49.47
13 Dougan, Brenna 95 High Performance 6:50.14 6:55.78
Girls 3000 Meter Run Sub-Midget
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Balch, Kaelyn 95 Wichita Rd Runne 11:33.95 11:16.89
2 May, Emily 95 Wichita Rd Runne 12:07.81 12:10.18
3 McCollum, Brenda 95 No Fear 12:10.15 12:11.24
4 McDannold, Brenna 95 Johnson Co TC 12:06.92 12:24.08
5 McCausland, Lindsa 95 Johnson Co TC 12:40.31 12:24.15
6 Oropeza, Vanesa 95 Kck Cougars 12:29.26 12:36.13
7 Bischof, Madison 95 Unattached-MoVal 14:29.32 13:07.13
8 Rutherford, Hannah 95 Windsteppers 13:18.73 13:09.59
9 Dougan, Brenna 95 High Performance 14:44.93 14:09.33
10 Spencer, Sophia 95 Johnson Co TC 13:40.28 14:34.27
Girls 1500 Meter Race Walk Sub-Midget
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 McCollum, Brenda 95 No Fear 8:51.67 8:36.99
2 Welch, Shanna 95 KC Sonics 9:16.63 9:19.58
3 Riley, Chelsea 95 Windsteppers 10:28.26 10:33.44
4 Rivers, Kayla 95 Windsteppers 11:20.30 11:05.29
5 Triggs, Briana 95 Windsteppers 10:50.00 11:08.18
6 Pouncil, Cherrelle 95 Windsteppers 10:45.33 11:20.00
7 Taylor, Rachel 95 NE Kansas TC 12:37.97 11:48.56
-- Lenard, Keara 95 NE Kansas TC 9:19.69 DNS
-- Wills, Mackenzie 95 Andover TC 9:49.05 SCR
Girls 80 Meter Hurdles Sub-Midget
==============================================================================
30" HURDLES (8)
Name Year Team Seed Finals Wind
==============================================================================
1 Pearl, Jeharrah 95 Draft Pick Acad 18.80 15.46 NWI
2 Balch, Ashlyn 95 Wichita Rd Runne 16.64 16.35 NWI
3 Welch, Shanna 95 KC Sonics 17.46 16.74 NWI
