Eagle Eye Timing - Contractor License 
            2006 AAU Region VIII Championships - 6/29/2006 to 7/2/2006             
                    Missouri Southern State U, Joplin, Missouri                    
                                 www.eetiming.com                                  
 
Event 514  Decathlon: #1 Boys 100 Meter Dash Intermediate
================================================================================   
    Name                    Year Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Blair III, Charlie        91 Draft Pick Academy        NT      11.62     728   
  2 Matthews, Brian           91 Lawton/Ft Sill            NT      12.07     637   
  3 McGinnie, Brandon         90 Draft Pick Academy        NT      12.18     616   
  4 Tibbs, Mike               91 Golden Wings              NT      12.39     576   
  5 Webb, Johnny              91 Draft Pick Academy        NT      12.42     571   
  6 Orick, Zack               90 Christian Compet          NT      12.77     508   
  7 Swanepoel, Johann         91 Olathe Express            NT      12.86     492   
 -- Williams, Maurice         90 Windsteppers              NT        DNS           
Section  2                                                                         
  1 Keaton, Al                90 Christian Compet          NT      11.32     791   
  2 McDonald, Andre'          90 Draft Pick Academy        NT      11.91     669   
  3 York, Richard             90 Jeff Co Jets              NT      12.13     626   
  4 Younger, Robert           90 Christian Compet          NT      12.70     520   
  5 Kitchen, Kyron            90 Draft Pick Academy        NT      12.71     518   
  6 Dixon, Zach               91 Unattached-MoVal          NT      12.82     499   
  7 Ballou, Ryan              90 Olathe Express            NT      13.21     433   
  8 Catloth, Luke             90 Olathe Express            NT      13.24     428   
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Keaton, Al                90 Christian Compet          NT      11.32   2    791
  2 Blair III, Charlie        91 Draft Pick Academy        NT      11.62   1    728
  3 McDonald, Andre'          90 Draft Pick Academy        NT      11.91   2    669
  4 Matthews, Brian           91 Lawton/Ft Sill            NT      12.07   1    637
  5 York, Richard             90 Jeff Co Jets              NT      12.13   2    626
  6 McGinnie, Brandon         90 Draft Pick Academy        NT      12.18   1    616
  7 Tibbs, Mike               91 Golden Wings              NT      12.39   1    576
  8 Webb, Johnny              91 Draft Pick Academy        NT      12.42   1    571
  9 Younger, Robert           90 Christian Compet          NT      12.70   2    520
 10 Kitchen, Kyron            90 Draft Pick Academy        NT      12.71   2    518
 11 Orick, Zack               90 Christian Compet          NT      12.77   1    508
 12 Dixon, Zach               91 Unattached-MoVal          NT      12.82   2    499
 13 Swanepoel, Johann         91 Olathe Express            NT      12.86   1    492
 14 Ballou, Ryan              90 Olathe Express            NT      13.21   2    433
 15 Catloth, Luke             90 Olathe Express            NT      13.24   2    428
 -- Williams, Maurice         90 Windsteppers              NT        DNS   1