Eagle Eye Timing - Contractor License
2006 AAU Region VIII Championships - 6/29/2006 to 7/2/2006
Missouri Southern State U, Joplin, Missouri
www.eetiming.com
Event 514 Decathlon: #2 Boys Long Jump Intermediate
==========================================================================================
Name Year Team Seed Finals Points
==========================================================================================
Flight 1
1 McDonald, Andre' 90 Draft Pick Academy ND 6.67m 21-10.75 736
2 Tibbs, Mike 91 Golden Wings ND 6.01m 19-08.75 589
3 York, Richard 90 Jeff Co Jets ND 5.90m 19-04.25 565
4 Kitchen, Kyron 90 Draft Pick Academy ND 5.84m 19-02.00 552
5 Younger, Robert 90 Christian Compet ND 5.46m 17-11.00 473
6 Ballou, Ryan 90 Olathe Express ND 5.08m 16-08.00 398
7 Catloth, Luke 90 Olathe Express ND 4.81m 15-09.50 346
Flight 2
1 Keaton, Al 90 Christian Compet ND 6.25m 20-06.25 641
2 Webb, Johnny 91 Draft Pick Academy ND 5.83m 19-01.50 550
3 McGinnie, Brandon 90 Draft Pick Academy ND 5.70m 18-08.50 523
4 Swanepoel, Johann 91 Olathe Express ND 5.68m 18-07.75 519
5 Orick, Zack 90 Christian Compet ND 5.65m 18-06.50 512
6 Matthews, Brian 91 Lawton/Ft Sill ND 5.54m 18-02.25 490
7 Dixon, Zach 91 Unattached-MoVal ND 5.28m 17-04.00 437
8 Blair III, Charlie 91 Draft Pick Academy ND 2.86m 9-04.75 50
-- Williams, Maurice 90 Windsteppers ND DNS
=============================================================================================
Name Year Team Seed Finals H# Points
=============================================================================================
Finals
1 McDonald, Andre' 90 Draft Pick Academy ND 6.67m 21-10.75 1 736
2 Keaton, Al 90 Christian Compet ND 6.25m 20-06.25 2 641
3 Tibbs, Mike 91 Golden Wings ND 6.01m 19-08.75 1 589
4 York, Richard 90 Jeff Co Jets ND 5.90m 19-04.25 1 565
5 Kitchen, Kyron 90 Draft Pick Academy ND 5.84m 19-02.00 1 552
6 Webb, Johnny 91 Draft Pick Academy ND 5.83m 19-01.50 2 550
7 McGinnie, Brandon 90 Draft Pick Academy ND 5.70m 18-08.50 2 523
8 Swanepoel, Johann 91 Olathe Express ND 5.68m 18-07.75 2 519
9 Orick, Zack 90 Christian Compet ND 5.65m 18-06.50 2 512
10 Matthews, Brian 91 Lawton/Ft Sill ND 5.54m 18-02.25 2 490
11 Younger, Robert 90 Christian Compet ND 5.46m 17-11.00 1 473
12 Dixon, Zach 91 Unattached-MoVal ND 5.28m 17-04.00 2 437
13 Ballou, Ryan 90 Olathe Express ND 5.08m 16-08.00 1 398
14 Catloth, Luke 90 Olathe Express ND 4.81m 15-09.50 1 346
15 Blair III, Charlie 91 Draft Pick Academy ND 2.86m 9-04.75 2 50
-- Williams, Maurice 90 Windsteppers ND DNS 2