Eagle Eye Timing - Contractor License
2006 AAU Region VIII Championships - 6/29/2006 to 7/2/2006
Missouri Southern State U, Joplin, Missouri
www.eetiming.com
Event 514 Decathlon: #3 Boys Shot Put Intermediate
==========================================================================================
Name Year Team Seed Finals Points
==========================================================================================
Flight 1
1 McDonald, Andre' 90 Draft Pick Academy ND 12.07m 39-07.25 611
2 Blair III, Charlie 91 Draft Pick Academy ND 9.03m 29-07.50 428
3 Dixon, Zach 91 Unattached-MoVal ND 8.98m 29-05.50 425
4 McGinnie, Brandon 90 Draft Pick Academy ND 8.84m 29-00.00 416
5 Younger, Robert 90 Christian Compet ND 8.70m 28-06.50 408
5 Matthews, Brian 91 Lawton/Ft Sill ND 8.70m 28-06.50 408
7 Ballou, Ryan 90 Olathe Express ND 8.61m 28-03.00 403
8 Catloth, Luke 90 Olathe Express ND 6.38m 20-11.25 271
Flight 2
1 Keaton, Al 90 Christian Compet ND 12.02m 39-05.25 608
2 Tibbs, Mike 91 Golden Wings ND 11.21m 36-09.50 559
3 Swanepoel, Johann 91 Olathe Express ND 10.26m 33-08.00 501
4 Webb, Johnny 91 Draft Pick Academy ND 10.09m 33-01.25 491
5 Orick, Zack 90 Christian Compet ND 10.03m 32-11.00 487
6 Kitchen, Kyron 90 Draft Pick Academy ND 9.41m 30-10.50 450
7 York, Richard 90 Jeff Co Jets ND 9.35m 30-08.25 447
-- Williams, Maurice 90 Windsteppers ND DNS
=============================================================================================
Name Year Team Seed Finals H# Points
=============================================================================================
Finals
1 McDonald, Andre' 90 Draft Pick Academy ND 12.07m 39-07.25 1 611
2 Keaton, Al 90 Christian Compet ND 12.02m 39-05.25 2 608
3 Tibbs, Mike 91 Golden Wings ND 11.21m 36-09.50 2 559
4 Swanepoel, Johann 91 Olathe Express ND 10.26m 33-08.00 2 501
5 Webb, Johnny 91 Draft Pick Academy ND 10.09m 33-01.25 2 491
6 Orick, Zack 90 Christian Compet ND 10.03m 32-11.00 2 487
7 Kitchen, Kyron 90 Draft Pick Academy ND 9.41m 30-10.50 2 450
8 York, Richard 90 Jeff Co Jets ND 9.35m 30-08.25 2 447
9 Blair III, Charlie 91 Draft Pick Academy ND 9.03m 29-07.50 1 428
10 Dixon, Zach 91 Unattached-MoVal ND 8.98m 29-05.50 1 425
11 McGinnie, Brandon 90 Draft Pick Academy ND 8.84m 29-00.00 1 416
12 Younger, Robert 90 Christian Compet ND 8.70m 28-06.50 1 408
12 Matthews, Brian 91 Lawton/Ft Sill ND 8.70m 28-06.50 1 408
14 Ballou, Ryan 90 Olathe Express ND 8.61m 28-03.00 1 403
15 Catloth, Luke 90 Olathe Express ND 6.38m 20-11.25 1 271
-- Williams, Maurice 90 Windsteppers ND DNS 2