Eagle Eye Timing - Contractor License 
                 2006 AAU Region VIII Championships - 6/29/2006 to 7/2/2006                  
                         Missouri Southern State U, Joplin, Missouri                         
                                      www.eetiming.com                                       
 
Event 514  Decathlon: #9 Boys Javelin Throw Intermediate
==========================================================================================   
    Name                    Year Team                    Seed     Finals            Points   
==========================================================================================   
Flight  1                                                                                    
  1 Swanepoel, Johann         91 Olathe Express            ND     49.95m     163-10    588   
  2 Ballou, Ryan              90 Olathe Express            ND     37.12m     121-09    401   
  3 McDonald, Andre'          90 Draft Pick Academy        ND     36.98m     121-04    399   
  4 Kitchen, Kyron            90 Draft Pick Academy        ND     31.50m     103-04    320   
  5 Younger, Robert           90 Christian Compet          ND     31.24m     102-06    317   
  6 Keaton, Al                90 Christian Compet          ND     30.60m     100-05    308   
  7 Dixon, Zach               91 Unattached-MoVal          ND     30.51m     100-01    306   
Flight  2                                                                                    
  1 Orick, Zack               90 Christian Compet          ND     33.88m     111-02    354   
  2 Tibbs, Mike               91 Golden Wings              ND     33.31m     109-03    346   
  3 Webb, Johnny              91 Draft Pick Academy        ND     30.36m      99-07    304   
  4 York, Richard             90 Jeff Co Jets              ND     29.71m      97-06    295   
  5 Catloth, Luke             90 Olathe Express            ND     26.86m      88-01    255   
  6 McGinnie, Brandon         90 Draft Pick Academy        ND     21.36m      70-01    180   
  7 Matthews, Brian           91 Lawton/Ft Sill            ND     17.81m      58-05    132   
 -- Blair III, Charlie        91 Draft Pick Academy        ND        DNS                     
=============================================================================================
    Name                    Year Team                    Seed     Finals            H# Points
=============================================================================================
Finals                                                                                       
  1 Swanepoel, Johann         91 Olathe Express            ND     49.95m     163-10  1    588
  2 Ballou, Ryan              90 Olathe Express            ND     37.12m     121-09  1    401
  3 McDonald, Andre'          90 Draft Pick Academy        ND     36.98m     121-04  1    399
  4 Orick, Zack               90 Christian Compet          ND     33.88m     111-02  2    354
  5 Tibbs, Mike               91 Golden Wings              ND     33.31m     109-03  2    346
  6 Kitchen, Kyron            90 Draft Pick Academy        ND     31.50m     103-04  1    320
  7 Younger, Robert           90 Christian Compet          ND     31.24m     102-06  1    317
  8 Keaton, Al                90 Christian Compet          ND     30.60m     100-05  1    308
  9 Dixon, Zach               91 Unattached-MoVal          ND     30.51m     100-01  1    306
 10 Webb, Johnny              91 Draft Pick Academy        ND     30.36m      99-07  2    304
 11 York, Richard             90 Jeff Co Jets              ND     29.71m      97-06  2    295
 12 Catloth, Luke             90 Olathe Express            ND     26.86m      88-01  2    255
 13 McGinnie, Brandon         90 Draft Pick Academy        ND     21.36m      70-01  2    180
 14 Matthews, Brian           91 Lawton/Ft Sill            ND     17.81m      58-05  2    132
 -- Blair III, Charlie        91 Draft Pick Academy        ND        DNS             2