Eagle Eye Timing - Contractor License
2006 AAU Region VIII Championships - 6/29/2006 to 7/2/2006
Missouri Southern State U, Joplin, Missouri
www.eetiming.com
Event 516 Decathlon: #3 Men Shot Put Young
==========================================================================================
Name Year Team Seed Finals Points
==========================================================================================
Flight 1
1 Henson, Jeremiah S 88 U City Xplosion ND 11.86m 38-11.00 598
2 Armbruster, Cary 88 Jeff Co Jets ND 11.38m 37-04.00 569
3 Lowe, Richard 89 Windsteppers ND 9.32m 30-07.00 445
4 Young, Charles 88 Christian Compet ND 8.96m 29-04.75 423
-- Veal, Jared 89 U City Xplosion ND DNS
-- Vanderberg, Travis 88 Draft Pick Academy ND DNS
Flight 2
1 Washington, William 88 Windsteppers ND 11.23m 36-10.25 560
2 Hampton, Jesse 89 Christian Compet ND 10.39m 34-01.25 509
3 Catloth, Jake 89 Olathe Express ND 10.38m 34-00.75 508
4 Jackson, Parker 88 Unattached-Ozark ND 10.30m 33-09.50 504
5 Hafner, Chris 88 Jeff Co Jets ND 10.07m 33-00.50 490
6 Washington, DeJuan 89 Christian Compet ND 9.54m 31-03.75 458
=============================================================================================
Name Year Team Seed Finals H# Points
=============================================================================================
Finals
1 Henson, Jeremiah S 88 U City Xplosion ND 11.86m 38-11.00 1 598
2 Armbruster, Cary 88 Jeff Co Jets ND 11.38m 37-04.00 1 569
3 Washington, William 88 Windsteppers ND 11.23m 36-10.25 2 560
4 Hampton, Jesse 89 Christian Compet ND 10.39m 34-01.25 2 509
5 Catloth, Jake 89 Olathe Express ND 10.38m 34-00.75 2 508
6 Jackson, Parker 88 Unattached-Ozark ND 10.30m 33-09.50 2 504
7 Hafner, Chris 88 Jeff Co Jets ND 10.07m 33-00.50 2 490
8 Washington, DeJuan 89 Christian Compet ND 9.54m 31-03.75 2 458
9 Lowe, Richard 89 Windsteppers ND 9.32m 30-07.00 1 445
10 Young, Charles 88 Christian Compet ND 8.96m 29-04.75 1 423
-- Veal, Jared 89 U City Xplosion ND DNS 1
-- Vanderberg, Travis 88 Draft Pick Academy ND DNS 1