Licensed to Eagle Eye Timing - Contractor License         Hy-Tek's Meet Manager
          2006 AAU Region VIII Championships - 6/29/2006 to 7/2/2006           
                  Missouri Southern State U, Joplin, Missouri                  
                               www.eetiming.com                                
                                    Results                                    
 
Girls 100 Meter Dash Primary
============================================================================
    NATIONAL: N 14.11  2001        Shaquita Johnson, Ft. Pierce, FL            
    REGION 8: R 15.25  7/6/2002    Shakala Butts, Urban Stars                  
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   785 Johnson, Devin      98 NC Arkansas Elit       15.78      15.64Q  1 
  2  1374 Eckels, Breanna     98 Team Wichita           15.89      15.82Q  2 
  3  1098 Fulton, Symieh      98 St Louis Blues         15.72      15.79Q  1 
  4  1630 Haynes, Micayla     98 Unattached-Oklah       15.51      16.30Q  2 
  5     5 Jackson, Aahliyah   98 405 Sprinters          16.10      16.50Q  1 
  6  1259 Hunn, Kelsey        98 St Louis Express       16.02      16.61Q  2 
  7   229 Wimms, Imari        98 Eastside Stepper       16.48      16.63q  2 
  8   518 Wayne, Jessica      98 Kck Cougars            16.59      16.78q  1 
  9  1937 Bolden, Jewel       98 Wichita Rd Runne       16.82      16.81   2 
 10    38 Anderson, Asia L    98 Christian Compet       17.25      16.95   1 
 11  1238 Davis, Olivia       98 St Louis Express       16.52      17.01   2 
 12   567 Kuehnlein, Andrea   98 Kirkwood TC            16.75      17.20   1 
 13   671 Richardson, Tori    99 Louis Moss                        18.00   2 
 14  1926 Lipscomb, Amari     00 Wichita Athletic       17.23      18.17   2 
 15    50 Clemmons, Sarah     99 Christian Compet       18.08      18.21   1 
 --  1475 Presley, Bieonna    98 Tulsa Express          16.38        DNS   1 
 
Girls 100 Meter Dash Primary
================================================================================
    NATIONAL: N 14.11  2001        Shaquita Johnson, Ft. Pierce, FL            
    REGION 8: R 15.25  7/6/2002    Shakala Butts, Urban Stars                  
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1  1374 Eckels, Breanna     98 Team Wichita           15.82      15.41  
  2  1630 Haynes, Micayla     98 Unattached-Oklah       16.30      15.57  
  3   785 Johnson, Devin      98 NC Arkansas Elit       15.64      15.62  
  4  1098 Fulton, Symieh      98 St Louis Blues         15.79      16.00  
  5     5 Jackson, Aahliyah   98 405 Sprinters          16.50      16.20  
  6  1259 Hunn, Kelsey        98 St Louis Express       16.61      16.40  
  7   229 Wimms, Imari        98 Eastside Stepper       16.63      16.71  
  8   518 Wayne, Jessica      98 Kck Cougars            16.78      16.87  
 
Girls 200 Meter Dash Primary
============================================================================
    NATIONAL: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    REGION 8: R 31.56  7/4/2004    Alexa Harmon-Thomas, Lawrence, KS           
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   785 Johnson, Devin      98 NC Arkansas Elit       34.25      33.11Q  2 
  2  1374 Eckels, Breanna     98 Team Wichita           34.19      33.45Q  1 
  3  1630 Haynes, Micayla     98 Unattached-Oklah       36.39      34.14Q  2 
  4     5 Jackson, Aahliyah   98 405 Sprinters          34.59      34.27Q  1 
  5  1098 Fulton, Symieh      98 St Louis Blues         33.40      34.19Q  2 
  6  1259 Hunn, Kelsey        98 St Louis Express       33.63      34.78Q  1 
  7   518 Wayne, Jessica      98 Kck Cougars            34.33      34.25q  2 
  8  1910 Wade-Fluker, Mahal  98 Webster Rockhill       34.93      34.99q  1 
  9  1970 Lewis, Courtnie     98 Windsteppers           35.58      35.52   1 
 10    38 Anderson, Asia L    98 Christian Compet       39.16      37.36   1 
 11   229 Wimms, Imari        98 Eastside Stepper       37.36      37.91   2 
 12  1926 Lipscomb, Amari     00 Wichita Athletic       35.21      38.57   1 
 13   676 Shelton, Tanaya     99 Louis Moss             40.19      38.97   2 
 14  1238 Davis, Olivia       98 St Louis Express       35.10      39.19   2 
 15    50 Clemmons, Sarah     99 Christian Compet       39.52      39.56   1 
 --  1475 Presley, Bieonna    98 Tulsa Express          35.10        DNS   2 
 
Girls 200 Meter Dash Primary
================================================================================
    NATIONAL: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    REGION 8: R 31.56  7/4/2004    Alexa Harmon-Thomas, Lawrence, KS           
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1   785 Johnson, Devin      98 NC Arkansas Elit       33.11      33.02  
  2  1630 Haynes, Micayla     98 Unattached-Oklah       34.14      33.91   REVISED
  3  1374 Eckels, Breanna     98 Team Wichita           33.45      34.01  
  4  1259 Hunn, Kelsey        98 St Louis Express       34.78      34.18  
  5  1098 Fulton, Symieh      98 St Louis Blues         34.19      34.40  
  6   518 Wayne, Jessica      98 Kck Cougars            34.25      34.66  
  7     5 Jackson, Aahliyah   98 405 Sprinters          34.27      35.50  
 
Girls 400 Meter Dash Primary
===================================================================================
    NATIONAL: N 1:08.26  2004        Alexa Harmon-Thomas, Lawrence, KS         
    REGION 8: R 1:09.37  7/3/2004    Alexa Harmon-Thomas, Lawrence, KS         
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   518 Wayne, Jessica      98 Kck Cougars          1:16.28    1:17.08   2 
  2  1685 McNeil, Ja'Nia K    98 U City Xplosion      1:17.86    1:17.45   2 
  3   314 farid, kaiah        98 Herbert Hoover E     1:20.48    1:18.80   2 
  4  1910 Wade-Fluker, Mahal  98 Webster Rockhill     1:22.22    1:20.19   2 
  5     7 Llanusa, Ana        98 405 Sprinters        1:23.67    1:20.57   2 
  6   230 Wyatt, Jaida        98 Eastside Stepper     1:25.85    1:21.31   1 
  7     5 Jackson, Aahliyah   98 405 Sprinters        1:25.09    1:23.13   2 
  8  1970 Lewis, Courtnie     98 Windsteppers         1:21.75    1:23.23   2 
  9   908 Washington, Ariana  98 Palestine Prowle     1:22.69    1:23.46   2 
 10    78 Jones, Traci        98 Christian Compet     1:31.70    1:32.81   1 
 11   245 Moore, Kara E       99 Faulkner Strider     1:35.52    1:32.84   1 
 12    74 Jones, Eden E       99 Christian Compet     1:36.99    1:34.34   1 
 13   117 Turner, Morgan      98 Christian Compet     1:41.91    1:34.85   1 
 
Girls 800 Meter Run Primary
================================================================================
    NATIONAL: N 2:42.81  2005        April Spencer, Dickinson, TX              
    REGION 8: R 2:51.90  2000        Kianna Ruff, St. Louis, MO                
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   230 Wyatt, Jaida        98 Eastside Stepper     3:02.06    3:00.22  
  2     7 Llanusa, Ana        98 405 Sprinters        3:13.88    3:05.09  
  3   138 Jones, Marissa      98 Cleats of Fire       3:21.05    3:05.69  
  4   314 farid, kaiah        98 Herbert Hoover E     3:16.11    3:07.80  
  5   440 Grubbs, Naomi       98 KC Blazers           3:18.25    3:08.34  
  6  1214 Bell, Kyiah         99 St Louis Express     3:16.61    3:08.70  
  7  1639 Moore, Kyleigh      98 Unattached-Oklah     3:31.56    3:36.88  
  8   245 Moore, Kara E       99 Faulkner Strider     3:57.91    3:37.73  
  9    74 Jones, Eden E       99 Christian Compet     3:54.62    3:42.32  
 10   676 Shelton, Tanaya     99 Louis Moss           4:54.89    3:58.32  
 --  1475 Presley, Bieonna    98 Tulsa Express        3:48.78        DNS  
 
Girls Long Jump Primary
==========================================================================================
 PIT 2
    NATIONAL: N 12-10  2002        Donjhae Jones, Gainesville, FL              
    REGION 8: R 12-01  7/4/2004    Alexa Harmon-Thomas, Lawrence, KS           
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1  1374 Eckels, Breanna     98 Team Wichita        12-03.00   12-03.00R     3.73m 
  2  1937 Bolden, Jewel       98 Wichita Rd Runne    10-05.00   11-04.75      3.47m 
  3   785 Johnson, Devin      98 NC Arkansas Elit     9-05.00   11-01.50      3.39m 
  4  1630 Haynes, Micayla     98 Unattached-Oklah     9-10.00   11-01.00      3.37m 
  5  1685 McNeil, Ja'Nia K    98 U City Xplosion     11-05.00   10-11.75      3.34m 
  6  1970 Lewis, Courtnie     98 Windsteppers         9-10.50   10-08.75      3.27m 
  7   918 Werner, Shania      98 Phillipsburg         9-10.50   10-08.75      3.27m 
  8  1102 Goins, Mika         98 St Louis Blues      10-01.75   10-00.00      3.04m 
  9   567 Kuehnlein, Andrea   98 Kirkwood TC         10-01.75    9-08.00      2.94m 
 10   603 Lowe, Jai'Lyn       98 Lawton/Ft Sill       9-09.75    9-04.00      2.84m 
 11  1259 Hunn, Kelsey        98 St Louis Express    10-09.50    8-08.50      2.65m 
 12    50 Clemmons, Sarah     99 Christian Compet     9-00.00    8-07.25      2.62m 
 --    38 Anderson, Asia L    98 Christian Compet     8-07.50         ND            
 --   794 Thomason, Katelyn   98 NC Arkansas Elit     8-03.00        DNS            
 
Girls Shot Put Primary
==========================================================================================
 6 LBS SHOT PUT
 RING 1
    NATIONAL: N 24-08  2005        Delisha Lawrence, Desoto, TX                
    REGION 8: R 18-01  7/2/2005    Ranesha Charles, KCK Cougars                
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1   448 Moncure, Alyssa     98 KC Flyers           17-07.00   18-02.50R     5.54m 
  2  1691 Thomas, Sherise     98 U City Xplosion     13-09.75   15-02.00      4.62m 
  3  1526 Handy, Jacey        99 Ulysses TC          13-03.75   13-05.00      4.08m 
  4  1338 Golden, Serenity    99 Stride Ryte         12-03.50   11-08.00      3.55m 
  5   121 Williams, Jessika   98 Christian Compet    11-02.00   11-05.00      3.47m 
  6  1680 Marshall, Ashley    99 U City Xplosion      8-11.00   11-00.00      3.35m 
  7   407 Froebe, Rachel      98 Johnson Co TC       10-04.00   10-06.00      3.20m 
 
Girls 100 Meter Dash Sub-Bantam
============================================================================
    NATIONAL: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
    REGION 8: R 14.00  6/29/2003   T'Cara Malone, Port City Speed              
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  1326 Williams, De'Jah    97 St Louis Express       14.24      15.01Q  2 
  2   670 Richardson, Kye     97 Louis Moss             15.15      15.35Q  1 
  3  1575 Hutton, Ashanti     97 Unattached-MoVal       15.28      15.47Q  1 
  4   442 Richardson, Melia   97 KC Extreme TC          15.39      15.59Q  2 
  5  1335 Bradford, Camry     97 Stride Ryte            15.78      15.64Q  1 
  6   334 Randel, Janaye      97 Herbert Hoover E       15.71      15.87Q  2 
  7   215 Marsh, Deirdra      97 Eastside Stepper       16.15      15.70q  1 
  8  1447 Alston, DeZaree     97 Topeka Sprt            15.77      15.83q  1 
  9  1465 MACK, Honest        97 Tulsa Express          17.52      16.68   1 
 10  1454 Collins, Symphani   97 Tulsa Express          16.62      16.98   2 
 11     3 Fletcher, Kenora    97 405 Sprinters          16.95      17.13   2 
 --   343 walters, ronzhanae  97 Herbert Hoover E       15.91        DNS   1 
 --  1689 Riggins, Jayla      97 U City Xplosion        15.81        DNS   2 
 --   809 Hood, Alyssa L      97 N Little Rock RR       15.85        DNS   2 
 
Girls 100 Meter Dash Sub-Bantam
================================================================================
    NATIONAL: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
    REGION 8: R 14.00  6/29/2003   T'Cara Malone, Port City Speed              
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1  1326 Williams, De'Jah    97 St Louis Express       15.01      14.40  
  2  1575 Hutton, Ashanti     97 Unattached-MoVal       15.47      15.04  
  3   670 Richardson, Kye     97 Louis Moss             15.35      15.21  
  4   442 Richardson, Melia   97 KC Extreme TC          15.59      15.24  
  5  1447 Alston, DeZaree     97 Topeka Sprt            15.83      15.31  
  6   334 Randel, Janaye      97 Herbert Hoover E       15.87      15.48  
  7  1335 Bradford, Camry     97 Stride Ryte            15.64      15.49  
  8   215 Marsh, Deirdra      97 Eastside Stepper       15.70      15.60  
 
Girls 200 Meter Dash Sub-Bantam
============================================================================
    NATIONAL: N 27.98  2005        Aleia Hobbs, Avondale, LA                   
    REGION 8: R 30.00  6/29/2003   Shakala Butts, Urban Stars                  
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  1326 Williams, De'Jah    97 St Louis Express       30.61      30.93Q  2 
  2  1575 Hutton, Ashanti     97 Unattached-MoVal       31.45      32.33Q  1 
  3   442 Richardson, Melia   97 KC Extreme TC          31.90      32.43Q  1 
  4  1947 Tausher, Morgan     97 Wichita Rd Runne       32.18      32.91Q  2 
  5  1447 Alston, DeZaree     97 Topeka Sprt            32.57      33.64Q  2 
  6   681 Stewart, Marmya     97 Louis Moss             34.43      33.86Q  1 
  7   215 Marsh, Deirdra      97 Eastside Stepper       34.56      33.87q  1 
  8   670 Richardson, Kye     97 Louis Moss             33.60      34.25q  2 
  9   334 Randel, Janaye      97 Herbert Hoover E       32.58      35.36   1 
 10     3 Fletcher, Kenora    97 405 Sprinters          35.83      35.95   2 
 11   972 Henry, Arius V      97 Port City Speed        36.54      37.04   1 
 12  1454 Collins, Symphani   97 Tulsa Express          34.70      37.48   2 
 13  1465 MACK, Honest        97 Tulsa Express          37.08      38.39   2 
 14   283 Brown, Kesley M     97 Golden Wings           37.04      38.44   1 
 --  1689 Riggins, Jayla      97 U City Xplosion        33.88        DNS   2 
 --   343 walters, ronzhanae  97 Herbert Hoover E       33.31        DNS   1 
 
Girls 200 Meter Dash Sub-Bantam
================================================================================
    NATIONAL: N 27.98  2005        Aleia Hobbs, Avondale, LA                   
    REGION 8: R 30.00  6/29/2003   Shakala Butts, Urban Stars                  
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1  1326 Williams, De'Jah    97 St Louis Express       30.93      30.12  
  2  1575 Hutton, Ashanti     97 Unattached-MoVal       32.33      31.56  
  3   442 Richardson, Melia   97 KC Extreme TC          32.43      31.68  
  4  1447 Alston, DeZaree     97 Topeka Sprt            33.64      32.70  
  5  1947 Tausher, Morgan     97 Wichita Rd Runne       32.91      32.92  
  6   215 Marsh, Deirdra      97 Eastside Stepper       33.87      33.01  
  7   670 Richardson, Kye     97 Louis Moss             34.25      37.22  
 --   681 Stewart, Marmya     97 Louis Moss             33.86        DNS  
 
Girls 400 Meter Dash Sub-Bantam
===================================================================================
    NATIONAL: N 1:04.35  2005        Ariel Pryor, Macon, GA                    
    REGION 8: R 1:05.99  7/6/2002    Kendra White, St. Louis Express           
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1  1575 Hutton, Ashanti     97 Unattached-MoVal     1:10.67    1:08.27   2 
  2   442 Richardson, Melia   97 KC Extreme TC        1:11.49    1:08.90   2 
  3  1196 Williams, Jaianna   97 St Louis Blues       1:13.61    1:11.23   2 
  4  1131 Love, Lesley        97 St Louis Blues       1:14.74    1:11.92   2 
  5   461 Cleveland, Korie    97 High Performance     1:16.02    1:13.76   2 
  6   242 Madden, Maya C      97 Faulkner Strider     1:17.93    1:15.52   2 
  7  1447 Alston, DeZaree     97 Topeka Sprt          1:19.26    1:16.77   1 
  8   337 Stuart, Whitney     97 Herbert Hoover E     1:16.74    1:17.63   2 
  9   252 Nixon, Judah M      97 Flames TC            1:16.54    1:18.05   2 
 10     3 Fletcher, Kenora    97 405 Sprinters        1:23.78    1:20.87   1 
 11   972 Henry, Arius V      97 Port City Speed      1:19.56    1:22.21   1 
 12   283 Brown, Kesley M     97 Golden Wings         1:27.07    1:24.37   1 
 13  1484 Williams, Lenae     97 Tulsa Express        1:45.10    1:29.64   1 
 14  1469 McInnis, Eryka      97 Tulsa Express        1:38.58    1:34.31   1 
 15  1459 Hill, Destiny       97 Tulsa Express        1:49.89    1:43.44   1 
 --   809 Hood, Alyssa L      97 N Little Rock RR     1:24.57        DNS   1 
 
Girls 800 Meter Run Sub-Bantam
================================================================================
    NATIONAL: N 2:30.92  1998        Quantikia Stepney, Baltimore, MD          
    REGION 8: R 2:40.18  6/29/2003   Brooklynn Meinke, Johnson CoTC            
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   327 meredith, makaylah  97 Herbert Hoover E     2:49.26    2:47.52  
  2   242 Madden, Maya C      97 Faulkner Strider     3:10.86    2:52.04  
  3  1131 Love, Lesley        97 St Louis Blues       3:01.54    2:54.19  
  4  1565 Forte, Kayla        97 Unattached-MoVal     3:03.04    2:54.82  
  5  1271 Jones, Shania       97 St Louis Express     2:58.03    2:55.59  
  6   409 Holbert, Hannah     97 Johnson Co TC        3:03.94    2:59.07  
  7   252 Nixon, Judah M      97 Flames TC            2:57.90    3:00.59  
  8    34 Twietmeyer, Allie   97 Cheney TC            3:14.03    3:08.73  
  9   674 Scarver, Bria       97 Louis Moss           3:26.83    3:16.02  
 10  1581 Kearney, Meghan     97 Unattached-MoVal     3:14.88    3:21.43  
 11   411 Howell, Lauren      97 Johnson Co TC        3:15.00    3:32.08  
 12   632 Davidson, Charity   97 Louis Moss           4:17.79    4:10.06  
 
Girls 1500 Meter Run Sub-Bantam
================================================================================
    NATIONAL: N 5:09.15  2003        Kiah Seymour, Washington, DC              
    REGION 8: R 5:29.76  7/7/2001    Kianna Ruff, Royal Knights                
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1565 Forte, Kayla        97 Unattached-MoVal     5:54.02    5:56.91  
  2  1271 Jones, Shania       97 St Louis Express     6:15.11    6:01.01  
  3   409 Holbert, Hannah     97 Johnson Co TC        5:57.78    6:05.26  
  4   411 Howell, Lauren      97 Johnson Co TC        6:29.34    6:14.78  
  5  1581 Kearney, Meghan     97 Unattached-MoVal     6:31.80    6:36.13  
  6   130 Brittingham, Haley  97 Cleats of Fire       6:52.85    6:43.62  
  7  1684 Mason, Taelor       97 U City Xplosion      6:58.75    7:01.37  
  8   632 Davidson, Charity   97 Louis Moss           8:37.96    8:18.69  
  9   248 Vangsnes, Jessica   97 Faulkner Strider     8:15.87    8:18.86  
 
Girls 1500 Meter Race Walk Sub-Bantam
================================================================================
    NATIONAL: N 9:08.56  2002        Claudia Ortiz, Mission, TX                
    REGION 8: R 9:40.26  1999        Katelynn Tiemeyer, Great Bend, KS         
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1249 Green, Kristinna    97 St Louis Express    10:16.23    9:59.08  
  2   130 Brittingham, Haley  97 Cleats of Fire      10:55.00   10:23.66  
  3  1273 Kelly, Alexis       97 St Louis Express    10:16.90   10:24.81  
  4   828 Craig, Caroline     97 NE Kansas TC        11:48.48   11:10.38  
  5  1315 Stewart, Alexandri  97 St Louis Express               11:58.17  
  6   632 Davidson, Charity   97 Louis Moss                     12:16.17  
 --  1152 Owens, Nia          97 St Louis Blues                       DQ  
 --  1288 Moore, Chrisa       97 St Louis Express    10:43.19        DNS  
 
Girls High Jump Sub-Bantam
==========================================================================================
 PAD 1
    NATIONAL: N 4-00.50  2005        Daley Handy, Ulysses, KS                  
    REGION 8: R    3-10  2000        Alison Cole, Long Island, KS              
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1   146 Waldner, Makayla    97 Cleats of Fire       3-08.00    3-06.00      1.06m 
  2    34 Twietmeyer, Allie   97 Cheney TC            3-04.25    3-04.00      1.01m 
  3   186 Smith, Sydney       97 Draft Pick Acad      2-08.00    3-02.00      0.96m 
  4   187 Talley, Keasiah     97 Draft Pick Acad      3-04.25    3-00.00      0.91m 
  5   736 Beebe, Lauren       97 Newton Flyers        2-10.00    2-08.00      0.81m 
  6    59 Fields, Victoria    97 Christian Compet     2-08.00    2-08.00      0.81m 
  7   248 Vangsnes, Jessica   97 Faulkner Strider     2-06.00    2-04.00      0.71m 
 
Girls Long Jump Sub-Bantam
==========================================================================================
 PIT 2
    NATIONAL: N    14-02  2004        Raymona Carryl, Lake Grove, NY           
    REGION 8: R 12-06.50  7/4/2004    Amelia Held, Jefferson County Jets       
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1  1915 Zazove, Alicia      97 Webster Rockhill    12-03.75   12-04.50      3.77m 
  2  1947 Tausher, Morgan     97 Wichita Rd Runne    12-00.00   11-05.25      3.48m 
  3   146 Waldner, Makayla    97 Cleats of Fire      11-04.75   10-11.75      3.34m 
  4    34 Twietmeyer, Allie   97 Cheney TC           10-09.50   10-11.00      3.32m 
  5  1314 Starr, Ashana       97 St Louis Express    10-06.25   10-06.00      3.20m 
  6   283 Brown, Kesley M     97 Golden Wings         9-08.00   10-04.25      3.15m 
  7   187 Talley, Keasiah     97 Draft Pick Acad      9-07.00    9-11.75      3.04m 
  8  1469 McInnis, Eryka      97 Tulsa Express        8-08.50    7-11.50      2.42m 
 --  1689 Riggins, Jayla      97 U City Xplosion     10-07.50        DNS            
 --  1465 MACK, Honest        97 Tulsa Express        9-10.75        DNS            
 
Girls Shot Put Sub-Bantam
==========================================================================================
 6 LBS SHOT PUT
    NATIONAL: N 25-04.25  2003        Brittany Roxbury, Boynton Beach, Fl      
    REGION 8: R 21-03.50  2001        Kryana Anderson, Kansas City, MO         
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1   506 Charles, Ranesha    97 Kck Cougars         21-06.00   21-04.50R     6.51m 
  2   505 Berry, Zoee         97 Kck Cougars         18-01.00   19-10.00      6.04m 
  3  1009 Addison, Racquel A  97 Royal Knights       15-06.00   17-02.50      5.24m 
  4   452 Bowls, Taquala      97 High Performance    16-04.75   16-06.00      5.02m 
  5  1059 Ames, Colbi         97 St Louis Blues      15-09.50   15-08.00      4.77m 
  6   742 Miller, Mia         97 Newton Flyers       14-03.50   15-02.00      4.62m 
  7  1908 Tandy, Niya         97 Webster Rockhill    15-05.50   14-08.00      4.47m 
  8  1152 Owens, Nia          97 St Louis Blues      14-04.25   12-11.00      3.93m 
  9    59 Fields, Victoria    97 Christian Compet     7-07.00   10-05.00      3.17m 
 
Girls Triathlon Sub-Bantam
================================================================================
    NATIONAL: N  1063  2004        McKenzie Stanford, Ripley, OK               
    REGION 8: R  1113  6/30/2005   Alexa Harmon-Thomas, KC Sprinters Eli       
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   146 Waldner, Makayla    97 Cleats of Fire                      532  
  2   187 Talley, Keasiah     97 Draft Pick Acad                     447  
  3  1681 Mason, J'Dah        97 U City Xplosion                     364  
  4   186 Smith, Sydney       97 Draft Pick Acad                     321  
  5   181 Pearl, Simone       97 Draft Pick Acad                     201  
 
Girls 100 Meter Dash Bantam
============================================================================
    NATIONAL: N 12.93  2001        Bijon Robinson, N. Hollywood, CA            
    REGION 8: R 13.20  6/29/2003   Dominique Figueroa-Miller, Olathe Express TC
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    85 Lewis, Taylor A     96 Christian Compet       14.20      14.34Q  2 
  2  1464 Lewis, Alyssia      96 Tulsa Express          14.55      14.41Q  1 
  3  1438 Ross, Samajh        96 Topeka Blazers         14.44      14.46Q  2 
  4   787 Jones, Khaila M     96 NC Arkansas Elit       14.26      14.59Q  1  [14.583]
  5  1165 Rollins, Genel      96 St Louis Blues         14.32      14.59Q  1  [14.590]
  6   227 Williams, Taylor    96 Eastside Stepper       14.52      14.93Q  2 
  7  1277 Lampley, Felicia    96 St Louis Express       14.75      14.74q  1 
  8   620 Rollin, Cierra      96 Lee's Summit TC        14.90      15.26q  2 
  9  1446 Yeargin, Latiyera   96 Topeka Blazers         14.87      15.40   2 
 10   316 Hagen, Elizabeth    96 Herbert Hoover E       15.25      15.56   1 
 11   668 Richardson, Ajia    96 Louis Moss             15.81      15.58   2 
 12  1060 Anderson, Dementri  96 St Louis Blues         15.59      15.77   1 
 13  1473 Parker, Dominique   96 Tulsa Express          16.28      15.94   1 
 14   260 Franklin, Janila    96 Fort Smith TC          15.80      16.64   2 
 
Girls 100 Meter Dash Bantam
================================================================================
    NATIONAL: N 12.93  2001        Bijon Robinson, N. Hollywood, CA            
    REGION 8: R 13.20  6/29/2003   Dominique Figueroa-Miller, Olathe Express TC
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1    85 Lewis, Taylor A     96 Christian Compet       14.34      14.38  
  2  1464 Lewis, Alyssia      96 Tulsa Express          14.41      14.40  
  3   787 Jones, Khaila M     96 NC Arkansas Elit       14.59      14.61  
  4  1165 Rollins, Genel      96 St Louis Blues         14.59      14.62  
  5  1438 Ross, Samajh        96 Topeka Blazers         14.46      14.63  
  6  1277 Lampley, Felicia    96 St Louis Express       14.74      14.72  
  7   227 Williams, Taylor    96 Eastside Stepper       14.93      14.95  
 --   620 Rollin, Cierra      96 Lee's Summit TC        15.26        DNS  
 
Girls 200 Meter Dash Bantam
============================================================================
    NATIONAL: N 26.36  2001        Bijon Robinson, N. Hollywood, CA            
    REGION 8: R 28.02  7/6/2002    Airell Wright, University City              
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  1464 Lewis, Alyssia      96 Tulsa Express          31.47      29.58Q  2 
  2    85 Lewis, Taylor A     96 Christian Compet       29.36      30.49Q  1 
  3  1313 Spivey, Marcya      96 St Louis Express       29.34      30.11Q  2 
  4   787 Jones, Khaila M     96 NC Arkansas Elit       29.63      30.88Q  1 
  5  1165 Rollins, Genel      96 St Louis Blues         30.38      30.55Q  2 
  6   227 Williams, Taylor    96 Eastside Stepper       31.32      30.92Q  1 
  7  1277 Lampley, Felicia    96 St Louis Express       31.11      30.71q  2 
  8  1618 Wilson, Aubrey      96 Unattached-MoVal       31.17      31.89q  1 
  9  1930 Parker, Karis       96 Wichita Athletic       33.33      33.03   1 
 10    63 Griffin, Melanie    96 Christian Compet       34.00      33.19   1 
 11   668 Richardson, Ajia    96 Louis Moss             33.69      33.32   1 
 12   210 Kirkendoll, Whitle  96 Eastside Stepper       33.59      33.48   2 
 13  1993 Taylor, Quincy      96 Windsteppers           33.47      34.44   2 
 14  1232 Culberson, Rachel   96 St Louis Express       31.68      35.33   2 
 --   620 Rollin, Cierra      96 Lee's Summit TC        31.70        DNS   1 
 
Girls 200 Meter Dash Bantam
================================================================================
    NATIONAL: N 26.36  2001        Bijon Robinson, N. Hollywood, CA            
    REGION 8: R 28.02  7/6/2002    Airell Wright, University City              
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1  1313 Spivey, Marcya      96 St Louis Express       30.11      29.52  
  2    85 Lewis, Taylor A     96 Christian Compet       30.49      29.64  
  3  1165 Rollins, Genel      96 St Louis Blues         30.55      30.31  
  4  1277 Lampley, Felicia    96 St Louis Express       30.71      30.79  
  5  1464 Lewis, Alyssia      96 Tulsa Express          29.58      30.89  
  6   227 Williams, Taylor    96 Eastside Stepper       30.92      31.29  
  7  1618 Wilson, Aubrey      96 Unattached-MoVal       31.89      31.74  
  8   787 Jones, Khaila M     96 NC Arkansas Elit       30.88      31.80  
 
Girls 400 Meter Dash Bantam
===================================================================================
    NATIONAL: N 1:00.82  1993        Monique Henderson, San Diego, CA          
    REGION 8: R 1:03.22  7/2/2005    Macahla Wesley, Unattached                
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   165 Harmon-Thomas, Ale  96 Draft Pick Acad      1:06.86    1:05.22   2 
  2  1313 Spivey, Marcya      96 St Louis Express     1:06.17    1:05.91   2 
  3  1618 Wilson, Aubrey      96 Unattached-MoVal     1:09.48    1:08.68   2 
  4   208 King, Emani         96 Eastside Stepper     1:17.13    1:11.25   2 
