Licensed to Eagle Eye Timing - Contractor License         Hy-Tek's Meet Manager
            2006 Chieftain Track and Field Invitational - 4/13/2006            
                        Bellevue East HS, Bellevue, NE                         
                               www.eetiming.com                                
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McGee, Tammy                 Papillion LV           12.15      12.28Q  3 
  2 DiBiase, Libby               Omaha Westside         12.40      12.34Q  2 
  3 McNeal, Angelique            Bellevue West          12.50      12.65Q  1 
  4 Lynch, Ashley                Bellevue West          12.80      12.93q  3 
  5 Madden, Caitlin              Lincoln Northeas       13.50      13.17q  1 
  6 Suehla, Lindsay              Bellevue West          12.85      13.18q  2 
  7 Zelansney, Kindra            Papillion LV Sou       13.10      13.37q  2 
  8 Bougher, Sommer              Papillion LV Sou       13.10      13.40q  3 
  9 Jeter, Kim                   Papillion LV           13.20      13.55   1 
 10 Knave, Chelsea               Bellevue East          13.90      13.63   1 
 11 Lempke, Jenna                Papillion LV Sou       13.50      13.66   1 
 12 Bohle, Jennifer              Omaha Westside         13.30      13.71   1 
 13 Heiden, Laurie               Millard West           13.80      13.73   1 
 14 Suggs, Steph                 Omaha Bryan            13.60      13.86   3 
 15 Bell, Kayla                  Papillion LV           13.50      13.94   2 
 16 Johnson, Erin                Millard West           13.90      14.00   2 
 17 Prososki, Tricia             Omaha Westside         13.90      14.11   3 
 18 Husone, Sydney               Bellevue East          13.80      14.15   2 
 19 Corbin, Amanda               Lincoln East           15.90      14.17   1 
 20 Turdy, Alex                  Lincoln East           15.80      14.30   2 
 21 Wenrich, Liz                 Millard West           14.20      14.37   3 
 22 Boher, Lindsey               Lincoln East                      14.51   3 
 -- Root, Alice                  Lincoln East                        SCR     
 -- Richard, Mikaela             Lincoln Northeas                    SCR     
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McGee, Tammy                 Papillion LV           12.28      12.37    10  
  2 McNeal, Angelique            Bellevue West          12.65      12.62     8  
  3 DiBiase, Libby               Omaha Westside         12.34      12.65     6  
  4 Lynch, Ashley                Bellevue West          12.93      13.18     4  
  5 Suehla, Lindsay              Bellevue West          13.18      13.22     2  
  6 Madden, Caitlin              Lincoln Northeas       13.17      13.38     1  
  7 Zelansney, Kindra            Papillion LV Sou       13.37      13.78  
 -- Bougher, Sommer              Papillion LV Sou       13.40        DNS  
 
Girls 200 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McGee, Tammy                 Papillion LV           26.40      25.25Q  2 
  2 Korshoj, Tara                Millard West           25.50      25.69Q  3 
  3 McNeal, Angelique            Bellevue West          26.50      26.10Q  1 
  4 Roberts, Cris                Omaha Westside         26.80      27.05q  1 
  5 Lynch, Ashley                Bellevue West          27.10      27.10q  3 
  6 Suehla, Lindsay              Bellevue West          27.30      27.12q  2 
  7 Madden, Caitlin              Lincoln Northeas       27.90      27.61q  2 
  8 Harper, Kelly                Bellevue East          27.20      27.76q  3 
  9 Hug, Renee                   Omaha Bryan            28.10      27.89   3 
 10 Porter-Lott, Krysta          Papillion LV Sou       28.20      27.95   3 
 11 Zelansney, Kindra            Papillion LV Sou       27.90      28.12   1 
 12 Bohle, Jennifer              Omaha Westside         27.00      28.30   2 
 13 Jeter, Kim                   Papillion LV                      28.47   3 
 14 Janecek, Courtney            Millard West           28.10      28.61   2 
 15 Lempke, Jenna                Papillion LV Sou       29.10      28.96   2 
 16 Johnson, Erin                Millard West           29.50      29.15   1 
 17 Maloo, Sorlee                Lincoln East           30.20      29.25   2 
 18 Bell, Kayla                  Papillion LV           27.90      29.53   1 
 19 Bulin, Courtney              Lincoln East           29.90      29.56   2 
 20 Sterling, Stephanie          Omaha Westside         29.30      29.70   3 
 21 Turdy, Alex                  Lincoln East           29.90      30.74   1 
 -- Taylor, Vicki                Omaha Bryan            28.60        DNS   1 
 -- Mitchell, Natalie            Millard West           28.10        SCR     
 -- Anthony, Martika             Papillion LV           28.00        SCR     
 -- Schlameny, Nicole            Lincoln Northeas       30.10        SCR     
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McGee, Tammy                 Papillion LV           25.25      24.96    10  
  2 Korshoj, Tara                Millard West           25.69      25.63     8  
  3 McNeal, Angelique            Bellevue West          26.10      26.16     6  
  4 Roberts, Cris                Omaha Westside         27.05      27.11     4  
  5 Suehla, Lindsay              Bellevue West          27.12      27.50     2  
  6 Madden, Caitlin              Lincoln Northeas       27.61      27.69     1  
  7 Harper, Kelly                Bellevue East          27.76      27.86  
  8 Lynch, Ashley                Bellevue West          27.10      28.40  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McGee, Tammy                 Papillion LV         1:00.00      58.97   3   10  
  2 Wilkinson, Emily             Omaha Westside       1:01.50    1:00.43   3    8  
  3 Jansen, Andrea               Omaha Bryan          1:01.50    1:01.76   3    6  
  4 Mancuso, Gina                Papillion LV         1:00.10    1:02.10   3    4  
  5 Quinn, Amber                 Bellevue East        1:04.00    1:02.48   2    2  
  6 Harnisch, Patricia           Papillion LV Sou     1:02.10    1:02.77   3    1  
  7 Gaines, LauRen               Bellevue West        1:01.50    1:02.98   3 
  8 Creighton, Brianna           Bellevue West        1:03.50    1:03.43   2 
  9 Henthome, Jordan             Papillion LV         1:02.00    1:03.46   3 
 10 Teply, Jenna                 Millard West         1:03.20    1:03.95   2 
 11 Mellar, Lauren               Omaha Westside       1:05.00    1:05.20   2 
 12 Butterfield, Lena            Omaha Westside       1:02.80    1:05.44   3 
 13 Medly, Vicky                 Lincoln Northeas     1:05.10    1:06.89   2 
 14 Peppers, Stacia              Papillion LV Sou     1:10.20    1:07.85   1 
 15 Radel, Hanna                 Papillion LV Sou     1:06.50    1:09.37   2 
 16 Klitz, Ashley                Omaha Bryan          1:05.10    1:09.90   2 
 17 Wissig, Chrissy              Bellevue West        1:07.50    1:10.22   2 
 18 White, Katie                 Lincoln East         1:11.00    1:10.85   1 
 19 Pollick, Katie               Millard West         1:08.00    1:11.02   1 
 20 Schmelder, Casey             Millard West         1:08.00    1:11.13   1 
 21 Wall, Haley                  Lincoln East         1:12.00    1:11.92   1 
 22 Brandt, Sami                 Lincoln Northeas     1:11.00    1:19.67   1 
 -- Branker, Rachel              Lincoln East         1:09.00        SCR     
 -- Villines, Whitney            Lincoln Northeas     1:01.40        SCR     
 -- Harper, Kelly                Bellevue East        1:04.00        SCR     
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lutmar, Katie                Omaha Westside       2:27.00    2:26.51    10  
  2 Ghahramani, Aiyda            Millard West         2:30.00    2:27.77     8  
  3 Jansen, Andrea               Omaha Bryan          2:28.00    2:27.94     6  
  4 Hug, Renee                   Omaha Bryan          2:30.00    2:28.18     4  
  5 Sissan, Julia                Omaha Westside       2:29.00    2:28.57     2  
  6 Fluitt, Michelle             Lincoln East         2:30.00    2:29.36     1  
  7 Quinn, Amber                 Bellevue East        2:43.00    2:31.73  
  8 Higgins, Jordan              Papillion LV         2:29.00    2:32.03  
  9 Johnson, Maggie              Omaha Westside       2:35.00    2:32.17  
 10 Jenkins, Kristin             Papillion LV Sou     2:35.10    2:34.95  
 11 Zelasney, Erika              Papillion LV Sou     2:37.70    2:35.08  
 12 Peterson, Mailee             Papillion LV         2:31.00    2:35.41  
 13 Larson, Alissa               Lincoln Northeas     2:32.00    2:35.71  
 14 Ingold, Jenne                Bellevue West        2:35.00    2:36.67  
 15 Cash, Kayla                  Papillion LV         2:32.00    2:39.15  
 16 Johnson, Sydney              Lincoln East         2:45.00    2:39.18  
 17 Ali, Misam                   Lincoln Northeas     2:42.00    2:39.57  
 18 Timmerman, Dani              Millard West         2:35.00    2:40.29  
 19 Klitz, Ashley                Omaha Bryan          2:42.00    2:41.94  
 20 Phillips, Steph              Papillion LV Sou     2:37.90    2:42.52  
 21 Marr, Lauren                 Lincoln East         2:49.00    2:45.61  
 22 Walter, Ame                  Lincoln Northeas     2:43.00    2:48.24  
 23 Needham, Rhianna             Bellevue West        2:35.00    2:49.66  
 24 Smutny, Jennifer             Millard West         2:45.00    2:51.05  
 25 Severin, Kelsey              Bellevue East        2:53.00    3:00.03  
 -- Ethofer, Nicollete           Bellevue West        2:40.00        SCR  
 -- Malley, Alyssa               Papillion LV         2:33.00        SCR  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gress, Ali                   Papillion LV Sou     5:23.00    5:15.33    10  
  2 Romesser, Emily              Bellevue West        5:22.00    5:29.51     8  
  3 Schultz, Mackenzie           Millard West         5:40.00    5:42.98     6  
  4 Luedke, Angela               Omaha Westside       5:59.00    5:46.49     4  
  5 Hahn, Laura                  Lincoln East         5:44.00    5:47.31     2  
  6 Thornburg, Liz               Papillion LV Sou     5:55.00    5:48.69     1  
  7 Heiliger, Jordan             Lincoln East         5:46.00    5:50.38  
  8 Kirkland, Emily              Omaha Westside       5:45.00    5:50.41  
  9 Peterson, Mailee             Papillion LV         5:40.00    5:50.95  
 10 Wattier, Amanda              Millard West         5:45.00    5:55.33  
 11 Fenwick, Katie               Omaha Westside       5:59.00    6:01.43  
 12 Pella, Jaime                 Lincoln Northeas     6:07.00    6:03.65  
 13 Frohberg, Cassie             Lincoln East         5:52.00    6:05.93  
 14 Dabouny, Nyakuich            Lincoln Northeas     6:10.00    6:09.69  
 15 Prather, Catherine           Papillion LV Sou     5:58.00    6:11.31  
 16 Niemoller, Marissa           Papillion LV         5:37.00    6:17.18  
 17 Huey, Aubrey                 Bellevue East        6:38.00    6:24.13  
 18 Needham, Rhianna             Bellevue West        6:05.00    6:27.85  
 -- Ramsey, Sara                 Bellevue West        6:07.00        DNS  
 -- Tulhill, Ashley              Papillion LV         5:40.00        DNS  
 -- Johnson, Al                  Millard West         5:58.00        DNS  
 -- De los Santos, Tatiana       Papillion LV         5:40.00        SCR  
 -- Poole, Brittany              Millard West         5:40.00        SCR  
 -- Villines, Whitney            Lincoln Northeas     6:12.00        SCR  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Romesser, Emily              Bellevue West       11:45.00   12:13.10    10  
  2 Kirkland, Emily              Omaha Westside      12:30.00   12:28.20     8  
  3 Heiliger, Jordan             Lincoln East        12:20.00   12:39.46     6  
  4 Hahn, Laura                  Lincoln East        12:34.00   12:40.99     4  
  5 Wattier, Amanda              Millard West        13:00.00   12:51.11     2  
  6 Frohberg, Cassie             Lincoln East        12:39.00   13:00.21     1  
  7 Timmerman, Dani              Millard West        13:00.00   13:05.01  
  8 Niemoller, Marissa           Papillion LV        12:26.00   13:05.94  
  9 Ramsey, Sara                 Bellevue West       13:25.00   13:15.07  
 10 Walter, Ame                  Lincoln Northeas    12:39.00   13:28.47  
 11 Vampola, Steph               Papillion LV Sou    13:18.00   13:42.04  
 12 De los Santos, Tatiana       Papillion LV        12:37.00   13:53.65  
 13 Prather, Catherine           Papillion LV Sou    13:01.00   13:57.46  
 14 Anderson, Rachel             Omaha Westside      14:30.00   14:06.60  
 15 Baker, Erin                  Lincoln Northeas    13:48.00   14:16.27  
 16 Johnson, Al                  Millard West        13:00.00   14:22.01  
 17 Bowden, Jessica              Papillion LV Sou    14:13.00   15:18.89  
 -- Young, Emi                   Omaha Westside      14:00.00        DNS  
 -- Tulhill, Ashley              Papillion LV        12:37.00        DNS  
 -- Pella, Jaime                 Lincoln Northeas    13:25.00        SCR  
 -- Poole, Brittany              Millard West        12:00.00        SCR  
 
Girls 100 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bougher, Sommer              Papillion LV Sou       16.20      16.36Q  2 
  2 Pederson, Kelsey             Papillion LV           16.50      16.50Q  1 
  3 Donohoe, Catilin             Papillion LV Sou       16.80      16.85Q  3 
  4 Miller, Danie                Lincoln Northeas       16.40      17.79q  1 
  5 Borowiak, Christine          Millard West           17.80      17.83q  1 
  6 Mullin, Anne                 Papillion LV           16.60      18.08q  2 
  7 Slack, McKenna               Lincoln East           17.40      18.09q  1 
  8 Webb, Alicia                 Papillion LV           16.70      18.63q  3 
  9 Sterling, Stephanie          Omaha Westside         18.00      18.67   2 
 10 Juarez, Stephanie            Bellevue East          17.10      18.70   2 
 11 Schafer, Amy                 Bellevue West          14.50      19.06   3 
 12 Guittar, Anna                Lincoln Northeas       19.70      19.28   2 
 13 Fawl, Kelsey                 Lincoln East           19.90      19.38   2 
 14 Hall, Stacy                  Millard West           18.90      19.95   3 
 15 Kohler, Kylie                Papillion LV Sou                  20.10   3 
 16 Freeman, Morgann             Bellevue West          19.50      20.53   1 
 17 Meeker, Chelsey              Millard West           20.80      20.89   2 
 18 Holmes, Becky                Omaha Westside         20.80      21.88   3 
 -- Keil, Mykala                 Millard West                        DNS   1 
 -- Boehler, Becky               Lincoln East           18.20        SCR     
 -- Lehigh, Elisabeth            Papillion LV Sou       18.40        SCR     
 -- Armstrong, Ciera             Lincoln Northeas       18.20        SCR     
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bougher, Sommer              Papillion LV Sou       16.36      16.36    10  
  2 Donohoe, Catilin             Papillion LV Sou       16.85      16.87     8  
  3 Pederson, Kelsey             Papillion LV           16.50      17.15     6  
  4 Mullin, Anne                 Papillion LV           18.08      17.65     4  
  5 Webb, Alicia                 Papillion LV           18.63      17.73     2  
  6 Miller, Danie                Lincoln Northeas       17.79      17.76     1  
  7 Slack, McKenna               Lincoln East           18.09      18.10  
  8 Borowiak, Christine          Millard West           17.83      18.24  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 DiBiase, Libby               Omaha Westside         47.00      47.88   3   10  
  2 Borowiak, Christine          Millard West           49.90      49.96   3    8  
  3 Hood, Mara                   Bellevue West          51.25      50.80   3    6  
  4 Webb, Alicia                 Papillion LV           48.70      51.04   3    4  
  5 Mancuso, Gina                Papillion LV           48.20      51.72   3    2  
  6 Pederson, Kelsey             Papillion LV           48.80      52.56   3    1  
  7 Slack, McKenna               Lincoln East           52.90      52.93   2 
  8 Schafer, Amy                 Bellevue West          58.50      53.27   1 
  9 Burton, Rasheema             Bellevue East          53.90      53.63   2 
 10 Sterling, Stephanie          Omaha Westside         52.00      54.40   3 
 11 Juarez, Stephanie            Bellevue East          54.50      54.43   2 
 12 Hall, Stacy                  Millard West           52.50      54.54   3 
 13 Suggs, Steph                 Omaha Bryan            56.50      54.61   2 
 14 Guittar, Anna                Lincoln Northeas       56.10      55.51   2 
 15 Kohler, Kylie                Papillion LV Sou       58.30      55.97   1 
 16 Fawl, Kelsey                 Lincoln East         1:00.00      56.04   1 
 17 Kubert, Nicole               Lincoln Northeas       57.90      57.19   2 
 18 Holmes, Becky                Omaha Westside         56.00      57.38   2 
 19 Torres, Alex                 Papillion LV Sou     1:01.20    1:01.28   1 
 20 Miller, Danie                Lincoln Northeas       53.80    1:01.67   2 
 -- Burton, Christina            Bellevue East          59.80        DNS   1 
 -- Freeman, Morgann             Bellevue West        1:01.50        DNS   1 
 -- Craigmile, Kristin           Millard West           58.30        DNS   1 
 -- Meeker, Chelsey              Millard West           58.30        SCR     
 -- Branker, Rachel              Lincoln East           59.50        SCR     
 -- Armstrong, Ciera             Lincoln Northeas       53.80        SCR     
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Omaha Westside                                      50.60      49.83   2   10  
  2 Bellevue West                                       51.00      50.71   2    8  
  3 Papillion La Vista                                  50.70      51.74   2    6  
  4 Papillion La Vista South                            52.20      52.22   2    4  
  5 Millard West                                        52.60      53.13   1    2  
  6 Bellevue East                                       52.30      53.17   2    1  
  7 Lincoln Northeast                                   54.90      54.62   1 
 -- Lincoln East                                        54.10         DQ   1  Exchange Zone Violat
 -- Bellevue East  'B'                                  52.60        DNS   1 
 
Girls 4x100 Meter Relay Weight
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Papillion La Vista South                          1:02.00      59.89  
  2 Bellevue East                                     1:00.52    1:02.63  
  3 Millard West                                                 1:03.09  
  4 Lincoln Northeast                                 1:03.30    1:05.64  
 -- Omaha Westside                                    1:02.00        DNS  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Millard West                                      4:15.00    4:08.07    10  
  2 Bellevue West                                     4:15.00    4:11.27     8  
  3 Papillion La Vista                                4:14.00    4:14.10     6  
  4 Omaha Westside                                    4:18.00    4:17.74     4  
  5 Papillion La Vista South                          4:22.00    4:25.33     2  
  6 Lincoln East                                      4:27.00    4:27.32     1  
  7 Lincoln Northeast                                 4:22.40    4:28.84  
 -- Omaha Bryan                                       4:15.00        DNS  
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Omaha Westside                                   10:20.00   10:11.69    10  
  2 Millard West                                     10:40.00   10:18.87     8  
  3 Papillion La Vista South                         10:22.00   10:27.94     6  
  4 Papillion La Vista                               10:20.00   10:36.78     4  
  5 Lincoln Northeast                                11:01.00   10:38.49     2  
  6 Lincoln East                                     10:36.00   10:54.01     1  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mancuso, Gina                Papillion LV         4-10.00    5-00.00    10  
  2 Hagelstein, Tori             Millard West         5-00.00    4-10.00     8  
  3 Porter-Lott, Krysta          Papillion LV Sou     5-00.00    4-10.00     5  
  3 Petrek, Jordan               Papillion LV Sou     4-10.00    4-10.00     5  
  5 Freeman, Morgann             Bellevue West                   4-08.00     2  
  6 Henthome, Jordan             Papillion LV         4-08.00    4-06.00     0.2
  6 Suehla, Lindsay              Bellevue West        4-08.00    4-06.00     0.2
  6 Suggs, Steph                 Omaha Bryan          4-11.00    4-06.00     0.2
  6 Lempke, Jenna                Papillion LV Sou     4-10.00    4-06.00     0.2
 10 Schoettger, Dani             Lincoln East         4-04.00    4-06.00  
 11 Wissig, Chrissy              Bellevue West        4-08.00    4-06.00  
 -- Hall, Stacy                  Millard West         4-07.00         NH  
 -- Pollick, Katie               Millard West         4-04.00         NH  
 -- Anthony, Martika             Papillion LV         4-06.00         NH  
 -- Richard, Mikaela             Lincoln Northeas     5-04.00        DNS  
 -- Stacy, Jordan                Lincoln East         4-04.00        DNS  
 -- Russell, Courtney            Lincoln East         4-03.00        DNS  
 -- Milacek, Liz                 Bellevue West        5-00.00        SCR  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Orr, Meg                     Bellevue West        9-00.00    9-06.00    10  
  2 Miller, Monica               Papillion LV         8-00.00    8-06.00     8  
  3 Johnson, Michelle            Papillion LV Sou     8-00.00    8-06.00     6  
  4 Waller, Laura                Millard West         8-00.00    8-00.00     4  
  5 Daly, Jen                    Bellevue West        8-00.00    7-06.00     1  
  5 Maskevicius, Alexa           Papillion LV Sou     7-00.00    7-06.00     1  
  5 Scott, Britini               Papillion LV Sou     7-00.00    7-06.00     1  
  8 Danon, Jessica               Millard West         5-00.00    7-06.00  
  9 Lehman, Ashley               Papillion LV         8-00.00    7-00.00  
 10 Keil, Mykala                 Millard West         5-00.00    6-06.00  
 11 Skiles, Elizabeth            Lincoln East         7-00.00    6-06.00  
 -- Uouy, Renee                  Bellevue West        7-00.00        DNS  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Korshoj, Tara                Millard West        17-10.00   18-08.00    10  
  2 Butterfield, Lena            Omaha Westside      16-00.00   16-06.00     8  
  3 Borowiak, Christine          Millard West        16-04.00   16-04.00     6  
  4 Porter-Lott, Krysta          Papillion LV Sou    16-04.00   16-02.00     4  
  5 Gaines, LauRen               Bellevue West       14-05.00   15-10.00     2  
  6 Pederson, Kelsey             Papillion LV        15-08.00   15-02.50     1  
  7 Roberts, Cris                Omaha Westside      15-00.00   14-09.50  
  8 Hauder, Emily                Bellevue West       15-00.00   14-01.50  
  9 Guittar, Anna                Lincoln Northeas    13-07.00   13-11.50  
 10 Prososki, Tricia             Omaha Westside      14-08.00   13-08.50  
 11 Anthony, Martika             Papillion LV        14-10.00   13-05.00  
 12 Nguyen, Cindy                Millard West        14-00.00   13-04.00  
 13 Jeter, Kim                   Papillion LV        14-10.00   13-01.50  
 14 Husone, Sydney               Bellevue East       14-06.00   13-01.00  
 15 Knave, Chelsea               Bellevue East       15-00.00   11-09.50  
 -- Harper, Kelly                Bellevue East       16-00.00        SCR  
 -- Newman, Kelsey               Lincoln East        14-01.00        DNS  
 -- Lehigh, Elisabeth            Papillion LV Sou    14-06.00        DNS  
 -- Howell, Jenna                Lincoln East        12-10.00        DNS  
 -- Root, Alice                  Lincoln East        15-10.00        DNS  
 -- Taylor, Vicki                Omaha Bryan         19-09.00        DNS  
 -- Richard, Mikaela             Lincoln Northeas    16-04.00        DNS  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Korshoj, Tara                Millard West        36-00.00   37-11.50    10  
  2 Smith, Duniella              Bellevue West       37-00.00   35-05.50     8  
  3 Pitt, Rasheema               Bellevue East       33-11.00   34-00.00     6  
  4 Wilkinson, Emily             Omaha Westside      32-00.00   33-00.00     4  
  5 Higgins, Jordan              Papillion LV        32-00.00   32-11.50     2  
  6 Donohoe, Catilin             Papillion LV Sou    33-08.00   32-05.50     1  
  7 Petrek, Jordan               Papillion LV Sou    31-10.00   31-10.50  
  8 Burton, Brianna              Papillion LV        32-10.00   31-08.50  
  9 Metzger, Ali                 Lincoln East        31-07.00   30-11.00  
 10 Ruf, Christa                 Omaha Westside      30-00.00   30-01.00  
 11 Lee, Veronica                Bellevue West       31-00.00   29-11.50  
 12 Hood, Mara                   Bellevue West       31-05.00   29-11.00  
 13 Kubert, Nicole               Lincoln Northeas    31-01.00   29-06.50  
 14 Pace, Maggie                 Lincoln East        29-07.00   29-05.00  
 15 Nguyen, Cindy                Millard West        27-00.00   28-10.50  
 16 Wenrich, Liz                 Millard West        28-00.00   28-10.00  
 17 Miller, Danie                Lincoln Northeas    30-08.00   28-05.00  
 18 Armstrong, Stacy             Papillion LV Sou    29-04.00   27-07.50  
 19 Rosebough, Kaitlyn           Omaha Westside                 26-07.00  
 -- Harper, Kelly                Bellevue East                       SCR  
 -- Cassling, Kyle               Omaha Westside      30-00.00        SCR  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mosley, Jasmine              Bellevue East       46-03.00   48-10.00    10  
  2 Latsch, Amanda               Lincoln East        41-02.00   44-11.50     8  
  3 Grange, Maggie               Bellevue East       39-07.00   38-06.50     6  
  4 Schuett, Sammie              Millard West        39-10.00   38-05.00     4  
  5 Hagelstein, Tori             Millard West        37-05.00   37-05.00     2  
  6 Haugland, Madison            Papillion LV Sou    36-06.00   36-05.50     1  
  7 Zadina, Abby                 Omaha Westside      36-00.00   36-03.00  
  8 Rohfling, Jordan             Millard West                   35-02.00  
  9 Zweerink, Ami                Lincoln Northeas    36-08.00   34-09.50  
 10 Jensen, Taylor               Bellevue East       32-07.00   33-03.00  
 11 Wardian, Maureen             Omaha Westside      32-00.00   32-07.00  
 12 Lovett, Tabitha              Omaha Bryan         28-00.00   32-02.00  
 13 Miller, Jenna                Papillion LV        34-11.00   31-10.00  
 14 Shurts, Ashley               Papillion LV Sou    30-07.00   31-06.00  
 15 Swanson, Kelsey              Bellevue West       32-00.00   31-05.00  
 16 Southworth, Megan            Papillion LV        30-01.00   31-04.50  
 17 Suoboda, Mallory             Papillion LV        31-03.00   31-00.00  
 18 Parfitt, Mary                Omaha Westside      32-00.00   30-07.00  
 19 Hoover, Alison               Bellevue West       32-00.00   29-11.50  
 20 Buskirk, Justine             Papillion LV Sou    27-01.00   29-00.50  
 21 Delea, Emma                  Lincoln Northeas    28-07.00   27-08.50  
 22 Starkus, Amber               Omaha Bryan         30-00.00   27-07.00  
 23 Shepard, Morgan              Lincoln Northeas    24-11.00   25-03.50  
 24 MacLean, Madison             Lincoln East        24-08.00   25-01.50  
 25 Miller, Brittany             Bellevue West       20-00.00   20-00.50  
 -- Gray, Sarah                  Lincoln East        23-07.00        SCR  
 -- Pohl, Heather                Millard West        36-00.00        SCR  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mosley, Jasmine              Bellevue East         145-09     148-06    10  
  2 Schuett, Sammie              Millard West          115-00     121-02     8  
  3 Latsch, Amanda               Lincoln East          125-06     120-05     6  
  4 Grange, Maggie               Bellevue East         108-07     115-04     4  
  5 Ruth, Beth                   Millard West          110-00     112-09     2  
  6 Haugland, Madison            Papillion LV Sou       97-10     110-03     1  
  7 Shurts, Ashley               Papillion LV Sou       95-04     101-08  
  8 Wardian, Maureen             Omaha Westside                   101-03  
  9 Atkinson, Courtney           Millard West                      99-04  
 10 Zadina, Abby                 Omaha Westside        100-00      97-01  
 11 Zweerink, Ami                Lincoln Northeas       99-05      96-10  
 12 Harnisch, Patricia           Papillion LV Sou      102-03      96-07  
 13 Jensen, Taylor               Bellevue East          91-00      95-10  
 14 Delea, Emma                  Lincoln Northeas       88-06      95-08  
 15 MacLean, Madison             Lincoln East           99-06      86-02  
 16 Starkus, Amber               Omaha Bryan            98-00      86-01  
 17 Hoover, Alison               Bellevue West          85-00      85-10  
 18 Doery, Malyssa               Papillion LV           85-00      84-04  
 19 Swanson, Kelsey              Bellevue West          90-00      83-10  
 20 Suoboda, Mallory             Papillion LV           87-00      83-00  
 21 Parfitt, Mary                Omaha Westside         80-00      76-00  
 22 Miller, Jenna                Papillion LV           95-00      68-04  
 23 Lovett, Tabitha              Omaha Bryan            85-00      65-00  
 24 Miller, Brittany             Bellevue West          65-09      63-09  
 25 Shepard, Morgan              Lincoln Northeas       71-02      53-10  
 -- Gray, Sarah                  Lincoln East           63-02        SCR  
 -- Nault, Katie                 Omaha Westside         85-00        SCR  
 -- Rohfling, Jordan             Millard West          112-00        SCR  
 
Boys 100 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Wes                Papillion LV Sou       10.90      10.78Q  4 
  2 Parker, Marques              Omaha Westside         11.20      11.24Q  1 
  3 Ward, Stephen                Omaha Westside         11.10      11.30Q  3 
  4 Johnson, Andrew              Bellevue West          11.30      11.56Q  2 
  5 Burrus, Michael              Papillion LV Sou       11.40      11.32q  3 
  6 Smith, Luke                  Millard West           11.30      11.54q  4 
  7 Rohling, Joe                 Millard West           11.30      11.58q  1 
  8 Bryan, William               Bellevue East          11.30      11.60q  3 
  9 Trisron, Demetris            Bellevue West          11.50      11.63   1 
 10 Gilpin, Jery                 Papillion LV           12.10      11.64   4 
 11 MacDonald, Mike              Lincoln East           11.40      11.67   4 
 12 Ackerman, Mark               Omaha Westside         11.50      11.73   2  [11.732]
 12 Meginnis, Harry              Lincoln East           11.50      11.73   2  [11.735]
 14 Sanders, Brian               Millard West           11.10      11.74   2 
 15 Cunningham, Josh             Bellevue West          11.60      11.77   3  [11.774]
 15 Olson, Zac                   Lincoln Northeas       12.00      11.77   2  [11.772]
 17 Ferris, Dave                 Papillion LV           11.90      11.81   2 
