Licensed to Eagle Eye Timing - Contractor License         Hy-Tek's Meet Manager
                        2007 Clinton Relays - 4/19/2007                        
                               Clinton, Missouri                               
                               www.eetiming.com                                
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Jones, Christian    11 Knob Noster              13.27Q  3 
  2       Carter, Briana      09 Warrensburg              13.38Q  2 
  3       Dull, Alyx          10 Clinton                  13.39Q  1 
  4       Mickey, Kristen     12 Holden                   13.56Q  3 
  5       Haywood, Angela     10 Ruskin                   13.76Q  1 
  6       Payne, Quintell     10 Ruskin                   14.04Q  2 
  7       Brown, Jordan       09 Renaissance Acad         14.00q  3 
  8       Randle, Cameron     10 O'Hara                   14.09q  2 
  9       Calhoun, Stacey     11 Holden                   14.10   3 
 10       Floyd, Kristin      10 Sherwood                 14.32   3 
 11       Wenburg, Kelli      09 Warsaw                   14.44   3 
 12       Bristow, Heather    09 Appleton City            14.62   1 
 13       Conner, Loren       09 Sherwood                 14.70   1 
 14       Whitney, Tazma      10 Warrensburg              14.73   3 
 15       Cason, Treanna      10 Renaissance Acad         14.76   1 
 16       McGhee, Malori      10 Clinton                  14.83   2 
 17       Kendrick, Kyra      09 Smith-Cotton             15.07   1 
 18       Yocum, Kaitlin      10 Springfield Cath         15.31   1 
 19       Donica, Chastyn     09 Springfield Cath         15.35   1 
 20       Shumacher, Katie    10 Chilhowee                15.41   2 
 21       Perkins, Jessica    09 Sherwood                 15.59   2 
 22       Bartz, Micah        09 Appleton City            16.01   2 
 23       Pals, Emilee        09 Warsaw                   16.04   3 
 24       Ford, Brittany      11 O'Hara                   16.86   2 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Carter, Briana      09 Warrensburg              13.28  
  2       Dull, Alyx          10 Clinton                  13.31  
  3       Jones, Christian    11 Knob Noster              13.35  
  4       Mickey, Kristen     12 Holden                   13.73  
  5       Haywood, Angela     10 Ruskin                   13.75  
  6       Randle, Cameron     10 O'Hara                   13.96  
  7       Payne, Quintell     10 Ruskin                   14.21  
  8       Brown, Jordan       09 Renaissance Acad         14.69  
Preliminaries
  9       Calhoun, Stacey     11 Holden                          
 10       Floyd, Kristin      10 Sherwood                        
 11       Wenburg, Kelli      09 Warsaw                          
 12       Bristow, Heather    09 Appleton City                   
 13       Conner, Loren       09 Sherwood                        
 14       Whitney, Tazma      10 Warrensburg                     
 15       Cason, Treanna      10 Renaissance Acad                
 16       McGhee, Malori      10 Clinton                         
 17       Kendrick, Kyra      09 Smith-Cotton                    
 18       Yocum, Kaitlin      10 Springfield Cath                
 19       Donica, Chastyn     09 Springfield Cath                
 20       Shumacher, Katie    10 Chilhowee                       
 21       Perkins, Jessica    09 Sherwood                        
 22       Bartz, Micah        09 Appleton City                   
 23       Pals, Emilee        09 Warsaw                          
 24       Ford, Brittany      11 O'Hara                          
 
Girls 200 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1       Kitchen, Brianna    12 Warrensburg              27.76Q  2 
  2       Welborn, Chelsey    11 Clinton                  27.90Q  3 
  3       Dull, Alyx          10 Clinton                  28.30Q  4 
  3       Carter, Briana      09 Warrensburg              28.30Q  1 
  5       Tyler, Sarah        12 Knob Noster              28.27q  3 
  6       Haywood, Angela     10 Ruskin                   28.62q  2 
  7       Randle, Cameron     10 O'Hara                   28.89q  1 
  8       Mickey, Kristen     12 Holden                   29.00q  4 
  9       Stevens, Deanna     10 Holden                   29.49   3 
 10       Roe, Dominique      10 Ruskin                   29.52   3 
 11       Floyd, Kristin      10 Sherwood                 29.81   1 
 12       Quintus, Jessica    11 Springfield Cath         30.06   2 
 12       Cason, Treanna      10 Renaissance Acad         30.06   1 
 14       Skahan, Lauren      11 Springfield Cath         30.20   1 
 15       Howell, Sarah       12 Smith-Cotton             30.49   1 
 16       Conner, Loren       09 Sherwood                 30.72   3 
 17       Goodsell, Kasey     09 Warsaw                   30.73   1 
 18       Siegismund, Cisely  09 Appleton City            31.76   4 
 19       Thomas, T'Keyah     10 Knob Noster              32.31   2 
 20       Bartz, Micah        09 Appleton City            33.47   3 
 21       Brewer, Savannah    10 Chilhowee                35.34   4 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Carter, Briana      09 Warrensburg              26.97  
  2       Dull, Alyx          10 Clinton                  27.50  
  3       Welborn, Chelsey    11 Clinton                  27.88  
  4       Kitchen, Brianna    12 Warrensburg              28.09  
  5       Tyler, Sarah        12 Knob Noster              28.21  
  6       Haywood, Angela     10 Ruskin                   28.63  
  7       Mickey, Kristen     12 Holden                   28.83  
  8       Randle, Cameron     10 O'Hara                   30.12  
Preliminaries
  9       Stevens, Deanna     10 Holden                          
 10       Roe, Dominique      10 Ruskin                          
 11       Floyd, Kristin      10 Sherwood                        
 12       Quintus, Jessica    11 Springfield Cath                
 12       Cason, Treanna      10 Renaissance Acad                
 14       Skahan, Lauren      11 Springfield Cath                
 15       Howell, Sarah       12 Smith-Cotton                    
 16       Conner, Loren       09 Sherwood                        
 17       Goodsell, Kasey     09 Warsaw                          
 18       Siegismund, Cisely  09 Appleton City                   
 19       Thomas, T'Keyah     10 Knob Noster                     
 20       Bartz, Micah        09 Appleton City                   
 21       Brewer, Savannah    10 Chilhowee                       
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       parris, taylor      09 Pleasant Hill          1:01.12   3 
  2       Payne, Kristina     11 Ruskin                 1:01.23   3 
  3       Stewart, Anecia     10 Ruskin                 1:02.22   3 
  4       Schaefer, Amanda    12 Pleasant Hill          1:05.50   2 
  5       Ballenger, Macy     09 Springfield Cath       1:05.72   3 
  6       Stevens, Deanna     10 Holden                 1:06.31   3 
  7       Rice, Chelsea       09 Clinton                1:07.39   2 
  8       Sullivan, Kelli     10 Springfield Cath       1:07.65   3 
  9       Schreimann, Jenny   10 Warrensburg            1:08.12   2 
 10       Elbel, Kerry        10 Holden                 1:08.43   3 
 11       Findley, Nicole     10 Warrensburg            1:10.12   2 
 12       McGhee, Malori      10 Clinton                1:11.62   2 
 13       Pals, Emilee        09 Warsaw                 1:12.11   1 
 14       Siegismund, Emily   09 Appleton City          1:12.13   2 
 15       Siegismund, Cisely  09 Appleton City          1:12.42   2 
 16       Ellis, Jessica      10 Smith-Cotton           1:14.40   2 
 17       Thomas, T'Keyah     10 Knob Noster            1:14.89   1 
 18       Brewer, Savannah    10 Chilhowee              1:19.20   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Payne, Kristina     11 Ruskin                 2:30.60  
  2       Paul, Jenny         09 Smith-Cotton           2:31.31  
  3       Lavy, Jordan        12 Holden                 2:31.51  
  4       Stewart, Anecia     10 Ruskin                 2:32.42  
  5       Sims, Anesha        10 Smith-Cotton           2:37.59  
  6       Katzer, Stevie      12 O'Hara                 2:37.65  
  7       Smith, Lauren       09 Warsaw                 2:39.84  
  8       Priest, Amber       09 Warrensburg            2:40.85  
  9       Holmes, Kelsey      09 Holden                 2:40.99  
 10       Tyler, Jessie       10 Sherwood               2:41.11  
 11       Langston, Kelsey    11 Warrensburg            2:42.98  
 12       walker, lindsey     09 Pleasant Hill          2:53.79  
 13       Johannigmeier, Pai  12 Appleton City          2:55.25  
 14       Storms, Cassidy     11 Knob Noster            2:55.46  
 15       Betancourt, Amber   11 Knob Noster            2:57.41  
 16       Snelling, Shelby    12 Warsaw                 3:03.82  
 17       Boehler, Aneisa     09 Clinton                3:05.55  
 18       Matthews, Sesily    12 Springfield Cath       3:07.39  
 19       Grewal, Harvir      09 Clinton                3:26.85  
 20       Swinney, Theirry    11 Renaissance Acad       3:48.55  
 21       Proctor, Destinee   11 Renaissance Acad       3:55.57  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Paul, Jenny         09 Smith-Cotton           5:35.74  
  2       Jenkins, Sierra     10 Clinton                5:37.62  
  3       Carver, Kelsey      09 Holden                 5:45.42  
  4       Smith, Lauren       09 Warsaw                 5:50.74  
  5       Priest, Amber       09 Warrensburg            5:51.84  
  6       Sims, Alicia        10 Smith-Cotton           5:53.04  
  7       Katzer, Stevie      12 O'Hara                 6:02.14  
  8       Smith, Taryn        11 Springfield Cath       6:12.28  
  9       Garcia, Antoinette  11 Ruskin                 6:16.37  
 10       Moore, Amber        10 Appleton City          6:20.62  
 11       Boston, Lakeitha    10 Ruskin                 6:22.31  
 12       Yount, Jessica      11 Pleasant Hill          6:22.88  
 13       Fee, Ashlee         10 Holden                 6:36.10  
 14       Fischer, Amanda     09 Knob Noster            6:40.35  
 15       Snelling, Shelby    12 Warsaw                 6:46.33  
 16       Hills, Carolyn      10 Knob Noster            6:47.53  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Jenkins, Sierra     10 Clinton               12:00.97  
  2       Carver, Kelsey      09 Holden                12:35.24  
  3       Ersland, Abby       10 Warrensburg           12:39.86  
  4       Van Dyne, Audrey    11 Smith-Cotton          12:52.08  
  5       Platt, Brianna      10 Smith-Cotton          13:16.24  
  6       Garcia, Antoinette  11 Ruskin                13:45.62  
  7       Morton, Lyndi       12 Knob Noster           13:47.15  
  8       Kweku-rogers, Ella  11 Ruskin                13:50.77  
  9       Moore, Amber        10 Appleton City         14:16.81  
 10       Fee, Ashlee         10 Holden                14:39.04  
 11       Fisher, Becky       11 Knob Noster           14:55.45  
 12       Arnold, Stephanie   11 Warsaw                15:33.61  
 13       Keiser, Erin        12 Springfield Cath      15:48.23  
 14       Walker, Ashley      09 Warsaw                16:28.14  
 
Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Marlay, Alexis      12 Clinton                  17.50Q  1 
  2       Thomas, Evan        10 Ruskin                   17.80Q  3 
  3       Lampe, Danielle     10 Springfield Cath         18.85Q  2 
  4       hogan, casey        11 Pleasant Hill            17.93Q  1 
  5       jones, jakelyn      09 Pleasant Hill            18.43Q  3 
  6       DeMarea, Emily      12 O'Hara                   19.34Q  2 
  7       Holmes, Kelsey      09 Holden                   19.22q  1 
  8       Donelson, Lindsey   10 Springfield Cath         19.87q  3 
  9       Jackson, Victoria   09 Knob Noster              20.38   1 
 10       Durst, Alison       10 Appleton City            20.80   2 
 11       Ashley, Kristie     09 Appleton City            20.87   3 
 12       Parsons, Taylar     12 Knob Noster              21.04   2 
 13       Andree, Odessa      12 Holden                   21.65   3 
 14       Nevels, Allison     10 Smith-Cotton             22.43   3 
 15       Ellis, Jessica      10 Smith-Cotton             22.49   1 
 16       Nelson, Amy         09 Warsaw                   22.61   3 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Marlay, Alexis      12 Clinton                  17.24  
  2       Thomas, Evan        10 Ruskin                   17.73  
  3       hogan, casey        11 Pleasant Hill            17.91  
  4       jones, jakelyn      09 Pleasant Hill            18.14  
  5       Lampe, Danielle     10 Springfield Cath         19.01  
  6       DeMarea, Emily      12 O'Hara                   19.73  
  7       Donelson, Lindsey   10 Springfield Cath         19.82  
  8       Holmes, Kelsey      09 Holden                   19.85  
Preliminaries
  9       Jackson, Victoria   09 Knob Noster                     
 10       Durst, Alison       10 Appleton City                   
 11       Ashley, Kristie     09 Appleton City                   
 12       Parsons, Taylar     12 Knob Noster                     
 13       Andree, Odessa      12 Holden                          
 14       Nevels, Allison     10 Smith-Cotton                    
 15       Ellis, Jessica      10 Smith-Cotton                    
 16       Nelson, Amy         09 Warsaw                          
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       Kitchen, Brianna    12 Warrensburg              49.33   3 
  2       Thomas, Evan        10 Ruskin                   53.08   3 
  3       Holmes, Kelsey      09 Holden                   53.37   3 
  4       Quintus, Jessica    11 Springfield Cath         54.00   3 
  5       Marlay, Alexis      12 Clinton                  54.33   2 
  6       Jackson, Victoria   09 Knob Noster              56.70   2 
  7       DeMarea, Emily      12 O'Hara                   56.72   3 
  8       Young, Markeyta     09 Ruskin                   56.97   3 
  9       Donelson, Lindsey   10 Springfield Cath         57.81   3 
 10       hogan, casey        11 Pleasant Hill            59.28   3 
 11       Andree, Odessa      12 Holden                 1:00.01   2 
 12       Sampson, Kayln      10 Appleton City          1:03.87   2 
 13       Nelson, Amy         09 Warsaw                 1:05.06   2 
 --       Nevels, Allison     10 Smith-Cotton                DQ   2  jewelry
 --       Luedtke, Kimberly   11 Smith-Cotton                DQ   2  jewelry
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Knob Noster                                           52.13   2 
     1) Blacklock, Brianna 12           2) Tyler, Sarah 12                
     3) Williams, Kyra 09               4) Jones, Christian 11            
  2 Ruskin                                                52.70   2 
     1) Johnson, Larean 12              2) Williams, Arteshia 12          
     3) Thomas, Evan 10                 4) Haywood, Angela 10             
     5) Roe, Dominique 10               6) Payne, Quintell 10             
  3 Clinton                                               53.52   2 
     1) Bergerhofer, Katie 09           2) Dull, Alyx 10                  
     3) Marlay, Alexis 12               4) Welborn, Chelsey 11            
     5) McGhee, Malori 10               6)                                
  4 Pleasant Hill                                         54.07   2 
     1) hogan, casey 11                 2) fountain, erin 09              
     3) Thomsen, Jessica 10             4) parris, taylor 09              
  5 Holden                                                54.15   2 
     1) Calhoun, Stacey 11              2) Whitehead, Kelsey 10           
     3) Quisenberry, Deanna 12          4) Mickey, Kristen 12             
  6 Westport                                              54.68   2 
     1) Wiley, Ashley 10                2) Aneyo, Keni 10                 
     3) Brown, Shantell 12              4) Wiley, Sharina 09              
     5) Claybourne, Shanice 10          6)                                
  7 Warrensburg                                           56.07   2 
     1) Dawson, Allison 09              2) Golson, Katherine 09           
     3) Dyer, Ellie 09                  4) Cavuoti, Ellie 09              
     5) Coats, Bianca 09                6)                                
  8 O'Hara                                                57.17   2 
     1) Randle, Cameron 10              2) Ransburg, Breanna 10           
     3) Nwachukwu, Linda 11             4) Hill, Lindsay 10               
     5) DeMarea, Emily 12               6)                                
  9 Springfield Catholic                                  57.91   1 
     1) Lampe, Danielle 10              2) Donica, Chastyn 09             
     3) Rice, Stephanie 09              4) Yocum, Kaitlin 10              
     5) Donelson, Lindsey 10            6) Ballenger, Macy 09             
 10 Appleton City                                         58.80   1 
     1) Bristow, Heather 09             2) Sampson, Kayln 10              
     3) Ashley, Kristie 09              4) Fennewald, Kendra 09           
 11 Warsaw                                                59.89   1 
     1) Kaiser, Andrea 10               2) Kreisel, Hailey 09             
     3) Goodsell, Kasey 09              4) Wenburg, Kelli 09              
 12 Chilhowee                                           1:01.16   1 
     1) Shumacher, Katie 10             2) Brewer, Savannah 10            
     3) Dyer, Darci 10                  4) Anstine, Kayla 09              
 -- Renaissance Academy                                      DQ   1  interference
     1) Brown, Jordan 09                2) Jackson, Raven 11              
     3) Green, Justine 10               4) Cason, Treanna 10              
     5) Byrd, Tiara 11                  6)                                
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Knob Noster                                         1:49.70   2 
     1) Binder, Carrie 10               2) Tyler, Sarah 12                
     3) Williams, Kyra 09               4) Jones, Christian 11            
  2 Ruskin                                              1:50.69   2 
     1) Williams, Arteshia 12           2) Johnson, Larean 12             
     3) Canady, Preaunica 12            4) Haywood, Angela 10             
     5) Roe, Dominique 10               6) Hamilton, Icelynn 10           
  3 Warrensburg                                         1:52.45   2 
     1) Carter, Briana 09               2) Golson, Katherine 09           
     3) Coats, Bianca 09                4) Kitchen, Brianna 12            
     5) Whitney, Tazma 10               6)                                
  4 Clinton                                             1:52.56   2 
     1) Bergerhofer, Katie 09           2) Dull, Alyx 10                  
     3) Marlay, Alexis 12               4) Welborn, Chelsey 11            
  5 Pleasant Hill                                       1:52.92   2 
     1) hogan, casey 11                 2) fountain, erin 09              
     3) Thomsen, Jessica 10             4) parris, taylor 09              
  6 Holden                                              1:53.83   1 
     1) Calhoun, Stacey 11              2) Mickey, Kristen 12             
     3) Stevens, Deanna 10              4) Quisenberry, Deanna 12         
  7 Springfield Catholic                                1:55.81   2 
     1) Ballenger, Macy 09              2) Lampe, Danielle 10             
     3) Sullivan, Kelli 10              4) Skahan, Lauren 11              
     5) Yocum, Kaitlin 10               6) Donelson, Lindsey 10           
  8 Westport                                            1:57.63   2 
     1) Wiley, Ashley 10                2) Claybourne, Shanice 10         
     3) Brown, Shantell 12              4) Wiley, Sharina 09              
     5) Aneyo, Keni 10                  6)                                
  9 O'Hara                                              1:58.82   2 
     1) DeMarea, Emily 12               2) Jordan, Janell 09              
     3) Ransburg, Breanna 10            4) Randle, Cameron 10             
     5) Hill, Lindsay 10                6)                                
 10 Smith-Cotton                                        2:01.29   1 
     1) Howell, Sarah 12                2) Ellis, Jessica 10              
     3) Luedtke, Kimberly 11            4) Kendrick, Kyra 09              
 11 Renaissance Academy                                 2:02.68   1 
     1) Cason, Treanna 10               2) Byrd, Tiara 11                 
     3) Green, Justine 10               4) Brown, Jordan 09               
     5) Jackson, Raven 11               6)                                
 12 Appleton City                                       2:02.75   1 
     1) Bristow, Heather 09             2) Sampson, Kayln 10              
     3) Siegismund, Emily 09            4) Fennewald, Kendra 09           
 13 Warsaw                                              2:07.57   1 
     1) McMillin, Caitlin 11            2) Pals, Emilee 09                
     3) Nelson, Amy 09                  4) Wenburg, Kelli 09              
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Ruskin                                              4:14.11   2 
     1) Stewart, Anecia 10              2) Canady, Preaunica 12           
     3) Hamilton, Icelynn 10            4) Payne, Kristina 11             
     5) Johnson, Larean 12              6) Garcia, Antoinette 11          
  2 Pleasant Hill                                       4:23.88   2 
     1) fountain, erin 09               2) powell, jordan 09              
     3) Schaefer, Amanda 12             4) parris, taylor 09              
  3 Holden                                              4:24.13   2 
     1) Calhoun, Stacey 11              2) Elbel, Kerry 10                
     3) Quisenberry, Deanna 12          4) Lavy, Jordan 12                
  4 Springfield Catholic                                4:25.68   2 
     1) Ballenger, Macy 09              2) Quintus, Jessica 11            
     3) Sullivan, Kelli 10              4) Skahan, Lauren 11              
     5) Lampe, Danielle 10              6) Rice, Stephanie 09             
  5 Smith-Cotton                                        4:26.59   2 
     1) Howell, Sarah 12                2) Sims, Anesha 10                
     3) Sims, Alicia 10                 4) Paul, Jenny 09                 
  6 Knob Noster                                         4:29.61   2 
     1) Blacklock, Brianna 12           2) Binder, Carrie 10              
     3) Williams, Kyra 09               4) Jones, Christian 11            
  7 Warrensburg                                         4:35.23   2 
     1) Kitchen, Brianna 12             2) Brockhaus, Bailey 10           
     3) Findley, Nicole 10              4) Schreimann, Jenny 10           
     5) Langston, Kelsey 11             6)                                
  8 Warsaw                                              4:37.17   1 
     1) Kaiser, Andrea 10               2) Kreisel, Hailey 09             
     3) Goodsell, Kasey 09              4) Smith, Lauren 09               
  9 Westport                                            4:46.10   1 
     1) Wiley, Ashley 10                2) Aneyo, Keni 10                 
     3) Brown, Shantell 12              4) Wiley, Sharina 09              
     5) Claybourne, Shanice 10          6)                                
 10 Appleton City                                       4:51.66   1 
     1) Johannigmeier, Paige 12         2) Siegismund, Emily 09           
     3) Fennewald, Kendra 09            4) Siegismund, Cisely 09          
     5) Moore, Amber 10                 6)                                
 11 Clinton                                             4:55.90   1 
     1) Boehler, Aneisa 09              2) Hall, Angel 09                 
     3) McGhee, Malori 10               4) Rice, Chelsea 09               
 12 Chilhowee                                           5:04.17   1 
     1) Anstine, Kayla 09               2) Dyer, Darci 10                 
     3) Brewer, Savannah 10             4) Shumacher, Katie 10            
 13 Renaissance Academy                                 5:35.96   1 
     1) Byrd, Tiara 11                  2) Jackson, Raven 11              
     3) Guinn, Ashley 10                4) Blackwell, Darrian 11          
     5) Brown, Jordan 09                6)                                
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ruskin                                              9:58.97  
     1) Garcia, Antoinette 11           2) Boston, Lakeitha 10            
     3) Stewart, Anecia 10              4) Payne, Kristina 11             
     5) Hamilton, Icelynn 10            6) Kweku-rogers, Ellarose 11      
  2 Holden                                             10:35.28  
     1) Quisenberry, Deanna 12          2) Lavy, Jordan 12                
     3) Carver, Kelsey 09               4) Stevens, Deanna 10             
  3 Smith-Cotton                                       10:44.17  
     1) Sims, Anesha 10                 2) Platt, Brianna 10              
     3) Van Dyne, Audrey 11             4) Sims, Alicia 10                
  4 Warrensburg                                        11:02.84  
     1) Priest, Amber 09                2) Langston, Kelsey 11            
     3) Findley, Nicole 10              4) Schreimann, Jenny 10           
     5) Ersland, Abby 10                6)                                
  5 Warsaw                                             11:13.02  
     1) Kaiser, Andrea 10               2) Snelling, Shelby 12            
     3) McMillin, Caitlin 11            4) Smith, Lauren 09               
  6 Clinton                                            11:17.02  
     1) Boehler, Aneisa 09              2) Jenkins, Sierra 10             
     3) McGhee, Malori 10               4) Rice, Chelsea 09               
  7 Appleton City                                      11:19.63  
     1) Johannigmeier, Paige 12         2) Siegismund, Cisely 09          
     3) Siegismund, Emily 09            4) Moore, Amber 10                
  8 Knob Noster                                        11:22.81  
     1) Storms, Cassidy 11              2) Bussiere, Alex 10              
     3) Scoby, Kari 10                  4) Betancourt, Amber 11           
  9 Pleasant Hill                                      11:22.92  
     1)                                 2) walker, lindsey 09             
     3) powell, jordan 09               4) Yount, Jessica 11              
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Raulie, Faith       11 Warrensburg            5-00.00  
  2       Brockhaus, Bailey   10 Warrensburg            4-10.00  
  3       Luedtke, Kimberly   11 Smith-Cotton           4-10.00  
  4       Gudde, Rachel       10 O'Hara                 4-08.00  
  5       Young, Markeyta     09 Ruskin                 4-08.00  
  6       Schaefer, Amanda    12 Pleasant Hill          4-06.00  
  7       Jones, Sigourney    11 Ruskin                 4-06.00  
  8       Williams, Kyra      09 Knob Noster            4-06.00  
  9       Claybourne, Shanic  10 Westport               4-04.00  
 10       Scoby, Kari         10 Knob Noster            4-04.00  
 11       Bryant, Molly       10 Holden                 4-04.00  
 12       Holmes, Kelsey      09 Holden                 4-04.00  
 13       Sims, Anesha        10 Smith-Cotton           4-00.00  
 14       Gordon, Katelyn     09 Sherwood               4-00.00  
 --       Shumacher, Katie    10 Chilhowee                   NH  
 --       Durst, Alison       10 Appleton City               NH  
 --       Arnold, Stephanie   11 Warsaw                      NH  
 --       Brown, Shantell     12 Westport                    NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Pickett, Jamie      10 Warrensburg            7-06.00  
  2       Golson, Katherine   09 Warrensburg            7-00.00  
  3       Whitehead, Kelsey   10 Holden                 7-00.00  
  4       Eleanor, Brown      12 Holden                 6-06.00  
  5       Nevels, Allison     10 Smith-Cotton           6-06.00  
 --       Hall, Angel         09 Clinton                     NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Williams, Arteshia  12 Ruskin                17-03.25  
      13-07  17-00.75     16-11.25  17-03.25   
  2       Blacklock, Brianna  12 Knob Noster           14-09.50  
      13-10.75  14-00           14-09.50
  3       Canady, Preaunica   12 Ruskin                14-06.00  
      14-01.75  14-06     13-02      
  4       Elbel, Kerry        10 Holden                13-09.75  
      13-09  13-09.75  13-01  12-09  13-06   
  5       jones, jakelyn      09 Pleasant Hill         13-08.25  
      12-11  13-04.50  13-05  13-05  13-08.25  13-06
  6       Luedtke, Kimberly   11 Smith-Cotton          13-06.00  
      12-11.50  11-10  13-01  12-09.50  13-03.50  13-06
  6       Pengelley, Paulina  11 O'Hara                13-06.00  
         12-08  12-10.50  12-05.50  13-06  13-06
  8       Wiley, Sharina      09 Westport              13-05.50  
      12-11.50  12-07.50  11-07.50  11-00.75  12-05  13-05.50
  9       Wiley, Ashley       10 Westport              13-04.50  
      13-00     12-04.50  13-04.50  12-06   
 10       Goodsell, Kasey     09 Warsaw                12-05.50  
            12-05.50         
 11       Howell, Sarah       12 Smith-Cotton          12-05.00  
         11-08  12-05         
 12       Whitney, Tazma      10 Warrensburg           12-04.75  
      12-04.75  11-07.75  11-00.50         
 13       Parsons, Taylar     12 Knob Noster           12-00.50  
      12-00.50  11-10.50            
 14       Ashley, Kristie     09 Appleton City         11-10.50  
      11-02  11-06.50  11-10.50         
 15       Anstine, Kayla      09 Chilhowee             11-10.00  
      11-10 x   11-03.50         
 16       powell, jordan      09 Pleasant Hill         11-08.25  
         11-00.50  11-08.25         
 17       Bergerhofer, Katie  09 Clinton               11-07.00  
      10-08.50  10-10.25  11-07         
 18       Bartz, Micah        09 Appleton City         10-07.25  
      10-07.25  10-04.25  10-02.25         
 19       McMillin, Caitlin   11 Warsaw                10-07.00  
      10-07  10-05.50  10-04.50         
 20       Gordon, Katelyn     09 Sherwood              10-04.50  
            10-04.50          
 20       Tanksley, Crystal   10 Holden                10-04.50  
      10-03.25  10-04.50  9-09.50           
 22       Hall, Angel         09 Clinton               10-02.00  
      10-02  9-09  9-06         
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Williams, Arteshia  12 Ruskin                36-00.50  
      36-00.50     35-01.25  35-05.75  34-10   
  2       Carter, Briana      09 Warrensburg           34-01.50  
      34-01.50              33-06.50
  3       Quintus, Jessica    11 Springfield Cath      32-06.00  
      31-03.75  32-02.75  32-01.50  32-06     30-03
  4       Canady, Preaunica   12 Ruskin                32-03.00  
         32-03  30-01.50  29-04.75  30-11.25  31-07.75
  5       Welborn, Chelsey    11 Clinton               30-10.00  
      30-02.50  30-07  29-02.25  29-10.50  30-10  28-08
  6       Lavy, Jordan        12 Holden                30-00.00  
      29-04.50  28-11  0.25  29-10.25  29-04.25  30-00
  7       Tate, Teryn            Pleasant Hill         28-08.50  
      26-05.75  28-01  27-01.25        28-08.50
  8       Schaefer, Amanda    12 Pleasant Hill         28-07.50  
      27-04     27-05.50  28-00  28-01.50  28-07.50
  9       Nevels, Allison     10 Smith-Cotton          28-04.50  
      28-04.50               
 10       Parsons, Taylar     12 Knob Noster           26-09.75  
         26-09.75            
 10       Ellis, Jessica      10 Smith-Cotton          26-09.75  
      26-03.25  26-09.75            
 12       Anstine, Kayla      09 Chilhowee             26-03.50  
      26-03.50     25-06         
 13       Bryant, Molly       10 Holden                25-05.00  
         25-02.75  25-05         
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Collett, Emily      12 Holden                35-07.75  
      35-07.75  34-03.50  33-00  34-01  34-00.50   
  2       Colding, Cassaundr  12 Westport              35-02.25  
      35-02.25     33-08.75  31-11.75  34-07  34-03.75
  3       Muller, Candi       09 Knob Noster           34-10.50  
      33-10  31-09  32-10  32-08.50  32-07  34-10.50
  4       Pengelley, Paulina  11 O'Hara                34-06.75  
      33-02.50  34-06.75  34-02.25  34-01.75  34-01.50   
