Licensed to Eagle Eye Timing - Contractor License
                                       Hy-Tek's Meet Manager 1/25/2008 09:13 PM
                       2008 Jayhawk Classic - 1/25/2008                        
                               Lawrence, Kansas                                
                               www.eetiming.com                                
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   788 Anderson, Nickeshi     Kansas                  7.40       7.40q  2 
  2   805 Howard, Victoria       Kansas                  7.50       7.69q  3 
  3   881 Campbell, Anna Kay     Lindenwood              7.94       7.78q  1 
  4  1121 King, Cierra           Wichita State           7.95       7.91q  2 
  5   714 Bolan, Haylie          Friends                 7.92       7.95q  2 
  6   869 Weatherton, Equill     Langston                7.97       8.00q  3 
  7  1132 Stewart, Tiesha        Wichita State           7.97       8.01q  4 
  8   867 Simon, Tatiana         Langston                8.01       8.02q  1  [8.016]
  9  1110 Cato, Jasmine          Wichita State           7.88       8.02   3  [8.017]
 10  1120 Jones, Tiana           Wichita State           7.99       8.05   3 
 11   883 Coulibaly, Teneign     Lindenwood              7.99       8.10   2 
 12  1041 Ketron, Summer         Umkc                    7.85       8.13   4 
 13   862 Green, Kathi           Langston                8.12       8.18   4 
 14   972 Moore, Montouya        Oklahoma Baptist        7.99       8.21   4 
 15  1019 Wills, Danielle        Park U.                 8.11       8.25   1 
 16  1123 Manuel, Sasha          Wichita State           8.22       8.28   1 
 17   722 Phillips, Ebony        Friends                 7.92       8.29   1 
 18   610 Stump, Natalie         Benedictine (Kan        7.30       8.31   1 
 19  1199 Bennett, Lindsey       Oklahoma Baptist        8.12       8.40   2 
 20   960 Cummins, Nicole        Oklahoma Baptist        8.11       8.44   3 
 21   636 Hargadine, Katrina     Cloud County CC         8.32       8.49   1 
 22   893 Pate, Ashley           Lindenwood              8.04       8.50   4 
 23   941 Downing, Tiffany       Unattached              8.35       8.52   2 
 24  1045 Ray, Sharon            Umkc                    8.04       8.83   2 
 25  1015 Robinson, Tashauna     Park U.                 8.78       8.89   4 
 26   607 Long, Lauren           Benedictine (Kan        8.75       9.00   3 
 27  1174 Bossert, Katelyn       William Jewell          9.19       9.16   3 
 28   642 Rogge, Amanda          Cloud County CC         9.51       9.25   2 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   788 Anderson, Nickeshi     Kansas                  7.40       7.38  
  2   805 Howard, Victoria       Kansas                  7.69       7.64  
  3   881 Campbell, Anna Kay     Lindenwood              7.78       7.85  
  4   869 Weatherton, Equill     Langston                8.00       7.96  
  5  1121 King, Cierra           Wichita State           7.91       8.00   [7.992]
  6   867 Simon, Tatiana         Langston                8.02       8.00   [7.993]
  7   714 Bolan, Haylie          Friends                 7.95       8.01   [8.005]
  8  1132 Stewart, Tiesha        Wichita State           8.01       8.01   [8.008]
Preliminaries
  9  1110 Cato, Jasmine          Wichita State           8.02             
 10  1120 Jones, Tiana           Wichita State           8.05             
 11   883 Coulibaly, Teneign     Lindenwood              8.10             
 12  1041 Ketron, Summer         Umkc                    8.13             
 13   862 Green, Kathi           Langston                8.18             
 14   972 Moore, Montouya        Oklahoma Baptist        8.21             
 15  1019 Wills, Danielle        Park U.                 8.25             
 16  1123 Manuel, Sasha          Wichita State           8.28             
 17   722 Phillips, Ebony        Friends                 8.29             
 18   610 Stump, Natalie         Benedictine (Kan        8.31             
 19  1199 Bennett, Lindsey       Oklahoma Baptist        8.40             
 20   960 Cummins, Nicole        Oklahoma Baptist        8.44             
 21   636 Hargadine, Katrina     Cloud County CC         8.49             
 22   893 Pate, Ashley           Lindenwood              8.50             
 23   941 Downing, Tiffany       Unattached              8.52             
 24  1045 Ray, Sharon            Umkc                    8.83             
 25  1015 Robinson, Tashauna     Park U.                 8.89             
 26   607 Long, Lauren           Benedictine (Kan        9.00             
 27  1174 Bossert, Katelyn       William Jewell          9.16             
 28   642 Rogge, Amanda          Cloud County CC         9.25             
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   788 Anderson, Nickeshi     Kansas                 23.77      23.85   1 
  2   805 Howard, Victoria       Kansas                 24.30      24.23   1 
  3   791 Bradley, Kendra        Kansas                 24.80      25.50   1 
  4   793 Butler, Sha'Ray        Kansas                 24.80      25.55   1 
  5   966 Hubbard, Aletha        Oklahoma Baptist       25.45      25.80   2 
  6  1121 King, Cierra           Wichita State          25.78      25.95   3 
  7  1127 Moore, Kiara           Wichita State          26.20      26.14   3  [26.133]
  8   714 Bolan, Haylie          Friends                26.40      26.14   4  [26.134]
  9   883 Coulibaly, Teneign     Lindenwood             25.25      26.33   2 
 10   797 Gaines, Cydney         Kansas                 25.50      26.34   2 
 11  1049 Williams, Stephani     Umkc                   25.60      26.49   2 
 12  1120 Jones, Tiana           Wichita State          26.94      26.68   5 
 13  1123 Manuel, Sasha          Wichita State          26.64      27.03   4 
 14   754 Ford, Jackie           Hutchinson             26.25      27.06   3 
 15  1041 Ketron, Summer         Umkc                   27.20      27.08   5 
 16   976 Patterson, Sarah       Oklahoma Baptist       26.30      27.21   3 
 17   960 Cummins, Nicole        Oklahoma Baptist       26.70      27.47   4 
 18   863 Jimmerson, Lashunn     Langston               27.63      27.52   6 
 19   868 Steen, Jasmine         Langston               27.80      27.62   6 
 20  1109 Burns, Salena          Wichita State          26.73      27.70   5 
 21  1019 Wills, Danielle        Park U.                27.45      28.09   6  [28.084]
 22   644 Schmitz, Darcie        Cloud County CC        26.19      28.09   3  [28.090]
 23   941 Downing, Tiffany       Unattached             27.60      28.24   6 
 24  1199 Bennett, Lindsey       Oklahoma Baptist       26.57      28.36   4 
 25  1115 French, Courtney       Wichita State          27.03      28.40   5 
 26   893 Pate, Ashley           Lindenwood             25.50      28.59   2 
 27   636 Hargadine, Katrina     Cloud County CC        26.82      28.77   5 
 28  1045 Ray, Sharon            Umkc                              29.31   7 
 29  1015 Robinson, Tashauna     Park U.                28.88      30.36   7 
 30   607 Long, Lauren           Benedictine (Kan       30.82      30.45   7 
 31   600 Alitz, Alexis          Benedictine (Kan       31.61      31.63   7 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   793 Butler, Sha'Ray        Kansas                 56.50      56.96   1 
  2   974 Moseley, Marissa       Oklahoma Baptist       58.20      57.08   1 
  3  1127 Moore, Kiara           Wichita State          58.25      58.82   2 
  4   797 Gaines, Cydney         Kansas                 59.01      59.22   2 
  5   791 Bradley, Kendra        Kansas                 57.00      59.52   1 
  6   865 Means, Brandee         Langston             1:00.09      59.88   3 
  7  1049 Williams, Stephani     Umkc                   57.43    1:00.29   1 
  8  1010 Harrison, Keyon        Park U.                58.89    1:00.41   2 
  9  1035 Dyke, Natalee          Umkc                   58.00    1:01.11   1 
 10   972 Moore, Montouya        Oklahoma Baptist       59.87    1:01.30   2 
 11  1044 Rackley, Orianna       Umkc                   58.00    1:01.38   1 
 12  1110 Cato, Jasmine          Wichita State          59.65    1:01.65   2 
 13   760 Trotter, Ashton        Hutchinson           1:00.55    1:02.43   3 
 14   885 Eilers, Lyndsey        Lindenwood           1:02.00    1:02.81   3 
 15  1115 French, Courtney       Wichita State        1:02.30    1:03.68   3 
 16  1037 Howard, Lindsey        Umkc                            1:04.12   4 
 16   602 Denny, Megan           Benedictine (Kan     1:03.24    1:04.12     
 17   853 Ross, Lauren           Kansas Wesleyan      1:01.56    1:07.28   3 
 18   969 Lewis, Abby            Oklahoma Baptist     1:02.66    1:07.67   4 
 19   646 Shumard, Laura         Cloud County CC      1:07.96    1:08.32   4 
 20   924 Daniels, Bryanna       McPherson            1:09.00    1:08.43     
 20   630 Carpenter, Ashley      Cloud County CC      1:11.01    1:08.43   4 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1088 Scott, Sascha          Unattached           4:55.00    4:53.19  
  2   790 Bonds, Lauren          Kansas               4:52.11    5:02.89  
  3   810 McGregor, Alicia       Kansas               5:07.20    5:14.29  
  4   812 Morrisey, Lisa         Kansas               5:10.20    5:14.79  
  5   811 Miller, Amanda         Kansas               5:09.10    5:16.59  
  6   807 James, Megan           Kansas               5:05.30    5:19.18  
  7   800 Harbert, Hayley        Kansas               5:08.11    5:21.20  
  8  1122 Klotz, Heather         Wichita State        5:14.50    5:24.14  
  9   816 Schneider, Kellie      Kansas               5:12.90    5:27.38  
 10  1131 Stephens, Jessica      Wichita State        5:16.50    5:30.39  
 11  1108 Baldwin, Cheslie       Wichita State        5:20.50    5:31.48  
 12  1125 McCarron, Grace        Wichita State        5:22.50    5:31.96  
 13   707 Knowles, Nikki         Fort Hays St.        5:12.47    5:32.04  
 14   822 Windisch, Kara         Kansas               5:13.10    5:32.38  
 15  1011 Hopkins, Sarah         Park U.              5:30.67    5:36.45  
 16  1107 Ayres, Ryan            Wichita State        5:25.50    5:40.52  
 17   705 Jamison, Jackie        Fort Hays St.        5:15.42    5:40.70  
 18   604 Harris, Reece          Benedictine (Kan     4:36.15    5:47.80  
 19   896 Tonkin, Anna           Lindenwood           5:54.00    5:55.13  
 20   717 Doll, Taylor           Friends              5:40.00    5:57.32  
 21   979 Stoltzfus, Tatiana     Oklahoma Baptist     5:50.12    6:00.24  
 22   672 Gabbard, Janee         Cowley County CC     5:40.41    6:00.87  
 23   721 Owens, Jessica         Friends              5:49.03    6:15.25  
 24  1042 Light, Maggie          Umkc                 6:06.40    6:15.88  
 25   639 Niehues, Cheyenne      Cloud County CC      5:36.89    6:20.29  
 26   677 Zimmerman, Dawn        Cowley County CC     5:45.81    6:43.39  
 
Women 600 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   818 Stowers, Charity       Kansas               1:25.66    1:25.30  
  2   957 Avila, Yesenia         Oklahoma Baptist     1:27.11    1:26.58  
  3   958 Baker, Optimum         Oklahoma Baptist     1:27.45    1:26.96  
  4   789 Barber, Anna           Kansas               1:27.04    1:27.10  
  5  1087 Pinnock, Sherene       Unattached           1:37.56    1:28.49  
  6   861 Bass, Lakendra         Langston             1:34.00    1:30.56  
  7  1007 Fisher, Erycka         Park U.              1:29.34    1:31.62  
  8   971 Mellontree, Andrea     Oklahoma Baptist     1:31.40    1:34.21  
  9   719 McAlpine, Taylor       Friends              1:35.00    1:35.55   [1:35.541]
 10   645 Schuler, Megan         Cloud County CC      1:37.34    1:35.55   [1:35.550]
 11  1119 Hensley, Jessica       Wichita State        1:34.60    1:36.53  
 12  1014 Pratt, Alexionette     Park U.              1:30.45    1:37.97  
 13   629 Burgess, Erica         Cloud County CC      1:40.27    1:39.20  
 14   927 Poet, Tiffany          McPherson            1:46.00    1:43.35  
 15  1173 Anderson, Shannon      William Jewell       1:46.06    1:43.74  
 16   945 South, Kayla           Neosho County CC     1:54.09    1:46.15  
 --   891 Mechkarska, Zhulie     Lindenwood           1:30.60        DNF   STEPPED OFF TRACK
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1088 Scott, Sascha          Unattached           2:15.00    2:13.18  
  2   814 Pencil, Maresia        Kansas               2:10.85    2:14.11  
  3   798 Gruenbacher, Rache     Kansas               2:16.08    2:17.05  
  4  1017 Tutu, Maria            Park U.              2:21.45    2:27.28  
  5   674 McLeod, Jessica        Cowley County CC     2:18.36    2:27.60  
  6  1126 Mobley, Hali           Wichita State        2:20.50    2:27.80  
  7  1013 Pitia, Sara            Park U.              2:24.89    2:29.73  
  8   884 Delarue, Anabelle      Lindenwood           2:17.44    2:29.77  
  9   961 Farias, Melissa        Oklahoma Baptist     2:24.23    2:31.52  
 10   670 Cherono, Jennifer      Cowley County CC     2:18.97    2:32.07  
 11   706 Kirmer, Kylene         Fort Hays St.        2:26.41    2:32.15  
 12   704 Algrim, Aimee          Fort Hays St.        2:25.12    2:35.33  
 13   926 Mitchell, Ashley       McPherson            2:46.00    2:52.91  
 
Women 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   790 Bonds, Lauren          Kansas               2:53.11    3:00.97  
  2   810 McGregor, Alicia       Kansas               3:05.40    3:06.80  
  3  1012 Nicolls, Romona        Park U.              3:03.05    3:09.44  
  4   807 James, Megan           Kansas               2:59.20    3:09.60  
  5   812 Morrisey, Lisa         Kansas               3:07.20    3:10.00  
  6   707 Knowles, Nikki         Fort Hays St.        3:12.25    3:10.35  
  7   811 Miller, Amanda         Kansas               3:06.50    3:10.92  
  8   800 Harbert, Hayley        Kansas               3:02.20    3:12.12  
  9   705 Jamison, Jackie        Fort Hays St.        3:14.00    3:12.93  
 10   671 Cronin, Ashley         Cowley County CC     3:15.72    3:16.45  
 11   604 Harris, Reece          Benedictine (Kan     2:15.64    3:17.95  
 12   816 Schneider, Kellie      Kansas               3:09.10    3:20.98  
 13   752 Delzer, Kayla          Hutchinson           3:27.65    3:22.52  
 14   886 Frodsham, Jan          Lindenwood           3:09.00    3:22.72  
 15   817 Sokol, Cassi           Kansas               3:36.40    3:22.76  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   889 Kandie, Marion         Lindenwood          10:28.00   10:45.30  
  2  1036 Hiller, Sara           Umkc                10:07.34   11:08.44  
  3   799 Hall, Clarie           Kansas              11:18.67   11:16.37  
  4  1011 Hopkins, Sarah         Park U.             11:45.76   11:16.82  
  5   967 Lee, Kayla             Oklahoma Baptist    10:50.46   11:26.82  
  6   794 Coen, Kaitlyn          Kansas              11:20.64   11:33.59  
  7   977 Pedersen, Natalie      Oklahoma Baptist    11:15.25   11:40.01  
  8   980 Taylor, Sarah          Oklahoma Baptist    11:25.20   11:53.01  
  9   668 Buller, Christy        Cowley County CC    11:45.71   11:54.14  
 10   854 Torres, Yeleny         Kansas Wesleyan     11:15.00   11:57.76  
 11  1009 Harkins, Alexandri     Park U.             11:45.98   12:03.17  
 12   608 Merz, Clare            Benedictine (Kan    12:06.96   12:07.39  
 13  1034 Driver, Laura          Umkc                12:37.02   12:08.90  
 14   639 Niehues, Cheyenne      Cloud County CC     12:05.21   12:11.98  
 15   633 Cope, Danielle         Cloud County CC     11:15.00   12:14.06  
 16   634 Gillespie, Allee       Cloud County CC     13:23.53   13:11.32  
 17   718 Howard, Danielle       Friends             11:52.00   13:38.50  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   709 Orr, Ashlee            Fort Hays St.       18:42.13   18:39.84  
  2   708 Mishler, Alison        Fort Hays St.       18:50.21   18:51.86  
  3   895 Sandquist, Caitlyn     Lindenwood          19:15.00   18:57.67  
  4   710 Schreiner, Sharley     Fort Hays St.       19:20.00   19:00.13  
  5   856 Williams, Sarah        Kansas Wesleyan     19:00.00   19:04.35  
  6   852 Mick, Jolene           Kansas Wesleyan     18:10.00   19:10.43  
  7   965 Herbert, Jessica       Oklahoma Baptist    19:00.00   19:17.04  
  8   962 Gardner, Meredith      Oklahoma Baptist    19:41.00   19:20.28  
 
Women 60 Meter Hurdles
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   792 Brown, Ashley          Kansas                  8.43       8.59q  1 
  2  1109 Burns, Salena          Wichita State           9.07       9.24q  2 
  3  1123 Manuel, Sasha          Wichita State           9.03       9.32q  2 
  4   626 Helm, Sarah            Bethany (Kan.)          9.23       9.67q  1 
  5   885 Eilers, Lyndsey        Lindenwood              9.78       9.79q  1 
  6  1118 Hammond, Stephanie     Wichita State           9.68       9.88q  2  [9.877]
  7   803 Helm, Chelsea          Kansas                  9.63       9.88q  2  [9.879]
  8   978 Shippey, Breanna       Oklahoma Baptist        9.70       9.89q  1 
  9   607 Long, Lauren           Benedictine (Kan       10.25      10.40   1 
 10   601 Bartlett, Molly        Benedictine (Kan        9.70      10.62   2 
 11   864 Jones, Sameka          Langston                9.81      11.15   2 
 12  1133 Stout, Kayla           Wichita State           9.75      11.24   1 
 13   632 Cole, Kelli            Cloud County CC        11.38      11.66   2 
 --  1008 Guess, Jacklyn         Park U.                10.57         DQ   1  RAN AROUND HURDLE
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   792 Brown, Ashley          Kansas                  8.59       8.62  
  2  1109 Burns, Salena          Wichita State           9.24       9.24  
  3  1123 Manuel, Sasha          Wichita State           9.32       9.34  
  4   626 Helm, Sarah            Bethany (Kan.)          9.67       9.56  
  5   978 Shippey, Breanna       Oklahoma Baptist        9.89       9.87  
  6  1118 Hammond, Stephanie     Wichita State           9.88       9.88  
  7   803 Helm, Chelsea          Kansas                  9.88       9.93  
  8   885 Eilers, Lyndsey        Lindenwood              9.79      10.14  
Preliminaries
  9   607 Long, Lauren           Benedictine (Kan       10.40             
 10   601 Bartlett, Molly        Benedictine (Kan       10.62             
 11   864 Jones, Sameka          Langston               11.15             
 12  1133 Stout, Kayla           Wichita State          11.24             
 13   632 Cole, Kelli            Cloud County CC        11.66             
 --  1008 Guess, Jacklyn         Park U.                  DQ              
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Kansas  'A'                                       3:46.22    3:49.54   1 
  2 Kansas  'B'                                       3:55.32    3:53.32   1 
  3 Oklahoma Baptist  'A'                             3:53.01    3:55.36   1 
  4 Langston  'A'                                     4:08.00    4:05.28   2 
  5 Lindenwood  'A'                                   3:57.00    4:10.42   1 
  6 Oklahoma Baptist  'B'                             4:05.90    4:12.00   2 
  7 Kansas  'C'                                       4:05.33    4:16.05   2 
  8 Cloud County CC  'A'                              4:25.00    4:26.18   2 
  9 Park U.  'A'                                      4:02.76    4:28.98   1 
 10 McPherson  'A'                                    4:40.00    4:54.55   2 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Oklahoma Baptist  'A'                             9:20.51    9:43.17  
  2 Lindenwood  'A'                                   9:52.00    9:58.17  
  3 Park U.  'A'                                     10:06.24    9:58.67  
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Park U.  'A'                                     13:03.44   12:56.97  
  2 Oklahoma Baptist  'A'                            12:40.00   12:57.52  
  3 Cowley County CC  'A'                            13:18.46   13:20.27  
  4 Hutchinson  'A'                                  13:39.59   14:06.69  
  5 Friends  'A'                                     13:27.00   14:17.21  
  6 McPherson  'A'                                   14:00.00   15:05.83  
 
Women High Jump
================================================================================
 NCAA Provisional = 1.78
 NCAA Auto = 1.85
 Opening Heights 1.43, 1.48, 1.53, 1.58, 1.63, 1.68,
 1.73, 1.78, 1.83, 1.85
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   796 Erb, Kelsey            Kansas                 1.70m      1.68m  
  2  1038 Huber, Courtney        Umkc                   1.64m      1.63m  
  3   974 Moseley, Marissa       Oklahoma Baptist       1.65m      1.58m  
  4   601 Bartlett, Molly        Benedictine (Kan       1.53m      1.53m  
  4   726 Wiebe, Sara            Friends                1.60m      1.53m  
  6   640 Pruter, Jamie          Cloud County CC        1.73m      1.53m  
  7  1047 Tenkku, Kathryn        Umkc                   1.63m      1.53m  
  8  1073 Beisner, Elizabeth     Unat-Kansas            1.53m      1.48m  
  9  1133 Stout, Kayla           Wichita State          1.50m      1.43m  
  9   716 Cleveland, Jessica     Friends                1.49m      1.43m  
 --   632 Cole, Kelli            Cloud County CC        1.50m         NH  
 
Women Pole Vault
================================================================================
 NCAA Provisional = 3.95
 NCAA Auto = 4.20
 Opening Height 2.70, 2.90, 3.10, 3.30, 3.50 3.70, 3.85, 3.95,
 4.05, 4.15, 4.20
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   819 Sultanova, Kate        Kansas                 4.13m      4.05m  
  2  1101 Demo, Brooke           Unattached-WSU         3.90m      3.85m  
  3   801 Harmon, Libby          Kansas                 3.80m      3.70m  
  4   795 Cummings, Juila        Kansas                 3.80m      3.50m  
  5   813 Parker, Britany        Kansas                 4.00m      3.30m  
  6  1135 Welch, Angela          Wichita State          3.35m      3.30m  
  6  1136 Wray, Liz              Wichita State          3.45m      3.30m  
  6  1124 Marsh, Hannah          Wichita State          3.45m      3.30m  
  9   802 Hayes, Danielle        Kansas                 3.50m      3.30m  
 10  1197 Jones, Abby            Kansas                 4.00m      3.30m  
 11  1116 Gibson, Hannah         Wichita State          3.35m      3.10m  
 12  1111 Conley, Jamie          Wichita State          3.35m      3.10m  
 13  1117 Gifford, Amy           Wichita State          3.35m      3.10m  
 14   635 Grinde, Cara           Cloud County CC        3.50m      2.90m  
 15   673 German, Anna           Cowley County CC       2.80m      2.70m  
 --  1198 Merrill, Rachel        William Jewell         3.12m         NH  
 --   629 Burgess, Erica         Cloud County CC        2.89m         NH  
 --   643 Schmelzle, Kimberl     Cloud County CC        3.04m         NH  
 --   978 Shippey, Breanna       Oklahoma Baptist       3.00m         NH  
 --   723 Rutherford, Beth       Friends                3.12m         NH  
 
Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   881 Campbell, Anna Kay     Lindenwood             6.30m      5.67m  
      FOUL  5.56m  5.67m  5.47m  FOUL  FOUL
  2   644 Schmitz, Darcie        Cloud County CC        5.92m      5.53m  
      5.43m  FOUL  5.53m  5.18m  5.28m  5.16m
  3  1010 Harrison, Keyon        Park U.                5.15m      5.10m  
      4.78m  4.96m  5.04m  5.10m  4.99m  5.02m
  4  1118 Hammond, Stephanie     Wichita State          5.25m      5.07m  
      FOUL  5.07m  FOUL  4.49m  4.74m  4.72m
  5   866 Session, Arnita        Langston               4.80m      4.88m  
      4.38m  4.88m  4.85m  4.76m  4.08m  4.58m
  6   755 Kelly, Lauren          Hutchinson             5.26m      4.85m  
      4.77m  4.33m  4.58m  4.25m  4.85m  4.81m
  7  1015 Robinson, Tashauna     Park U.                5.10m      4.73m  
      FOUL  4.73m  FOUL  4.69m  FOUL  FOUL
  8  1133 Stout, Kayla           Wichita State          5.05m      4.72m  
      4.72m  4.66m  4.61m  4.16m  4.63m  4.40m
  9   720 Neal, TaDonne          Friends                5.35m      4.63m  
      FOUL  4.63m  FOUL  FOUL  4.53m  4.53m
 10   722 Phillips, Ebony        Friends                5.53m      4.58m  
      4.58m  FOUL  4.44m          
 10   862 Green, Kathi           Langston               4.88m      4.58m  
      4.58m  FOUL  4.18m         
 10   645 Schuler, Megan         Cloud County CC        5.09m      4.58m  
      FOUL  FOUL  4.58m          
 13   675 Oliver, Sasha          Cowley County CC       4.94m      4.48m  
      3.75m  FOUL  4.48m         
 14  1033 Dopplick, Jennifer     Umkc                   4.47m      4.46m  
      4.46m  FOUL  4.44m          
 
Women Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   809 Manning, Crystal       Kansas                12.89m     12.74m  
      12.10m  FOUL  12.74m  12.47m  12.44m  12.05m
  2   960 Cummins, Nicole        Oklahoma Baptist      11.30m     11.24m  
      11.16m  10.99m  FOUL  10.67m  10.82m  11.24m
  3   796 Erb, Kelsey            Kansas                12.00m     10.95m  
      FOUL  FOUL  10.95m  PASS  PASS  PASS
  4   644 Schmitz, Darcie        Cloud County CC       11.43m     10.72m  
      FOUL  FOUL  10.72m  10.27m  10.55m  FOUL
  5   675 Oliver, Sasha          Cowley County CC      10.31m     10.61m  
      10.07m  FOUL  10.43m  9.45m  10.50m  10.61m
  6   610 Stump, Natalie         Benedictine (Kan      11.04m     10.51m  
      FOUL  10.51m  FOUL  FOUL  10.43m  FOUL
  7   969 Lewis, Abby            Oklahoma Baptist      11.20m     10.48m  
      FOUL  10.48m  10.44m  10.11m  10.41m  10.26m
  8  1015 Robinson, Tashauna     Park U.               10.20m     10.45m  
      FOUL  10.45m  10.33m  10.09m  10.43m  9.83m
  9   645 Schuler, Megan         Cloud County CC       10.19m     10.23m  
      10.18m  FOUL  10.23m  FOUL  9.80m  FOUL
 10   720 Neal, TaDonne          Friends               10.97m     10.19m  
      10.19m  10.06m  10.07m         
 11   866 Session, Arnita        Langston              10.38m     10.11m  
      10.11m  9.90m  9.69m         
 12  1033 Dopplick, Jennifer     Umkc                   9.93m     10.05m  
      10.03m  FOUL  10.05m         
 13   643 Schmelzle, Kimberl     Cloud County CC       10.73m      9.97m  
      9.97m  9.92m  9.81m         
 14   755 Kelly, Lauren          Hutchinson            10.19m      9.66m  
      9.66m  9.53m  9.50m         
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   625 Becker, Jessica        Bethany (Kan.)        14.74m     15.30m  
      12.90m  14.52m  15.30m  FOUL  14.86m  15.30m
  2   804 Horton, Stephanie      Kansas                14.79m     14.98m  
      FOUL  FOUL  14.98m  FOUL  14.96m  FOUL
  3   676 Poljansek, Kelsey      Cowley County CC      14.58m     14.90m  
      13.71m  14.77m  14.90m  FOUL  FOUL  13.60m
  4  1130 Schaake, Kate          Wichita State         13.90m     14.76m  
      14.76m  13.82m  FOUL  FOUL  13.31m  13.82m
  5   855 Waterman, Amy          Kansas Wesleyan       13.25m     12.93m  
      12.93m  12.20m  12.49m  12.02m  12.04m  12.39m
  6   815 Reimer, Emily          Kansas                13.30m     12.85m  
      12.17m  12.67m  12.53m  11.73m  12.85m  12.44m
  7  1134 Weaver, Autumn         Wichita State         12.98m     12.82m  
      12.64m  12.40m  12.82m  12.25m  12.27m  FOUL
  8   890 Krausz, Angela         Lindenwood            12.76m     12.38m  
      12.22m  12.15m  12.38m  11.74m  11.95m  12.06m
  9  1129 Rakes, Megan           Wichita State         12.82m     12.34m  
      12.34m  FOUL  12.08m         
 10   887 Hughes, Lisa           Lindenwood            12.51m     12.26m  
      11.87m  12.12m  12.26m         
 11   943 Russell, Julia         Neosho County CC      12.24m     11.78m  
      11.45m  11.78m  11.47m         
 12   808 Lacy, Mary             Kansas                12.35m     11.56m  
      11.56m  10.60m  10.74m         
 13   942 Guigui, Charlene       Neosho County CC      11.78m     11.39m  
      11.39m  10.87m  10.44m         
 14   820 Umbarger, Elise        Kansas                11.70m     11.26m  
      FOUL  FOUL  11.26m           
 15   959 Boisse, Olivia         Oklahoma Baptist      12.10m     11.06m  
      10.79m  11.06m  10.85m         
 16   970 Maley, Kimberly        Oklahoma Baptist      12.02m     10.81m  
      9.14m  FOUL  10.81m         
 17   641 Rogers, Jackie         Cloud County CC       12.96m     10.72m  
      10.72m  FOUL  10.58m         
 18  1181 Workman, Kelsey        William Jewell        11.15m     10.62m  
      10.62m  10.45m  10.39m         
 19   647 Troxel, Tiffany        Cloud County CC       11.33m     10.50m  
      10.10m  10.24m  10.50m         
 20   944 Sledd, Sarah           Neosho County CC      11.49m     10.33m  
      9.76m  10.17m  10.33m         
 21   637 Haverkamp, Caitlyn     Cloud County CC       11.50m      9.91m  
      9.49m  9.56m  9.91m         
 22  1178 Springfield, Amber     William Jewell        11.10m      9.81m  
      9.45m  9.81m  9.77m         
 23   803 Helm, Chelsea          Kansas                12.00m      9.71m  
      FOUL  9.71m  9.61m         
 24  1175 Cotton, Quincy         William Jewell        10.44m      9.60m  
      8.90m  9.25m  9.60m         
 25   611 Wilmouth, Lindsey      Benedictine (Kan       9.07m      8.57m  
      8.57m  8.27m  8.21m         
 
Women Weight Throw
================================================================================
