Eagle Eye Timing - Contractor License 
             2008 Shawnee Mission North Relays - 5/2/2008              
                 Shawnee Mission North HS, Shawnee, KS                 
                           www.eetiming.com                            
 
Event 6  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Reynolds, Michaela        12 Emporia               11:22.88   10   
  2 Stowe, Rebeka             12 Olathe-Northwest      11:45.21    8   
  3 Roxberg, Anna             09 Op-Blue Valley N      11:58.03    6   
  4 Epps, Casey               11 Olathe-East           11:58.66    5   
  5 Bellinder, Jenna          11 Op-St. Thomas Aq      12:02.09    4   
  6 Wilson, Emily             10 Op-Blue Valley N      12:05.42    3   
  7 Jaqua, Lauren             09 Lansing               12:06.45    2   
  8 Pigott, Amanda            10 Op-St. Thomas Aq      12:07.77    1   
  9 Cline, Hayley             10 Sm-South              12:11.17        
 10 Barrett, Lisa             11 Op-Blue Valley N      12:17.83        
 11 Erickson, Lacey           09 DeSoto                12:18.13        
 12 Oltjen, Sydney            10 Sm-South              12:24.85        
 13 Bailey, Allison           11 Maranatha Academy     12:26.08        
 14 Rosa, Megan               10 Olathe-South          12:31.90        
 15 Bohaty, Bree              11 Olathe-East           12:39.03        
 16 Meyers, Amy               09 Lawrence-Free State   12:40.21        
 17 Owens, Paige              10 Stilwell-Blue Va      12:40.65        
 18 Taylor, Holly             10 Sm-West               12:54.78        
 19 Scalard, Erin             12 Leavenworth           13:06.97        
 20 Houck, Sara               12 Op-Blue Valley N      13:07.19        
 21 Dolliver, Aubrie          12 Sm- East              13:07.84        
 22 Shepherd, Jessica         10 Leavenworth           13:17.24        
 23 Herd, Jordan              10 Lawrence              13:17.29        
 24 Manning, Faith            11 Maranatha Academy     13:31.87        
 25 Harwell, Jenna            10 Sm-West               13:51.03