Eagle Eye Timing - Contractor License 
             2008 Shawnee Mission North Relays - 5/2/2008              
                 Shawnee Mission North HS, Shawnee, KS                 
                           www.eetiming.com                            
 
Event 7  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Zarda, Zach               12 Maranatha Academy      9:47.81   10   
  2 Spencer, Sterling         09 Sm- Northwest          9:48.98    8   
  3 Greer, PJ                 11 Op-St. Thomas Aq       9:51.60    6   
  4 Hedges, Dylan             12 Lawrence               9:55.24    5   
  5 Thornburg, Aaron          09 Sm- Northwest          9:55.92    4   
  6 Wedge, Roy                10 Lawrence               9:57.29    3   
  7 Delmott, Asher            12 Emporia               10:00.06    2   
  8 Ladron, Diego             12 Sm- Northwest         10:01.97    1   
  9 Sanell, Jon               12 Sm-South              10:10.05        
 10 Sloniker, Nathan          11 Sm-North              10:10.33        
 11 Hendee, Alex              11 Sm-North              10:20.57        
 12 Nall, Taylor              12 Sm-West               10:21.71        
 13 Muckenthaler, Jeff        12 Op-St. Thomas Aq      10:28.77        
 14 Slater, Lucas             12 DeSoto                10:31.15        
 15 Bentley, Ben              11 Op-Blue Valley West   10:31.97        
 16 Caldwell, Aaron           11 Op-Blue Valley West   10:35.46        
 17 Landsdon, Patrick         12 Sm-West               10:37.37        
 18 Asbell, Brant             10 Maranatha Academy     10:37.83        
 19 Reichman, Sam             09 Sm-South              10:44.26        
 20 McGhee, Derek             12 Olathe-East           10:44.36        
 21 Holloway, Sam             11 Olathe-East           10:47.96        
 22 Glatt, Kevin              12 Bishop Miege          10:49.65        
 23 Weilding, Ian             10 Op-Blue Valley N      10:50.96        
 24 Ennis, Blaine             12 Sm- East              10:51.82        
 25 Weinaug, Clay             11 Lawrence-Free State   11:05.27        
 26 Patton, Ry                10 DeSoto                11:11.95        
 27 Clark, Ryan               12 Stilwell-Blue Va      11:19.00        
 28 Holmes, Tyler             12 Op-Blue Valley N      11:20.43        
 29 Smiley, Tyler             10 Stilwell-Blue Va      11:20.78        
 30 Telles, Adam              11 Leavenworth           11:52.04