Eagle Eye Timing - Contractor License 
             2008 Shawnee Mission North Relays - 5/2/2008              
                 Shawnee Mission North HS, Shawnee, KS                 
                           www.eetiming.com                            
 
Event 10  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1                                                             
  1 Schoen, Kacie             10 Leavenworth            5:40.96        
  2 Ellis, Brenda             10 Olathe-East            5:48.78        
  3 Freeman, Devin            11 Stilwell-Blue Va       5:50.59        
  4 Antrim, Allie             10 Sm-South               5:51.40        
  5 Wilson, Dani              12 Maranatha Academy      5:52.61        
  6 DeLong, Emily             10 Op-St. Thomas Aq       5:53.49        
  7 Haghneghadar, Megan       09 Sm-West                5:55.40        
  8 Rosa, Megan               10 Olathe-South           5:56.21        
  9 Batson, Taylor            11 Girard                 5:57.09        
 10 Smith, Camille            10 Op-Blue Valley N       5:57.44        
 11 O'Hara, Kelsey            12 Mill Valley            5:58.41        
 12 Gull, Katie               12 Girard                 6:01.94        
 13 Bradshaw, Demi            10 Kansas City-Turner     6:03.84        
 14 Darnell, Arkeisha         12 Kansas City-Turner     6:06.03        
 15 Cummings, Shannon         11 Olathe-East            6:08.73        
 16 Griesmer, Jessica         09 Sm-West                6:10.88        
 17 Anderson, Samantha        12 Olathe-North           6:16.51        
 18 Lubis, Hannah             10 Sm-North               6:31.31        
 19 Cushing, Amanda           11 Sm-North               6:33.20        
Section  2                                                             
  1 Roxberg, Laura            12 Op-Blue Valley N       5:10.38   10   
  2 George, Cali              12 Gardner-Edgerton       5:12.80    8   
  3 Marquis, Allie            11 Sm- East               5:24.81    6   
  4 Imgrund, Lisa             10 Sm- Northwest          5:24.83    5   
  5 Sheridan, Ellie           09 DeSoto                 5:28.21    4   
  6 Schiller, Erika           09 Leavenworth            5:30.43    3   
  7 Beck, Erin                11 Op-Blue Valley N       5:30.74    2   
  8 Nelson, Christine         10 Sm- Northwest          5:31.85    1   
  9 Evans, Emily              12 Op-Blue Valley West    5:34.75        
 10 Mohr, Ellie               09 Op-Blue Valley N       5:37.96        
 11 Cline, Hayley             10 Sm-South               5:45.03        
 12 Petty, Shelbi             09 DeSoto                 5:49.06        
 13 Russell, Keli             11 Olathe-South           5:56.57        
 14 Reams, Jeannie            12 Lawrence-Free State    5:57.80        
 15 Zarda, Bethany            10 Maranatha Academy      6:00.70        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Roxberg, Laura            12 Op-Blue Valley N       5:10.38   10   
  2 George, Cali              12 Gardner-Edgerton       5:12.80    8   
  3 Marquis, Allie            11 Sm- East               5:24.81    6   
  4 Imgrund, Lisa             10 Sm- Northwest          5:24.83    5   
  5 Sheridan, Ellie           09 DeSoto                 5:28.21    4   
  6 Schiller, Erika           09 Leavenworth            5:30.43    3   
  7 Beck, Erin                11 Op-Blue Valley N       5:30.74    2   
  8 Nelson, Christine         10 Sm- Northwest          5:31.85    1   
  9 Evans, Emily              12 Op-Blue Valley West    5:34.75        
 10 Mohr, Ellie               09 Op-Blue Valley N       5:37.96        
 11 Schoen, Kacie             10 Leavenworth            5:40.96        
 12 Cline, Hayley             10 Sm-South               5:45.03        
 13 Ellis, Brenda             10 Olathe-East            5:48.78        
 14 Petty, Shelbi             09 DeSoto                 5:49.06        
 15 Freeman, Devin            11 Stilwell-Blue Va       5:50.59        
 16 Antrim, Allie             10 Sm-South               5:51.40        
 17 Wilson, Dani              12 Maranatha Academy      5:52.61        
 18 DeLong, Emily             10 Op-St. Thomas Aq       5:53.49        
 19 Haghneghadar, Megan       09 Sm-West                5:55.40        
 20 Rosa, Megan               10 Olathe-South           5:56.21        
 21 Russell, Keli             11 Olathe-South           5:56.57        
 22 Batson, Taylor            11 Girard                 5:57.09        
 23 Smith, Camille            10 Op-Blue Valley N       5:57.44        
 24 Reams, Jeannie            12 Lawrence-Free State    5:57.80        
 25 O'Hara, Kelsey            12 Mill Valley            5:58.41        
 26 Zarda, Bethany            10 Maranatha Academy      6:00.70        
 27 Gull, Katie               12 Girard                 6:01.94        
 28 Bradshaw, Demi            10 Kansas City-Turner     6:03.84        
 29 Darnell, Arkeisha         12 Kansas City-Turner     6:06.03        
 30 Cummings, Shannon         11 Olathe-East            6:08.73        
 31 Griesmer, Jessica         09 Sm-West                6:10.88        
 32 Anderson, Samantha        12 Olathe-North           6:16.51        
 33 Lubis, Hannah             10 Sm-North               6:31.31        
 34 Cushing, Amanda           11 Sm-North               6:33.20