Eagle Eye Timing - Contractor License 
                2008 Shawnee Mission North Relays - 5/2/2008                 
                    Shawnee Mission North HS, Shawnee, KS                    
                              www.eetiming.com                               
 
Event 14  Boys 400 Meter Dash
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Wiggins, Derek            12 Olathe-North             55.61              
  2 Jaeger, Brian             10 Op-Blue Valley N         56.41              
  3 Langford, Jason           11 Kansas City-Turner       57.51              
  4 Witten, Blaze             09 Emporia                  57.71              
  5 Long, David               12 Lawrence                 58.70              
Section  2                                                                   
  1 McCord, D'Leon            12 Kansas City-Wash         54.00              
  2 Rogers, Mark              12 Op-Blue Valley West      54.58              
  3 Wallace, Taylor           11 Maranatha Academy        55.59              
  4 Holbert, Josh             12 Op-Blue Valley N         55.91              
  5 Elmer, Ethan              11 Sm- Northwest            56.25              
  6 King, Ryan                12 Sm-North                 56.40              
  7 Godfrey, Alex             12 Kansas City-Turner       58.08              
  8 Ray, Murphy               11 Lawrence                 58.15              
Section  3                                                                   
  1 Watson, Michael           11 Kansas City-Wash         53.80              
  2 Cage, Andrew              11 Bishop Miege             53.99              
  3 Allen, Jamal              11 Olathe-North             55.61              
  4 Dangerfield, Deron        11 Sm-South                 55.82              
  5 Spencer, Aric                Wyandotte                56.43              
  6 McIntire, Mike            12 Stilwell-Blue Va         57.69              
  7 Edwards, Tyler            10 Gardner-Edgerton         58.83              
 -- Jenkins, Jess             11 Leavenworth                DNF              
Section  4                                                                   
  1 Logan, Justin             10 Leavenworth              52.75    2         
  2 Mulongo, Mpoyo            11 Olathe-East              52.94              
  3 Casey, Brian              11 Bishop Miege             53.54              
  4 Speers, Eric              12 Gardner-Edgerton         54.63              
  5 Butorac, Kevin            12 Stilwell-Blue Va         55.04              
  6 Hollinshed, Jeff             Wyandotte                55.81              
  7 Carnegie, Eric            12 Sm-North                 56.03              
  8 Nutt, Zach                10 Sm- East                 56.64              
Section  5                                                                   
  1 Ginavan, Kyson            12 Olathe-South             51.46   10         
  2 Orand, Colin              12 Mill Valley              52.02    8         
  3 Hogue, Chase              11 Lawrence-Free State      52.32    6         
  4 Kaldahl, Eli              12 Sm- East                 53.49              
  5 Williams, Anthony         12 Sm- Northwest            53.84              
  6 Vargos, Jesse             12 Sm-West                  54.05              
  7 Sharp, Montana            09 Op-Blue Valley N         55.24              
  8 Alex, Johnson             10 Olathe-Northwest         55.96              
Section  6                                                                   
  1 Riffel, Jordan            09 DeSoto                   52.36    5         
  2 James, Shaun              12 Lawrence-Free State      52.65    4         
  3 Pascal, Cordi             09 Sm-West                  52.72    3         
  4 Schmitz, Ben              11 Olathe-East              52.87    1         
  5 Grover, Brian             11 Op-Blue Valley West      52.90              
  6 Berger, Chris             11 Op-St. Thomas Aq         53.49              
  7 Skoog, Reid               12 Sm-South                 53.95              
  8 Widrig, Mike              09 Op-Blue Valley N         54.32              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Ginavan, Kyson            12 Olathe-South             51.46   5  10      
  2 Orand, Colin              12 Mill Valley              52.02   5   8      
  3 Hogue, Chase              11 Lawrence-Free State      52.32   5   6      
  4 Riffel, Jordan            09 DeSoto                   52.36   6   5      
  5 James, Shaun              12 Lawrence-Free State      52.65   6   4      
  6 Pascal, Cordi             09 Sm-West                  52.72   6   3      
  7 Logan, Justin             10 Leavenworth              52.75   4   2      
  8 Schmitz, Ben              11 Olathe-East              52.87   6   1      
  9 Grover, Brian             11 Op-Blue Valley West      52.90   6          
 10 Mulongo, Mpoyo            11 Olathe-East              52.94   4          
 11 Kaldahl, Eli              12 Sm- East                 53.49   5  [53.482]
 12 Berger, Chris             11 Op-St. Thomas Aq         53.49   6  [53.488]
 13 Casey, Brian              11 Bishop Miege             53.54   4          
 14 Watson, Michael           11 Kansas City-Wash         53.80   3          
 15 Williams, Anthony         12 Sm- Northwest            53.84   5          
 16 Skoog, Reid               12 Sm-South                 53.95   6          
 17 Cage, Andrew              11 Bishop Miege             53.99   3          
 18 McCord, D'Leon            12 Kansas City-Wash         54.00   2          
 19 Vargos, Jesse             12 Sm-West                  54.05   5          
 20 Widrig, Mike              09 Op-Blue Valley N         54.32   6          
 21 Rogers, Mark              12 Op-Blue Valley West      54.58   2          
 22 Speers, Eric              12 Gardner-Edgerton         54.63   4          
 23 Butorac, Kevin            12 Stilwell-Blue Va         55.04   4          
 24 Sharp, Montana            09 Op-Blue Valley N         55.24   5          
 25 Wallace, Taylor           11 Maranatha Academy        55.59   2          
 26 Allen, Jamal              11 Olathe-North             55.61   3  [55.607]
 27 Wiggins, Derek            12 Olathe-North             55.61   1  [55.610]
 28 Hollinshed, Jeff             Wyandotte                55.81   4          
 29 Dangerfield, Deron        11 Sm-South                 55.82   3          
 30 Holbert, Josh             12 Op-Blue Valley N         55.91   2          
 31 Alex, Johnson             10 Olathe-Northwest         55.96   5          
 32 Carnegie, Eric            12 Sm-North                 56.03   4          
 33 Elmer, Ethan              11 Sm- Northwest            56.25   2          
 34 King, Ryan                12 Sm-North                 56.40   2          
 35 Jaeger, Brian             10 Op-Blue Valley N         56.41   1          
 36 Spencer, Aric                Wyandotte                56.43   3          
 37 Nutt, Zach                10 Sm- East                 56.64   4          
 38 Langford, Jason           11 Kansas City-Turner       57.51   1          
 39 McIntire, Mike            12 Stilwell-Blue Va         57.69   3          
 40 Witten, Blaze             09 Emporia                  57.71   1          
 41 Godfrey, Alex             12 Kansas City-Turner       58.08   2          
 42 Ray, Murphy               11 Lawrence                 58.15   2          
 43 Long, David               12 Lawrence                 58.70   1          
 44 Edwards, Tyler            10 Gardner-Edgerton         58.83   3          
 -- Jenkins, Jess             11 Leavenworth                DNF   3