Eagle Eye Timing - Contractor License
2008 Shawnee Mission North Relays - 5/2/2008
Shawnee Mission North HS, Shawnee, KS
www.eetiming.com
Event 18 Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Section 1
1 Op-Blue Valley North 1:36.31 3
1) Widrig, Mike 09 2) Clark, Devin 11
3) Sharp, Montana 09 4) Childers, Collin 12
2 Bishop Miege 1:37.92 1
1) Asberry, Malcolm 10 2) Payton, James 10
3) Jancezski, Tim 12 4) Cage, Andrew 11
-- Lawrence DQ
1) Sims, Clifton 11 2) Gabler, Jonathan 10
3) Ray, Murphy 11 4) Taylor, Will 12
Section 2
1 Op-Blue Valley Northwest 1:35.55 4
1) Stroud, Tony 11 2) Chaing, David 12
3) O'Reilly, Conner 09 4) Ornduff, Matt 10
2 Shawnee Mission North 1:37.17 2
1) King, Ryan 12 2) Currie, Brandon 10
3) Shields, OJ 10 4) Root, Devin 12
3 Shawnee Mission East 1:38.14
1) Burch, Brandon 10 2) Dietrich, Jordan 10
3) McHenry, Duncan 10 4) Kaldahl, Eli 12
4 Stilwell-Blue Valley 1:38.70
1) Carlberg, Derek 12 2) Ensz, Christian 11
3) Butorac, Kevin 12 4) Siebert, Blane 11
5 Wyandotte High School 1:40.45
Section 3
1 Bonner Springs 1:32.05 10
1) Briggs, Ian 12 2) Walker, Jeremy 11
3) Lee, Anthony 12 4) Walker, Jonathan 11
2 Op-Blue Valley West 1:32.25 8
1) Harmon, Todd 12 2) Rogers, Mark 12
3) Grover, Brian 11 4) Ashley, Aaron 12
3 Shawnee Mission Northwest 1:33.48 6
1) Kolega, Nick 11 2) Hayes, Evan 12
3) Hughes, Trevor 12 4) Reed, Alex 12
4 Olathe-Northwest 1:34.95 5
1) Boyce, Devon 10 2) Gurley, Austin 10
3) Monroe, Brandon 12 4) Smith, Shawn 10
5 Leavenworth 1:38.52
1) Logan, Justin 10 2) Jenkins, Jess 11
3) Jones, Donnell 12 4) Barnett, Johnny 09
-- Shawnee Mission South DQ
1) Grace, JW 11 2) Elser, Jeff 12
3) Harmon, Jon 11 4) Karbalaei, Farshwel 12
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Bonner Springs 1:32.05 3 10
1) Briggs, Ian 12 2) Walker, Jeremy 11
3) Lee, Anthony 12 4) Walker, Jonathan 11
2 Op-Blue Valley West 1:32.25 3 8
1) Harmon, Todd 12 2) Rogers, Mark 12
3) Grover, Brian 11 4) Ashley, Aaron 12
3 Shawnee Mission Northwest 1:33.48 3 6
1) Kolega, Nick 11 2) Hayes, Evan 12
3) Hughes, Trevor 12 4) Reed, Alex 12
4 Olathe-Northwest 1:34.95 3 5
1) Boyce, Devon 10 2) Gurley, Austin 10
3) Monroe, Brandon 12 4) Smith, Shawn 10
5 Op-Blue Valley Northwest 1:35.55 2 4
1) Stroud, Tony 11 2) Chaing, David 12
3) O'Reilly, Conner 09 4) Ornduff, Matt 10
6 Op-Blue Valley North 1:36.31 1 3
1) Widrig, Mike 09 2) Clark, Devin 11
3) Sharp, Montana 09 4) Childers, Collin 12
7 Shawnee Mission North 1:37.17 2 2
1) King, Ryan 12 2) Currie, Brandon 10
3) Shields, OJ 10 4) Root, Devin 12
8 Bishop Miege 1:37.92 1 1
1) Asberry, Malcolm 10 2) Payton, James 10
3) Jancezski, Tim 12 4) Cage, Andrew 11
9 Shawnee Mission East 1:38.14 2
1) Burch, Brandon 10 2) Dietrich, Jordan 10
3) McHenry, Duncan 10 4) Kaldahl, Eli 12
10 Leavenworth 1:38.52 3
1) Logan, Justin 10 2) Jenkins, Jess 11
3) Jones, Donnell 12 4) Barnett, Johnny 09
11 Stilwell-Blue Valley 1:38.70 2
1) Carlberg, Derek 12 2) Ensz, Christian 11
3) Butorac, Kevin 12 4) Siebert, Blane 11
12 Wyandotte High School 1:40.45 2
-- Lawrence DQ 1 out of zone
1) Sims, Clifton 11 2) Gabler, Jonathan 10
3) Ray, Murphy 11 4) Taylor, Will 12
-- Shawnee Mission South DQ 3 out of zone
1) Grace, JW 11 2) Elser, Jeff 12
3) Harmon, Jon 11 4) Karbalaei, Farshwel 12