Eagle Eye Timing - Contractor License 
             2008 Shawnee Mission North Relays - 5/2/2008              
                 Shawnee Mission North HS, Shawnee, KS                 
                           www.eetiming.com                            
 
Event 26  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1                                                              
  1 Warring, Zach             12 Olathe-Northwest      20-10.00        
  2 Blaurock, Kyle            10 Stilwell-Blue Va      19-04.00        
  3 Gabler, Jonathan          10 Lawrence              18-09.00        
  4 Berg, Michael             11 Gardner-Edgerton      18-07.50        
  5 Allen, Aundre             10 Lawrence-Free State   18-05.50        
  6 Ramsey, Evan              10 Stilwell-Blue Va      16-09.00        
 -- Haws, Joe                 12 Kansas City-Turner        FOUL        
 -- Sukolics, Augie           12 Sm-South                  FOUL        
Flight  2                                                              
  1 Fancher, Mark             11 Sm- Northwest         21-05.00        
  2 Asberry, Malcolm          10 Bishop Miege          20-10.00        
  3 Hughes, Trevor            12 Sm- Northwest         20-09.00        
  4 Ross, Floyd               12 Leavenworth           20-08.50        
  5 Funk, Graham              10 Op-Blue Valley N      20-07.00        
  6 Cox, Nick                 11 Kansas City-Turner    20-05.50        
  7 Jimenez, Uriel            10 Olathe-North          20-02.00        
Flight  3                                                              
  1 Benson, DeVan             12 Kansas City-Wash      22-00.00    1   
  2 Long, Kalub               12 Kansas City-Wash      21-08.00        
  3 Heerman, Andrew           12 Emporia               20-09.00        
  4 Stehl, Austin             11 Sm- East              20-04.00        
  5 Ousley, Ashton            12 Olathe-North          20-03.50        
  6 Bouvilom, Brandon         10 Olathe-Northwest      20-00.00        
  7 Pascal, Cordi             09 Sm-West               19-04.00        
  7 Hughs, Sam                11 Sm-West               19-04.00        
Flight  4                                                              
  1 Linzy, Andre              12 DeSoto                24-00.00   10   
  2 McCoy, Richard            12 Op-Blue Valley West   23-08.00    8   
  3 Harris, Reggie            11 Olathe-South          22-09.00    6   
  4 Sittenauer, Matt          12 Mill Valley           22-07.50    5   
  5 Taylor, Camron            11 Bishop Miege          22-05.00    4   
  6 Groves, Hayden            10 Olathe-East           22-04.00    3   
  7 Ashley, Aaron             12 Op-Blue Valley West   22-02.00    2   
  9 Jones, Donnell            12 Leavenworth           21-00.00        
 10 Childs, Brandon           12 Emporia               20-06.50        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Linzy, Andre              12 DeSoto                24-00.00   10   
  2 McCoy, Richard            12 Op-Blue Valley West   23-08.00    8   
  3 Harris, Reggie            11 Olathe-South          22-09.00    6   
  4 Sittenauer, Matt          12 Mill Valley           22-07.50    5   
  5 Taylor, Camron            11 Bishop Miege          22-05.00    4   
  6 Groves, Hayden            10 Olathe-East           22-04.00    3   
  7 Ashley, Aaron             12 Op-Blue Valley West   22-02.00    2   
  8 Benson, DeVan             12 Kansas City-Wash      22-00.00    1   
  9 Long, Kalub               12 Kansas City-Wash      21-08.00        
 10 Fancher, Mark             11 Sm- Northwest         21-05.00        
 11 Jones, Donnell            12 Leavenworth           21-00.00        
 12 Asberry, Malcolm          10 Bishop Miege          20-10.00        
 12 Warring, Zach             12 Olathe-Northwest      20-10.00        
 14 Hughes, Trevor            12 Sm- Northwest         20-09.00        
 14 Heerman, Andrew           12 Emporia               20-09.00        
 16 Ross, Floyd               12 Leavenworth           20-08.50        
 17 Funk, Graham              10 Op-Blue Valley N      20-07.00        
 18 Childs, Brandon           12 Emporia               20-06.50        
 19 Cox, Nick                 11 Kansas City-Turner    20-05.50        
 20 Stehl, Austin             11 Sm- East              20-04.00        
 21 Ousley, Ashton            12 Olathe-North          20-03.50        
 22 Jimenez, Uriel            10 Olathe-North          20-02.00        
 23 Bouvilom, Brandon         10 Olathe-Northwest      20-00.00        
 24 Hughs, Sam                11 Sm-West               19-04.00        
 24 Blaurock, Kyle            10 Stilwell-Blue Va      19-04.00        
 24 Pascal, Cordi             09 Sm-West               19-04.00        
 27 Gabler, Jonathan          10 Lawrence              18-09.00        
 28 Berg, Michael             11 Gardner-Edgerton      18-07.50        
 29 Allen, Aundre             10 Lawrence-Free State   18-05.50        
 30 Ramsey, Evan              10 Stilwell-Blue Va      16-09.00        
 -- Haws, Joe                 12 Kansas City-Turner        FOUL        
 -- Sukolics, Augie           12 Sm-South                  FOUL