Eagle Eye Timing - Contractor License 
                2008 Shawnee Mission North Relays - 5/2/2008                
                   Shawnee Mission North HS, Shawnee, KS                    
                              www.eetiming.com                              
 
Event 2  Boys 110 Meter Hurdles
================================================================            
    Name                    Year School                 Prelims             
================================================================            
Heat  1                                                                     
  1 Pennington, Andrew        12 Sm- East                 14.72q            
  2 Tietjen, Scott            12 Olathe-South             15.64q            
  3 Porter, Dave              12 Sm-South                 15.97             
  4 Emary, Troy               12 Stilwell-Blue Va         16.04             
  5 Ashley, Jordan            11 Olathe-Northwest         16.18             
  6 Obermeyer, Cory           10 Emporia                  16.64             
  7 Walter, Austin            12 Bishop Miege             17.13             
  8 Leblanc, Adam             10 Sm-West                  18.00             
Heat  2                                                                     
  1 Woods, Brian              12 Olathe-Northwest         14.72q            
  2 Latson, Darion            12 Sm- East                 15.25q            
  3 Swartz, Ryan              12 Op-Blue Valley West      15.93             
  4 Jackson, Edwin            11 Sm-North                 16.46             
  5 Beachem, Brian            12 Leavenworth              16.66             
  6 Craig, Brian              11 Olathe-East              16.91             
  7 Dietz, Tayler             12 Lawrence-Free State      17.84             
  8 Wiggins, Derek            12 Olathe-North             18.49             
Heat  3                                                                     
  1 Sawyer, Aaron             12 Sm-North                 15.28q            
  2 Mesh, Evan                12 Sm- Northwest            15.36q            
  3 Walter, Russel            12 Bishop Miege             15.84             
  4 Schultz, Nathan           11 Olathe-East              16.91             
  5 Adkins, Caleb             09 DeSoto                   17.43             
  6 Bixler, Ellis             12 Op-St. Thomas Aq         17.46             
  7 Everidge, DeAngelo        10 Kansas City-Turner       17.70             
Heat  4                                                                     
  1 Walker, Jonathan          11 Bonner Springs           15.01q            
  2 Catloth, Jake             12 Olathe-North             15.51q            
  3 McFadden, Anthony         10 Sm-South                 15.68             
  4 Anderson, Tim             12 Stilwell-Blue Va         16.61             
  5 Marienau, Ryan            10 Lawrence                 16.81             
  6 Meutz, Tim                12 Lawrence-Free State      17.50             
  7 Ornduff, Matt             10 Op-Blue Valley N         17.55             
 -- Hayes, Evan               12 Sm- Northwest              DNF             
===================================================================         
    Name                    Year School                 Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Woods, Brian              12 Olathe-Northwest         14.72q  2 [14.714]
  2 Pennington, Andrew        12 Sm- East                 14.72q  1 [14.717]
  3 Walker, Jonathan          11 Bonner Springs           15.01q  4         
  4 Latson, Darion            12 Sm- East                 15.25q  2         
  5 Sawyer, Aaron             12 Sm-North                 15.28q  3         
  6 Mesh, Evan                12 Sm- Northwest            15.36q  3         
  7 Catloth, Jake             12 Olathe-North             15.51q  4         
  8 Tietjen, Scott            12 Olathe-South             15.64q  1         
  9 McFadden, Anthony         10 Sm-South                 15.68   4         
 10 Walter, Russel            12 Bishop Miege             15.84   3         
 11 Swartz, Ryan              12 Op-Blue Valley West      15.93   2         
 12 Porter, Dave              12 Sm-South                 15.97   1         
 13 Emary, Troy               12 Stilwell-Blue Va         16.04   1         
 14 Ashley, Jordan            11 Olathe-Northwest         16.18   1         
 15 Jackson, Edwin            11 Sm-North                 16.46   2         
 16 Anderson, Tim             12 Stilwell-Blue Va         16.61   4         
 17 Obermeyer, Cory           10 Emporia                  16.64   1         
 18 Beachem, Brian            12 Leavenworth              16.66   2         
 19 Marienau, Ryan            10 Lawrence                 16.81   4         
 20 Craig, Brian              11 Olathe-East              16.91   2 [16.905]
 21 Schultz, Nathan           11 Olathe-East              16.91   3 [16.907]
 22 Walter, Austin            12 Bishop Miege             17.13   1         
 23 Adkins, Caleb             09 DeSoto                   17.43   3         
 24 Bixler, Ellis             12 Op-St. Thomas Aq         17.46   3         
 25 Meutz, Tim                12 Lawrence-Free State      17.50   4         
 26 Ornduff, Matt             10 Op-Blue Valley N         17.55   4         
 27 Everidge, DeAngelo        10 Kansas City-Turner       17.70   3         
 28 Dietz, Tayler             12 Lawrence-Free State      17.84   2         
 29 Leblanc, Adam             10 Sm-West                  18.00   1         
 30 Wiggins, Derek            12 Olathe-North             18.49   2         
 -- Hayes, Evan               12 Sm- Northwest              DNF   4