Eagle Eye Timing - Contractor License 
                2008 Shawnee Mission North Relays - 5/2/2008                
                   Shawnee Mission North HS, Shawnee, KS                    
                              www.eetiming.com                              
 
Event 5  Boys 100 Meter Dash
================================================================            
    Name                    Year School                 Prelims             
================================================================            
Heat  1                                                                     
  1 Fancher, Mark             11 Sm- Northwest            11.02q            
  2 Harmon, Jon               11 Sm-South                 11.07q            
  3 Shepherd, Bryan           11 Olathe-North             11.30             
  4 Williams, D'Anthony          Wyandotte                11.55             
  5 Brenson, Ray              11 Sm-West                  11.63             
  6 Currie, Brandon           10 Sm-North                 11.71             
  7 Price, Shane              12 Kansas City-Turner       12.16             
Heat  2                                                                     
  1 Reed, Kyler               12 Op-St. Thomas Aq         10.86q            
  2 Smith, Shawn              10 Olathe-Northwest         11.17             
  3 Hayes, Evan               12 Sm- Northwest            11.54             
  4 Chaing, David             12 Op-Blue Valley N         11.61             
  5 Halpin, Sean              11 Bishop Miege             11.92             
  6 Allen, Aundre             10 Lawrence-Free State      12.27             
Heat  3                                                                     
  1 Thomas, Terrance          12 Sm- East                 10.83q            
  2 Maxwell, Duone            11 Kansas City-Wash         10.86q            
  3 Asberry, Malcolm          10 Bishop Miege             11.46             
  4 Berger, I'Kiem            12 Olathe-North             11.53             
  5 O'Reilly, Conner          09 Op-Blue Valley N         11.68             
  6 Barnett, Johnny           09 Leavenworth              11.93             
  7 Shields, OJ               10 Sm-North                 11.96             
  8 Ensz, Christian           11 Stilwell-Blue Va         12.13             
Heat  4                                                                     
  1 Banks, Dominque           12 Kansas City-Turner       10.70q            
  2 Moran, Sean               12 Op-St. Thomas Aq         11.06q            
  3 Parker, Stan              12 Sumner Academy           11.56             
  4 Hill, Chris               12 Lansing                  11.65             
  5 Pfautsch, Kyle            10 Sm-West                  11.70             
  6 McIntire, Mike            12 Stilwell-Blue Va         11.81             
  7 Gurley, Austin            10 Olathe-Northwest         11.98             
  8 Griem, Jordan             10 Lawrence-Free State      12.32             
Heat  5                                                                     
  1 Walker, Jeremy            11 Bonner Springs           10.66q            
  2 Sanchez, Anthony          12 Olathe-South             11.21             
  3 Groves, Hayden            10 Olathe-East              11.44             
  4 Dietrich, Jordan          10 Sm- East                 11.48             
  5 Lindsey, D. J.            10 Tonganoxie               11.49             
  6 Woods, Nick               11 Mill Valley              11.57             
  7 Dunn, Eddie               10 Leavenworth              12.01             
 -- Conway, Ramon             12 Kansas City-Wash           DNF             
===================================================================         
    Name                    Year School                 Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Walker, Jeremy            11 Bonner Springs           10.66q  5         
  2 Banks, Dominque           12 Kansas City-Turner       10.70q  4         
  3 Thomas, Terrance          12 Sm- East                 10.83q  3         
  4 Reed, Kyler               12 Op-St. Thomas Aq         10.86q  2 [10.854]
  5 Maxwell, Duone            11 Kansas City-Wash         10.86q  3 [10.856]
  6 Fancher, Mark             11 Sm- Northwest            11.02q  1         
  7 Moran, Sean               12 Op-St. Thomas Aq         11.06q  4         
  8 Harmon, Jon               11 Sm-South                 11.07q  1         
  9 Smith, Shawn              10 Olathe-Northwest         11.17   2         
 10 Sanchez, Anthony          12 Olathe-South             11.21   5         
 11 Shepherd, Bryan           11 Olathe-North             11.30   1         
 12 Groves, Hayden            10 Olathe-East              11.44   5         
 13 Asberry, Malcolm          10 Bishop Miege             11.46   3         
 14 Dietrich, Jordan          10 Sm- East                 11.48   5         
 15 Lindsey, D. J.            10 Tonganoxie               11.49   5         
 16 Berger, I'Kiem            12 Olathe-North             11.53   3         
 17 Hayes, Evan               12 Sm- Northwest            11.54   2         
 18 Williams, D'Anthony          Wyandotte                11.55   1         
 19 Parker, Stan              12 Sumner Academy           11.56   4         
 20 Woods, Nick               11 Mill Valley              11.57   5         
 21 Chaing, David             12 Op-Blue Valley N         11.61   2         
 22 Brenson, Ray              11 Sm-West                  11.63   1         
 23 Hill, Chris               12 Lansing                  11.65   4         
 24 O'Reilly, Conner          09 Op-Blue Valley N         11.68   3         
 25 Pfautsch, Kyle            10 Sm-West                  11.70   4         
 26 Currie, Brandon           10 Sm-North                 11.71   1         
 27 McIntire, Mike            12 Stilwell-Blue Va         11.81   4         
 28 Halpin, Sean              11 Bishop Miege             11.92   2         
 29 Barnett, Johnny           09 Leavenworth              11.93   3         
 30 Shields, OJ               10 Sm-North                 11.96   3         
 31 Gurley, Austin            10 Olathe-Northwest         11.98   4         
 32 Dunn, Eddie               10 Leavenworth              12.01   5         
 33 Ensz, Christian           11 Stilwell-Blue Va         12.13   3         
 34 Price, Shane              12 Kansas City-Turner       12.16   1         
 35 Allen, Aundre             10 Lawrence-Free State      12.27   2         
 36 Griem, Jordan             10 Lawrence-Free State      12.32   4         
 -- Conway, Ramon             12 Kansas City-Wash           DNF   5