Licensed to Eagle Eye Timing - Contractor License Hy-Tek's Meet Manager
2008 Larry Hamilton HS Relays - 4/4/2008
William Jewell College, Liberty, Missouri
www.eetiming.com
Results
Girls 100 Meter Dash Large School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Cooper, Jazmine 10 Jefferson City 12.90 12.91 4
2 Lewey, Sarah 11 Liberty 12.80 13.08 4
3 Glaze, Crystal 10 Jefferson City 13.20 13.19 2
4 Jones, Rhea 09 Liberty 13.00 13.29 3
5 Wilson, Alica 12 Jefferson City 13.00 13.46 4
6 Johnson, Kara 10 Oak Park 13.00 13.48 4
7 Bree, Fowler 09 Oak Park 13.00 13.49 3
8 Ibok, Rhocia 09 Liberty 13.00 13.65 3
9 Jackson, Danyelle 11 Belton 13.70 13.67 2
10 Rowland, Kristina 12 St. Joe Central 13.60 13.73 2
11 Jacocks, Cierra 10 St. Joe Central 13.50 13.83 2
12 Swisher, Emmy 10 Notre Dame de Si 13.10 13.84 3
13 Hughes, Meredith 09 Liberty 13.00 13.86 3
14 Winters, Jordan 09 Jefferson City 13.00 13.89 3
15 Dietrich, Kelsey 10 Park Hill 12.90 13.90 4
16 Perry, Chantal 10 Park Hill 13.00 14.21 3
16 Latson, Brianna 09 Notre Dame de Si 14.40 14.21 1
18 Veal, Khamiyla 10 Park Hill 13.00 14.53 4
19 Simpson, Mariah 09 Oak Park 14.00 14.71 2
20 Aneyo, Keni 10 Westport 13.45 15.15 2
21 Walker, Ashleigh 11 Oak Park 14.00 15.17 2
22 Kitchen, Kiara 11 Park Hill 15.52 4
Girls 200 Meter Dash Large School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Frazier, Ericka 11 Notre Dame de Si 26.80 27.18 4
2 Lewey, Sarah 11 Liberty 27.50 27.79 4
3 Glaze, Crystal 10 Jefferson City 27.30 27.81 4
4 Jackson, Danyelle 11 Belton 28.30 27.98 3
5 Tucker, Michele 10 Liberty 28.30 28.06 3
6 Wilson, Alica 12 Jefferson City 27.30 28.23 4
7 Hughes, Meredith 09 Liberty 27.80 28.28 3
8 Bahm, Amanda 10 Oak Park 28.00 28.43 3
9 Winters, Jordan 09 Jefferson City 27.90 28.52 3
10 Daughtery, Reaux 10 Liberty 27.70 28.58 3
11 Johnson, Kara 10 Oak Park 29.00 28.94 2
12 Swisher, Emmy 10 Notre Dame de Si 29.30 29.42 2
13 Pierce, Lauren 11 Jefferson City 28.50 29.66 3
14 Latson, Brianna 09 Notre Dame de Si 29.60 30.16 2
15 Brouhard, Erin 09 Belton 29.80 30.33 2
16 Dixon, Mandi 09 St. Joe Central 29.00 30.42 2
16 Wichern, Lauren 09 St. Joe Central 28.80 30.42 2
18 Ellen, Gregory 09 Oak Park 30.00 30.82 1
19 Barnett, Brittany 09 St. Joe Central 30.00 31.27 1
20 Braby, Meghan 12 Park Hill 29.00 32.15 2
Girls 400 Meter Dash Large School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Albrecht, Mirijam 12 Oak Park 59.00 1:01.20 4
2 Even, Torie 11 Jefferson City 1:02.60 1:03.72 4
3 Frazier, Ericka 11 Notre Dame de Si 1:03.00 1:04.16 4
4 Winters, Jordan 09 Jefferson City 1:04.70 1:04.97 3
5 DeMarr, Anissa 11 St. Joe Central 1:02.50 1:05.12 4
6 Skorija, Kate 09 Park Hill 1:03.00 1:05.25 4
7 Glover, Reneisha 12 Jefferson City 1:05.10 1:05.27 3
8 Jackson, Danyelle 11 Belton 1:05.30 1:05.29 3
9 Bennett, Laura 10 Park Hill 1:06.97 4
10 Tucker, Michele 10 Liberty 1:07.00 1:08.20 2
11 Jones, Rhea 09 Liberty 1:05.00 1:08.39 3
12 Ellen, Gregory 09 Oak Park 1:09.00 1:08.82 2
13 Licklider, Maggie 10 Jefferson City 1:06.10 1:08.84 3
14 Rich, Ellie 10 Liberty 1:05.50 1:09.06 3
15 Taylor, White 09 Oak Park 1:06.00 1:09.07 3
16 Jones, Mahogany 09 Liberty 1:08.00 1:09.31 2
17 Nachtrab, Stephani 09 St. Joe Central 1:09.00 1:11.27 2
18 Brouhard, Erin 09 Belton 1:11.33 1:11.37 1
19 Loyd, Avery 09 Notre Dame de Si 1:09.00 1:12.22 2
20 Braby, Meghan 12 Park Hill 1:08.00 1:17.20 2
21 Johnson, Alex 10 St. Joe Central 1:12.00 1:19.27 1
22 Winn, Amanda 11 St. Joe Central 1:08.00 1:21.78 2
Girls 800 Meter Run Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nixon, Camri 12 Liberty 2:32.00 2:30.37
2 Watson, Briana 09 Jefferson City 2:30.10 2:30.44
3 Schreiber, Elise 10 Jefferson City 2:37.60 2:33.51
4 Skorija, Kate 09 Park Hill 2:35.00 2:33.70
5 Thompson, Blair 12 Jefferson City 2:33.50 2:35.60
6 Sommers, Kyla 12 Oak Park 2:29.00 2:36.70
7 McGuire, Michelle 10 Jefferson City 2:34.70 2:37.01
8 Noaek, Kerry Notre Dame de Si 2:40.35
9 Kressin, Makenzie 11 Notre Dame de Si 2:40.00 2:40.42
10 Bandilier, Ali 12 Belton 2:46.50 2:41.06
11 Steilen, Rachel 11 Notre Dame de Si 2:40.00 2:41.29
12 Algaier, Virginia 10 St. Joe Central 2:43.00 2:48.45
13 Bastarache, Emma 09 Oak Park 2:45.00 2:48.66
14 Worsham, Patricia 12 St. Joe Central 2:48.00 2:51.88
15 Power, Lauren 12 St. Joe Central 2:41.00 2:52.16
16 Foster, Michele 10 Liberty 2:55.00 2:52.76
17 Quick, Kendra 11 St. Joe Central 2:55.00 2:54.38
18 Holt, Chloe 10 Liberty 2:50.00 2:55.80
19 Randolph, Janelle Notre Dame de Si 2:58.79
20 Stein, Danielle 10 Liberty 3:05.00 3:01.46
21 Graham, Haley 10 Park Hill 3:08.84
Girls 1600 Meter Run Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Watson, Briana 09 Jefferson City 5:30.00 5:31.76
2 Kiekhaefer, Marie 12 Jefferson City 5:32.55
3 Anderson, Alicia 11 Jefferson City 5:31.00 5:34.98
4 McCulloch, Erin 12 Oak Park 5:40.00 5:42.36
5 West, Katie 12 St. Joe Central 5:42.00 5:48.97
6 Brosnan, Kristen 09 Oak Park 5:50.00 5:52.33
7 Loyd, Bailey 11 Notre Dame de Si 6:00.00 5:52.74
8 Dunlap, Ashby 09 Jefferson City 5:54.00 5:56.32
9 Lindsey, Rachel 10 Liberty 5:50.00 5:56.34
10 Weickert, Cassie 11 Oak Park 5:59.00 5:58.51
11 Meek, Molly 10 Notre Dame de Si 5:59.83
12 Hollon, Melissa 12 Liberty 5:55.00 6:00.91
13 Williams, Jordyn 09 Belton 6:08.98 6:00.92
14 Kimmis, Blakelee 10 Notre Dame de Si 6:05.00 6:01.39
15 Foresman, Kelli 12 Oak Park 5:59.00 6:01.55
16 Foster, Michele 10 Liberty 6:27.00 6:04.62
17 Dixon, Brandi 09 St. Joe Central 6:00.00 6:05.94
18 Metzger, Jenny 10 Park Hill 6:30.00 6:08.71
19 Nelson, Kody 09 St. Joe Central 6:20.00 6:20.37
20 Hill, Kelsey 12 Notre Dame de Si 6:20.00 6:25.30
21 Magnuson, Brianna 10 Liberty 6:48.00 6:26.91
22 Riddle, Lindsey 11 Park Hill 7:00.00 6:31.08
23 Maher, Kaitlin 10 Park Hill 6:46.00 6:35.01
24 Janner, Mackenzie 10 Park Hill 6:36.00 6:47.18
Girls 3200 Meter Run Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Yohe, Megan 10 Liberty 11:50.00 11:49.64
2 Newland, Lydia 12 Liberty 12:24.00 12:03.18
3 Collins, Elizabeth 11 Jefferson City 12:10.00 12:04.66
4 Altenhofen, Allie 09 Oak Park 12:45.00 12:28.36
5 Brosnan, Kristen 09 Oak Park 12:55.00 12:30.32
6 Weickert, Cassie 11 Oak Park 13:02.00 12:39.14
7 Kimmis, Blakelee 10 Notre Dame de Si 13:15.00 12:40.41
8 West, Katie 12 St. Joe Central 12:45.00 12:40.62
9 Loyd, Bailey 11 Notre Dame de Si 13:16.00 12:40.76
10 Keenan, Madeleine 12 Jefferson City 12:35.00 12:43.70
11 Agee, Lydia 09 Liberty 12:50.00 12:46.43
12 Foresman, Kelli 12 Oak Park 13:02.00 13:11.09
13 Kellogg, Xan 10 St. Joe Central 13:00.00 13:19.94
14 Miller, Taylor 11 St. Joe Central 13:20.00 13:23.42
15 Buhr, Amanda 10 Jefferson City 12:41.00 13:28.07
16 Nelson, Kody 09 St. Joe Central 13:56.74
17 Riddle, Lindsey 11 Park Hill 14:51.00 14:00.10
18 Stockwell, Brittan 10 Liberty 14:30.00 14:22.11
19 Hennessey, Madelin 12 Park Hill 15:00.00 14:22.42
Girls 100 Meter Hurdles Large School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Farmer, Leslie 12 Jefferson City 15.20 15.68 4
2 Williamson, Brynn 09 Oak Park 16.00 16.58 4
3 Hudson, Helena 09 Park Hill 16.20 16.88 4
4 Evans, Mackenzie 09 St. Joe Central 16.66 17.28 4
5 Johnson, Maegan 09 Jefferson City 17.40 17.51 3
6 White, Blair 10 Oak Park 17.00 17.95 3
7 Higgins, Katie 12 Jefferson City 17.20 18.03 3
8 Bratton, Shelby 10 St. Joe Central 16.90 18.18 4
9 Wilkinson, Cailey 10 Jefferson City 16.50 18.65 4
10 Roberts, Eryn 12 Park Hill 17.00 18.73 3
11 Page, Sara 10 Liberty 18.30 19.14 2
12 Wood, Brianna 11 Liberty 19.60 19.39 2
13 Johnson, Desiree 09 Belton 19.55 20.72 2
14 Stratman, Noelle 10 Park Hill 17.80 20.88 3
15 Pearl, Layhanna 09 Belton 20.00 22.49 1
Girls 300 Meter Hurdles Large School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Farmer, Leslie 12 Jefferson City 45.80 46.75 4
2 Williamson, Brynn 09 Oak Park 48.00 48.60 4
3 Evans, Mackenzie 09 St. Joe Central 50.60 50.29 4
4 Ibok, Rhocia 09 Liberty 53.00 50.93 3
5 Higgins, Katie 12 Jefferson City 50.80 52.14 4
6 Hudson, Helena 09 Park Hill 53.20 53.21 3
7 Simpson, Haley 11 St. Joe Central 54.00 53.76 3
8 Henderson, Teresa 10 Jefferson City 53.50 54.10 3
9 Wilkinson, Cailey 10 Jefferson City 52.30 54.27 4
10 Johnson, Desiree 09 Belton 55.56 55.06 2
11 Roberts, Eryn 12 Park Hill 54.00 56.71 2
12 White, Blair 10 Oak Park 53.00 57.44 3
13 Page, Sara 10 Liberty 54.10 58.63 2
14 Johnson, Amber 12 St. Joe Central 59.38 2
Girls 4x100 Meter Relay Large School
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Jefferson City 'A' 51.50 50.91 2
1) Wilson, Alica 12 2) Johnson, Stephanie 12
3) Cooper, Jazmine 10 4) Farmer, Leslie 12
2 Liberty 'A' 51.00 51.84 2
1) Lewey, Sarah 11 2) Hughes, Meredith 09
3) Ibok, Rhocia 09 4) Jones, Rhea 09
3 Oak Park 'A' 53.00 53.09 2
1) Bahm, Amanda 10 2) Ellen, Gregory 09
3) Johnson, Kara 10 4) Bree, Fowler 09
5) Simpson, Mariah 09 6) Kingsbury, Michelle 11
4 Jefferson City 'B' 52.60 x53.26 2
1) Glaze, Crystal 10 2) Fitzpatrick, Cali 09
3) Townson, Nicole 10 4) Pierce, Lauren 11
5 Park Hill 'A' 53.20 53.73 2
1) Veal, Khamiyla 10 2) Perry, Chantal 10
3) Dietrich, Kelsey 10 4) Samenus, Kelsey 10
5) Beckman, Tori 11 6) Grayson, Shari 10
6 Westport 'A' 53.21 55.59 2
1) Wiley, Ashley 10 2) Aneyo, Keni 10
3) Brown, Shantell 12 4) Wiley, Sharina 09
5) Claybourne, Shanice 10 6)
7 St. Joseph Central 'A' 50.90 57.61 2
1) Bratton, Shelby 10 2) Davis, Raven 10
3) DeMarr, Anissa 11 4) Bates, Alexis 10
8 Park Hill 'B' 55.00 x58.32 1
1) Long, Courtney 12 2) Burnidge, Jordyn 11
3) Cooper, Megan 12 4) Smith, Jordan 09
5) Grayson, Shari 10 6)
Girls 4x200 Meter Relay Large School
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Jefferson City 'A' 1:47.10 1:52.06 2
1) Glaze, Crystal 10 2) Rudder, Sarah 12
3) Townson, Nicole 10 4) Cooper, Jazmine 10
2 Liberty 'A' 2:00.00 1:53.25 1
1) Tucker, Michele 10 2) Jones, Mahogany 09
3) Rich, Ellie 10 4) Villers, Krista 10
3 Oak Park 'A' 1:53.00 1:53.36 2
1) Bahm, Amanda 10 2) Ellen, Gregory 09
3) Bree, Fowler 09 4) Johnson, Kara 10
5) Albrecht, Mirijam 12 6) Williamson, Brynn 09
7) Simpson, Mariah 09 8)
4 St. Joseph Central 'A' 1:56.00 1:56.73 2
1) Jacocks, Cierra 10 2) Standifer, Geraldine 10
3) May, Brittney 10 4) Rowland, Kristina 12
5 Park Hill 'A' 1:51.00 1:57.63 2
1) Veal, Khamiyla 10 2) Perry, Chantal 10
3) Beckman, Tori 11 4) Samenus, Kelsey 10
5) Lee, Rayci 09 6) Dietrich, Kelsey 10
6 Jefferson City 'B' 1:56.10 x1:57.97 2
1) Glover, Reneisha 12 2) Houts, Amanda 10
3) Moore, Amanda 10 4) Buddemeyer, Jamee 10
7 Westport 'A' 1:52.35 1:58.08 2
1) Wiley, Ashley 10 2) Claybourne, Shanice 10
3) Brown, Shantell 12 4) Wiley, Sharina 09
5) Aneyo, Keni 10 6)
8 St. Joseph Central 'B' 2:00.00 x2:03.22 1
1) Wichern, Lauren 09 2) Dixon, Mandi 09
3) Barnett, Brittany 09 4) Nachtrab, Stephanie 09
9 Liberty 'B' 2:10.00 x2:10.87 1
1) Udris, Eva 10 2) Dupree, Alexis 10
3) Garrett, Jasmine 10 4) Dellaguardia, Chelsie 10
-- Park Hill 'B' 1:55.00 DQ 2 out of zone
1) Kitchen, Kiara 11 2) Poretta, Taylor 10
3) Rhodus, Spenser 10 4) Janner, Mackenzie 10
5) Cox, Jordan 10 6) Maxwell, Ashley 12
Girls 4x400 Meter Relay Large School
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Jefferson City 'A' 4:09.00 4:14.19 2
1) Wilson, Alica 12 2) Even, Torie 11
3) Johnson, Stephanie 12 4) Farmer, Leslie 12
2 Oak Park 'A' 4:15.00 4:21.40 2
1) Williamson, Brynn 09 2) Bree, Fowler 09
3) Taylor, Ashley 10 4) Taylor, White 09
5) Albrecht, Mirijam 12 6) Bahm, Amanda 10
3 St. Joseph Central 'A' 4:22.00 4:23.88 2
1) Bratton, Shelby 10 2) Jackson, Jessica 11
3) Evans, Mackenzie 09 4) DeMarr, Anissa 11
4 Park Hill 'A' 4:18.00 4:29.01 2
1) Bennett, Katelyn 12 2) Beckman, Tori 11
3) Bennett, Laura 10 4) Skorija, Kate 09
5) Janner, Mackenzie 10 6) Crocker, Stephanie 11
5 Jefferson City 'B' 4:28.00 x4:30.89 2
1) Moore, Amanda 10 2) Crawford, Emily 09
3) Schreiber, Elise 10 4) Weaver, Hilary 10
6 Liberty 'A' 4:28.00 4:31.49 2
1) Ibok, Rhocia 09 2) Rich, Ellie 10
3) Lindsey, Rachel 10 4) Daughtery, Reaux 10
7 St. Joseph Central 'B' 4:50.00 x4:52.34 1
1) Wichern, Lauren 09 2) Dixon, Mandi 09
3) Nachtrab, Stephanie 09 4) Winn, Amanda 11
5) Barnett, Brittany 09 6)
8 Westport 'A' 4:30.45 5:07.45 1
1) Wiley, Ashley 10 2) Claybourne, Shanice 10
3) Brown, Shantell 12 4) Wiley, Sharina 09
5) Aneyo, Keni 10 6)
Girls 4x800 Meter Relay Large School
================================================================================
School Seed Finals Points
================================================================================
1 Jefferson City 'A' 10:17.00 10:11.89
1) Licklider, Maggie 10 2) Collins, Elizabeth 11
3) Even, Torie 11 4) Crawford, Emily 09
2 Oak Park 'A' 9:59.00 10:12.92
1) Altenhofen, Allie 09 2) Bivens, Braylen 10
3) McCulloch, Erin 12 4) Sommers, Kyla 12
5) Brosnan, Kristen 09 6)
3 Liberty 'A' 10:20.00 10:22.99
1) Yohe, Megan 10 2) Newland, Lydia 12
3) Nixon, Camri 12 4) Lindsey, Rachel 10
4 Jefferson City 'B' 10:40.00 x10:45.89
1) Thompson, Blair 12 2) Bonnot, Erica 10
3) Weaver, Hilary 10 4) McGuire, Michelle 10
5 St. Joseph Central 'A' 11:00.00 10:56.21
1) Dixon, Brandi 09 2) Algaier, Virginia 10
3) Power, Lauren 12 4) Worsham, Patricia 12
6 Liberty 'B' 11:10.00 x11:17.55
1) Hollon, Melissa 12 2) Agee, Lydia 09
3) Holt, Chloe 10 4) Meppelink, Kayla 10
7 Park Hill 'A' 10:30.00 11:20.83
1) Janner, Mackenzie 10 2) Crocker, Stephanie 11
3) Metzger, Jenny 10 4) Snodgrass, Kati 10
5) Maher, Kaitlin 10 6)
8 Oak Park 'B' 10:40.00 x11:22.63
1) Foote, Renee 11 2) Bastarache, Emma 09
3) Hughes, MacKenzie 11 4) Castilleja, Angelica 11
5) Sommers, Kari 10 6)
9 St. Joseph Central 'B' 12:00.00 x11:42.12
1) Nelson, Kody 09 2) Pankau, Nicole 10
3) Kellam, Lauren 10 4) Quick, Kendra 11
10 Park Hill 'B' 11:12.00 x12:17.02
1) Kueser, Annette 10 2) Graham, Haley 10
3) Sanchez, Anne 12 4) Riddle, Lindsey 11
5) Swinney, Lorryn 10 6)
Girls High Jump Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Albrecht, Mirijam 12 Oak Park 5-04.00 5-04.00
2 Taylor, Ashley 10 Oak Park 5-02.00 5-02.00
3 Calvert, Liz 11 Oak Park 4-10.00 5-02.00
4 Fitzpatrick, Cali 09 Jefferson City 4-10.00 5-00.00
5 Robinson, Holly 11 Liberty 5-00.00 4-10.00
6 VanCleave, Lauren 10 St. Joe Central 4-10.00 4-08.00
6 Henderson, Teresa 10 Jefferson City 4-08.00 4-08.00
6 Stratman, Noelle 10 Park Hill 4-06.00 4-08.00
9 Damgar, Katie 10 Liberty 4-10.00 4-08.00
10 Kelly, Shannon 11 Park Hill 4-08.00 4-06.00
10 Alewine, Erin 11 Jefferson City 5-03.00 4-06.00
12 Claybourne, Shanic 10 Westport 4-11.00 4-04.00
12 Robinson, Angela 09 Liberty 4-06.00 4-04.00
13 Simpson, Haley 11 St. Joe Central 4-06.00 4-04.00
15 Green, Heather 11 Jefferson City 5-00.00 4-02.00
-- Grayson, Shari 10 Park Hill 4-06.00 NH
-- Brown, Shantell 12 Westport 5-07.00 NH
Girls Pole Vault Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wilkinson, Cailey 10 Jefferson City 9-00.00 9-08.00
2 Houts, Amanda 10 Jefferson City 7-06.00 8-00.00
3 Burnidge, Jordyn 11 Park Hill 8-06.00 8-00.00
4 Long, Courtney 12 Park Hill 10-00.00 8-00.00
5 Flippin, Brittany 12 Oak Park 6-06.00 7-06.00
5 Licklider, Maggie 10 Jefferson City 7-06.00 7-06.00
6 Cooper, Megan 12 Park Hill 7-06.00 7-00.00
7 Johnson, Amber 12 St. Joe Central 7-06.00 7-00.00
7 Fish, Abby 09 Liberty 6-00.00 7-00.00
8 Jennifer, Penland 09 Oak Park 7-00.00 6-06.00
8 Power, Lauren 12 St. Joe Central 7-06.00 6-06.00
10 Wehner, Trina 10 Liberty 6-00.00 6-06.00
10 Page, Sara 10 Liberty 7-06.00 6-06.00
10 Ricana, Christine Jefferson City 6-06.00
-- Page, Katie 09 Liberty 6-00.00 NH
-- Smith, Jordan 09 Park Hill 7-06.00 NH
-- Merrigan, Kelsay 10 Oak Park 6-06.00 NH
Girls Long Jump Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Stephanie 12 Jefferson City 16-08.00 17-00.00
2 Townson, Nicole 10 Jefferson City 15-06.00 16-10.00
3 Bates, Alexis 10 St. Joe Central 17-04.00 16-08.00
4 Albrecht, Mirijam 12 Oak Park 17-05.00 16-07.00
5 Williamson, Brynn 09 Oak Park 17-07.00 16-04.00
6 Hudson, Helena 09 Park Hill 16-08.00 16-03.00
7 Latson, Brianna 09 Notre Dame de Si 15-05.00 15-08.00
8 Cooper, Jazmine 10 Jefferson City 15-02.00 15-04.00
9 Davis, Raven 10 St. Joe Central 16-00.00 15-03.00
10 Dietrich, Kelsey 10 Park Hill 15-08.00 14-07.00
11 Kingsbury, Michell 11 Oak Park 15-09.00 14-06.00
12 Rudder, Sarah 12 Jefferson City 15-00.00 14-04.00
12 Samenus, Kelsey 10 Park Hill 15-02.00 14-04.00
12 Swisher, Emmy 10 Notre Dame de Si 14-10.00 14-04.00
15 Scruggs, Sydnee 12 Liberty 15-03.00 14-03.00
15 Beckman, Tori 11 Park Hill 15-02.00 14-03.00
17 Wiley, Ashley 10 Westport 14-09.00 13-09.50
17 Tresseme, Natalie 12 Liberty 13-00.00 13-09.50
19 Damgar, Katie 10 Liberty 14-02.00 13-04.00
20 Wiley, Sharina 09 Westport 6-06.75 13-02.00
20 Simpson, Haley 11 St. Joe Central 15-00.00 13-02.00
22 Watring, Madi 09 Liberty 13-00.00 13-00.00
23 May, Brittney 10 St. Joe Central 14-00.00 12-10.50
24 Aneyo, Keni 10 Westport 4-07.25 12-06.00
25 Walker, Ashleigh 11 Oak Park 13-03.00 12-05.00
Girls Triple Jump Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Stephanie 12 Jefferson City 35-09.00 36-11.00
2 Kingsbury, Michell 11 Oak Park 34-02.00 34-02.00
3 Goldsberry, Ann 10 Oak Park 32-02.00 32-11.50
4 Rudder, Sarah 12 Jefferson City 33-10.00 32-04.50
5 Hudson, Helena 09 Park Hill 33-09.00 32-00.00
6 Winters, Jordan 09 Jefferson City 31-06.00 31-11.00
7 Jones, Mahogany 09 Liberty 30-11.00 31-01.00
8 Vassol, Precious 10 Belton 31-05.00 30-05.00
8 Burnidge, Jordyn 11 Park Hill 32-00.00 30-05.00
10 Simpson, Haley 11 St. Joe Central 30-00.00 30-04.00
11 Rhodus, Spenser 10 Park Hill 31-06.00 30-02.00
12 Scruggs, Sydnee 12 Liberty 33-00.00 30-00.00
13 Crawford, Emily 09 Jefferson City 30-08.00 29-08.50
14 Samenus, Kelsey 10 Park Hill 30-08.00 29-02.00
15 Hawkins, Shelby 10 Liberty 30-00.00 28-11.00
16 Damgar, Katie 10 Liberty 29-04.00 28-04.00
-- Taylor, White 09 Oak Park 29-04.00 ND
-- Kleinow, Allison 11 Oak Park 31-07.00 ND
-- May, Brittney 10 St. Joe Central 29-00.00 ND
-- Davis, Raven 10 St. Joe Central 30-00.00 ND
Girls Shot Put Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Old, Emily 10 Jefferson City 40-05.50 40-10.00
2 Greenfield, Laura 12 Liberty 40-00.00 39-00.00
3 Colding, Cassaundr 12 Westport 34-10.00 36-03.00
4 Hay, Rachel 11 Oak Park 35-05.00 35-01.00
5 Baker, Jacinta 11 Park Hill 31-00.00 33-07.00
6 Cox, Jordan 10 Park Hill 31-00.00 32-09.00
7 Hill, Liza 09 Park Hill 32-00.00 31-02.00
8 Vassol, Precious 10 Belton 27-09.00 31-00.00
9 Gaggens, Teresa 12 Belton 31-04.00 30-09.00
10 McDaniel, Kim 10 Jefferson City 33-05.00 30-01.50
11 Hernandez, Shelby 11 Park Hill 30-00.00 30-00.00
12 Roedel, Jesse 12 Jefferson City 29-11.00 29-05.00
13 Martin, Melinda 12 Liberty 25-00.00 28-04.00
14 Johnson, Maegan 09 Jefferson City 31-07.00 28-02.50
15 Stratton, Sara 12 Liberty 25-00.00 27-09.00
16 Nollkamper, Jessic 10 Liberty 28-00.00 27-05.00
17 Carr, Mandi 09 Oak Park 26-05.00 27-02.00
18 Danielle, Rosebud 11 Westport 68-10.75 26-08.00
19 Sinclair, Lauren 09 St. Joe Central 28-00.00 24-06.00
20 Mills, Laura 11 Oak Park 25-05.00 22-11.50
21 Nold, Jordan 11 St. Joe Central 24-00.00 20-00.00
Girls Discus Throw Large School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gaggens, Teresa 12 Belton 120-08 117-01
2 Greenfield, Laura 12 Liberty 120-00 108-08
3 Colding, Cassaundr 12 Westport 104-09 104-02
4 Old, Emily 10 Jefferson City 106-01 95-01
5 McDaniel, Kim 10 Jefferson City 98-01 94-11
6 Jenkins, Kelley 11 Jefferson City 99-05 92-10
7 Beckman, Tori 11 Park Hill 95-00 88-04
8 Stratton, Sara 12 Liberty 90-00 84-04
9 Martin, Melinda 12 Liberty 90-00 81-00
10 Daley, Leanne 11 Park Hill 88-00 80-09
11 Roedel, Jesse 12 Jefferson City 97-06 80-04
12 Blair, Kathyrn 12 Oak Park 80-05 78-02
13 Hay, Rachel 11 Oak Park 91-11 78-00
13 Thomas, Mariah 10 Park Hill 85-00 78-00
15 Jones, Katja 10 Liberty 78-00 76-06
16 Dufoe, Kodie 10 Oak Park 75-05 75-00
17 Switzer, Taylor 10 Park Hill 85-00 74-11
18 Smith, Kirstie 11 Oak Park 75-08 62-06
19 Danielle, Rosebud 11 Westport 96-10.50 50-04
-- Schram, Kari 09 St. Joe Central 60-00 ND
-- Stone, Melissa 09 St. Joe Central 60-00 ND
-- Nold, Jordan 11 St. Joe Central 60-00 ND
-- Sinclair, Lauren 09 St. Joe Central 60-00 ND
Girls 100 Meter Dash Small School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Penrod, Cassie Keytesville 13.74 1
2 Jones, Camille Keytesville 13.77 1
3 Apple, Jill 09 Plattsburg 13.00 13.91 3
4 Woods, Nicole 12 Lathrop 14.30 15.14 1
5 Ziegler, Arielle 10 Lathrop 15.10 15.67 1
6 Zahn, Cathryn 09 Plattsburg 15.66 16.49 1
7 Cook, Emily 09 Plattsburg 15.66 17.01 1
Girls 200 Meter Dash Small School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Apple, Jill 09 Plattsburg 28.50 28.56 2
2 Beers, Elizabeth 11 Lathrop 30.20 30.44 1
3 Butler, Tessa 09 Lathrop 31.40 31.96 1
4 Zahn, Cathryn 09 Plattsburg 36.00 35.61 1
Girls 400 Meter Dash Small School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Apple, Jill 09 Plattsburg 1:05.00 1:03.88 3
2 Blaser, Randi 09 Lathrop 1:03.00 1:06.21 4
3 Beers, Elizabeth 11 Lathrop 1:10.00 1:11.79 1
4 Parker, Sara 10 Lathrop 1:20.00 1:21.65 1
5 Stone, Carmen 10 Lathrop 1:25.00 1:27.51 1
Girls 800 Meter Run Small School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pope, Bailey 12 Plattsburg 2:36.00 2:41.18
2 Stone, Brandy 12 Lathrop 2:43.58 2:45.90
3 Allen, Whitnee 10 Lathrop 2:49.00 2:48.88
Girls 1600 Meter Run Small School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pope, Bailey 12 Plattsburg 6:00.00 5:56.20
2 Wren, Elyssa 09 Lathrop 6:20.00 6:24.94
Girls 3200 Meter Run Small School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wren, Elyssa 09 Lathrop 14:00.00 14:16.70
Girls 100 Meter Hurdles Small School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Shannon, Samantha Keytesville 18.20 1
2 Slibowski, Katie 10 Lathrop 17.20 18.29 3
3 Wilmsmeyer, Courtn New Franklin 15.82 18.35 4
4 Goodwin, Alex 09 Lathrop 17.80 18.55 3
